SWP (Systematic Withdrawal Plan) Calculator
| Period | Opening Balance | Withdrawal amount | Balance | Interest earned | Closing balance |
|---|---|---|---|---|---|
| 1 | ₹ 10,00,000 | ₹ 10,000 | ₹ 9,90,000 | ₹ 9,900 | ₹ 9,99,900 |
| 2 | ₹ 9,99,900 | ₹ 10,000 | ₹ 9,89,900 | ₹ 9,899 | ₹ 9,99,799 |
| 3 | ₹ 9,99,799 | ₹ 10,000 | ₹ 9,89,799 | ₹ 9,898 | ₹ 9,99,697 |
| 4 | ₹ 9,99,697 | ₹ 10,000 | ₹ 9,89,697 | ₹ 9,897 | ₹ 9,99,594 |
| 5 | ₹ 9,99,594 | ₹ 10,000 | ₹ 9,89,594 | ₹ 9,896 | ₹ 9,99,490 |
| 6 | ₹ 9,99,490 | ₹ 10,000 | ₹ 9,89,490 | ₹ 9,895 | ₹ 9,99,385 |
| 7 | ₹ 9,99,385 | ₹ 10,000 | ₹ 9,89,385 | ₹ 9,894 | ₹ 9,99,279 |
| 8 | ₹ 9,99,279 | ₹ 10,000 | ₹ 9,89,279 | ₹ 9,893 | ₹ 9,99,172 |
| 9 | ₹ 9,99,172 | ₹ 10,000 | ₹ 9,89,172 | ₹ 9,892 | ₹ 9,99,064 |
| 10 | ₹ 9,99,064 | ₹ 10,000 | ₹ 9,89,064 | ₹ 9,891 | ₹ 9,98,955 |
| 11 | ₹ 9,98,955 | ₹ 10,000 | ₹ 9,88,955 | ₹ 9,890 | ₹ 9,98,845 |
| 12 | ₹ 9,98,845 | ₹ 10,000 | ₹ 9,88,845 | ₹ 9,888 | ₹ 9,98,733 |
| 13 | ₹ 9,98,733 | ₹ 10,000 | ₹ 9,88,733 | ₹ 9,887 | ₹ 9,98,620 |
| 14 | ₹ 9,98,620 | ₹ 10,000 | ₹ 9,88,620 | ₹ 9,886 | ₹ 9,98,506 |
| 15 | ₹ 9,98,506 | ₹ 10,000 | ₹ 9,88,506 | ₹ 9,885 | ₹ 9,98,391 |
| 16 | ₹ 9,98,391 | ₹ 10,000 | ₹ 9,88,391 | ₹ 9,884 | ₹ 9,98,275 |
| 17 | ₹ 9,98,275 | ₹ 10,000 | ₹ 9,88,275 | ₹ 9,883 | ₹ 9,98,158 |
| 18 | ₹ 9,98,158 | ₹ 10,000 | ₹ 9,88,158 | ₹ 9,882 | ₹ 9,98,040 |
| 19 | ₹ 9,98,040 | ₹ 10,000 | ₹ 9,88,040 | ₹ 9,880 | ₹ 9,97,920 |
| 20 | ₹ 9,97,920 | ₹ 10,000 | ₹ 9,87,920 | ₹ 9,879 | ₹ 9,97,799 |
| 21 | ₹ 9,97,799 | ₹ 10,000 | ₹ 9,87,799 | ₹ 9,878 | ₹ 9,97,677 |
| 22 | ₹ 9,97,677 | ₹ 10,000 | ₹ 9,87,677 | ₹ 9,877 | ₹ 9,97,554 |
| 23 | ₹ 9,97,554 | ₹ 10,000 | ₹ 9,87,554 | ₹ 9,876 | ₹ 9,97,430 |
| 24 | ₹ 9,97,430 | ₹ 10,000 | ₹ 9,87,430 | ₹ 9,874 | ₹ 9,97,304 |
| 25 | ₹ 9,97,304 | ₹ 10,000 | ₹ 9,87,304 | ₹ 9,873 | ₹ 9,97,177 |
| 26 | ₹ 9,97,177 | ₹ 10,000 | ₹ 9,87,177 | ₹ 9,872 | ₹ 9,97,049 |
| 27 | ₹ 9,97,049 | ₹ 10,000 | ₹ 9,87,049 | ₹ 9,870 | ₹ 9,96,919 |
| 28 | ₹ 9,96,919 | ₹ 10,000 | ₹ 9,86,919 | ₹ 9,869 | ₹ 9,96,788 |
| 29 | ₹ 9,96,788 | ₹ 10,000 | ₹ 9,86,788 | ₹ 9,868 | ₹ 9,96,656 |
| 30 | ₹ 9,96,656 | ₹ 10,000 | ₹ 9,86,656 | ₹ 9,867 | ₹ 9,96,523 |
| 31 | ₹ 9,96,523 | ₹ 10,000 | ₹ 9,86,523 | ₹ 9,865 | ₹ 9,96,388 |
| 32 | ₹ 9,96,388 | ₹ 10,000 | ₹ 9,86,388 | ₹ 9,864 | ₹ 9,96,252 |
| 33 | ₹ 9,96,252 | ₹ 10,000 | ₹ 9,86,252 | ₹ 9,863 | ₹ 9,96,115 |
| 34 | ₹ 9,96,115 | ₹ 10,000 | ₹ 9,86,115 | ₹ 9,861 | ₹ 9,95,976 |
| 35 | ₹ 9,95,976 | ₹ 10,000 | ₹ 9,85,976 | ₹ 9,860 | ₹ 9,95,836 |
| 36 | ₹ 9,95,836 | ₹ 10,000 | ₹ 9,85,836 | ₹ 9,858 | ₹ 9,95,694 |
| 37 | ₹ 9,95,694 | ₹ 10,000 | ₹ 9,85,694 | ₹ 9,857 | ₹ 9,95,551 |
| 38 | ₹ 9,95,551 | ₹ 10,000 | ₹ 9,85,551 | ₹ 9,856 | ₹ 9,95,407 |
| 39 | ₹ 9,95,407 | ₹ 10,000 | ₹ 9,85,407 | ₹ 9,854 | ₹ 9,95,261 |
| 40 | ₹ 9,95,261 | ₹ 10,000 | ₹ 9,85,261 | ₹ 9,853 | ₹ 9,95,114 |
| 41 | ₹ 9,95,114 | ₹ 10,000 | ₹ 9,85,114 | ₹ 9,851 | ₹ 9,94,965 |
| 42 | ₹ 9,94,965 | ₹ 10,000 | ₹ 9,84,965 | ₹ 9,850 | ₹ 9,94,815 |
| 43 | ₹ 9,94,815 | ₹ 10,000 | ₹ 9,84,815 | ₹ 9,848 | ₹ 9,94,663 |
| 44 | ₹ 9,94,663 | ₹ 10,000 | ₹ 9,84,663 | ₹ 9,847 | ₹ 9,94,510 |
| 45 | ₹ 9,94,510 | ₹ 10,000 | ₹ 9,84,510 | ₹ 9,845 | ₹ 9,94,355 |
| 46 | ₹ 9,94,355 | ₹ 10,000 | ₹ 9,84,355 | ₹ 9,844 | ₹ 9,94,199 |
| 47 | ₹ 9,94,199 | ₹ 10,000 | ₹ 9,84,199 | ₹ 9,842 | ₹ 9,94,041 |
| 48 | ₹ 9,94,041 | ₹ 10,000 | ₹ 9,84,041 | ₹ 9,840 | ₹ 9,93,881 |
| 49 | ₹ 9,93,881 | ₹ 10,000 | ₹ 9,83,881 | ₹ 9,839 | ₹ 9,93,720 |
| 50 | ₹ 9,93,720 | ₹ 10,000 | ₹ 9,83,720 | ₹ 9,837 | ₹ 9,93,557 |
| 51 | ₹ 9,93,557 | ₹ 10,000 | ₹ 9,83,557 | ₹ 9,836 | ₹ 9,93,393 |
| 52 | ₹ 9,93,393 | ₹ 10,000 | ₹ 9,83,393 | ₹ 9,834 | ₹ 9,93,227 |
| 53 | ₹ 9,93,227 | ₹ 10,000 | ₹ 9,83,227 | ₹ 9,832 | ₹ 9,93,059 |
| 54 | ₹ 9,93,059 | ₹ 10,000 | ₹ 9,83,059 | ₹ 9,831 | ₹ 9,92,890 |
| 55 | ₹ 9,92,890 | ₹ 10,000 | ₹ 9,82,890 | ₹ 9,829 | ₹ 9,92,719 |
| 56 | ₹ 9,92,719 | ₹ 10,000 | ₹ 9,82,719 | ₹ 9,827 | ₹ 9,92,546 |
| 57 | ₹ 9,92,546 | ₹ 10,000 | ₹ 9,82,546 | ₹ 9,825 | ₹ 9,92,371 |
| 58 | ₹ 9,92,371 | ₹ 10,000 | ₹ 9,82,371 | ₹ 9,824 | ₹ 9,92,195 |
| 59 | ₹ 9,92,195 | ₹ 10,000 | ₹ 9,82,195 | ₹ 9,822 | ₹ 9,92,017 |
| 60 | ₹ 9,92,017 | ₹ 10,000 | ₹ 9,82,017 | ₹ 9,820 | ₹ 9,91,837 |
A Systematic Withdrawal Plan (SWP) works oppositely to Systematic Investment Plan (SIP). SWP is a facility that allows investors to withdraw a fixed amount at predetermined intervals. The investor can choose the amount, the frequency, and the duration of the SWP according to their needs. Withdrawals via SWP are subject to an exit load as applicable. The SWP Calculator will help you calculate your matured sum as per your monthly withdrawals accurately.
How Does Our SWP Calculator Work?
Our SWP Calculator works on the below formula.
Where,
M is the future value of the investment
P is the payment amount for each period
r is the rate of interest
n is the number of compounds in a period
t is the number of periods the money is invested
Example:
Ms. Anu has around 20,000 units in a mutual fund scheme. She is looking to withdraw her investment via a monthly SWP. She needs to withdraw ₹5,000 every month. The NAV at the time of her first withdrawal is 20. Hence, her first withdrawal would be 250 units to get ₹5000 (5000/20). The units left after this are 19,750 (20,000 - 250).
At the time of her withdrawal, the NAV of the mutual fund scheme has increased to 25. The number of units withdrawn now is 200 (5000/25). The number of units remaining after the second withdrawal is 19.550 (19750 - 200).
Hence, the number of units after each withdrawal will reduce as Anu redeems her investment. If the NAV goes up, the number of units withdrawn will be lower. But if the NAV of the scheme decrease, the number of units withdrawn will be higher.
How Should You Use Koshex SWP Calculator?
Here is a step-by-step guide on how to use the Koshex Sukanya Samriddhi Yojana Calculator.
Step 1: Enter your total investment amount in mutual funds and also, the withdrawal amount per month from the mutual fund scheme
Step 2: Put the expected rate of return
Step 3: Enter the tenure of the investment in years.
Step 4: The SWP Calculator will show you the total returns and the maturity amount.
Benefits Of Using Koshex SWP Calculator
Some of the advantages of Koshex's SWP calculator are as below:
- The Systematic Withdrawal Plan calculator uses minimal effort
- This SWP calculator saves time, as you can calculate the maturity amount in a couple of seconds
- The calculator is accurate, so you will get error-free results
- You will be able to plan your finances better with our calculator