Aditya Birla Sun Life Income plus Arbitrage Active FoF
- NAV as on 24 Sep 2026
- ₹39.84-0.10%1 day
- Return since launch
- 7.2%
- 52-week range
- ₹37.90 — ₹39.88
- AUM
- ₹1,050 Cr
Aditya Birla Sun Life Income plus Arbitrage Active FoF is a Tax Efficient Income hybrid fund from Aditya Birla Sun Life Mutual Fund with ₹1,050 Cr under management, launched in 2006. Over three years it has returned 6.3% a year, against 8.3% for its category. The expense ratio is 0.42% and the SEBI riskometer reading is Low to Moderate.
Performance
Aditya Birla Sun Life Income plus Arbitrage Active FoF NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +5.1% against +5.5% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 5.0% | −0.2 pts | 5.2% | 5.4% |
| 2Y | 5.6% | −0.1 pts | 5.7% | 5.9% |
| 3Y | 6.3% | −2.0 pts | 8.3% | 6.8% |
| 5Y | 6.4% | −0.8 pts | 7.2% | 7.4% |
| 7Y | 6.2% | −2.0 pts | 8.2% | 7.6% |
| 10Y | 6.3% | −1.2 pts | 7.5% | 7.7% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | 0.2% | 0.0 pts | 0.2% | 0.3% |
| 3M | 1.0% | 0.0 pts | 0.9% | 0.9% |
| 6M | 2.9% | −0.1 pts | 3.0% | 3.0% |
| 1Y | 5.1% | −0.1 pts | 5.2% | 5.4% |
| 2Y | 6.1% | +0.7 pts | 5.4% | 6.0% |
| 3Y | 6.8% | −1.4 pts | 8.3% | 8.1% |
| 5Y | 5.8% | −1.4 pts | 7.2% | 6.9% |
| 7Y | 6.3% | −1.9 pts | 8.2% | 7.9% |
| 10Y | 6.2% | −1.3 pts | 7.5% | 7.6% |
Since launch (8 Dec 2006): 7.2%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 7.7% | +0.2 pts | 7.5% |
| 2024 | 7.5% | −3.0 pts | 10.5% |
| 2023 | 6.8% | −5.0 pts | 11.8% |
| 2022 | 3.0% | −0.5 pts | 3.5% |
| 2021 | 4.6% | −6.4 pts | 10.9% |
| 2020 | 9.0% | −0.2 pts | 9.2% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
0.42%
Expense ratio as on 22 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.36%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.06%
- Exit load
- Exit load of 0.25%, if redeemed within 15 days.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NA
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at low to moderate risk — typically short duration debt schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | — | — | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | — | — | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 0.73 | 0.87 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 1.37 | 1.70 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 1.37 | 4.17 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 5 category peers | |||
Portfolio
Aditya Birla Sun Life Income plus Arbitrage Active FoF portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Debt64.9%
- Other35.2%
Market cap split
- Large73.3%
- Mid22.2%
- Small4.5%
- P/E
- 16.58
- P/B
- 2.59
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Arbitrage Fund Direct-Growth | Unclassified | 35.86% | ₹377 Cr | +38.05% | +45.08% | +36.70% |
| Aditya Birla Sun Life Banking and PSU Debt Fund Direct-Growth | Unclassified | 25.31% | ₹266 Cr | +22.69% | +24.34% | +32.77% |
| Aditya Birla Sun Life Floating Interest Rate Direct Fund-Growth | Unclassified | 18.30% | ₹192 Cr | +21.94% | +5.30% | +3.87% |
| Aditya Birla Sun Life Corporate Bond Fund Direct-Growth | Unclassified | 14.67% | ₹154 Cr | +17.18% | +20.05% | +26.26% |
| Others | Others | 5.85% | ₹61.46 Cr | -0.05% | -0.16% | +0.12% |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Aditya Birla Sun Life Corporate Bond Fund Direct-Growth | 17.47% | 14.67% | -2.80% |
| Aditya Birla Sun Life Banking and PSU Debt Fund Direct-Growth | 27.13% | 25.31% | -1.81% |
| Aditya Birla Sun Life Gilt Fund Direct Plan-Growth | 1.04% | 0.00% | -1.04% |
| Aditya Birla Sun Life Arbitrage Fund Direct-Growth | 36.31% | 35.86% | -0.45% |
| Aditya Birla Sun Life Floating Interest Rate Direct Fund-Growth | 18.08% | 18.30% | +0.22% |
| Others | -0.04% | 0.03% | +0.07% |
Compare
Similar funds
The rest of the category, so this fund’s numbers have something to sit against.
| Fund | AUM | Expense | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Category average | ₹1,975 Cr | 0.50% | 5.3% | 7.1% | 8.6% |
| ₹3,278 Cr | 0.26% | 5.8% | 7.2% | 8.9% | |
| ₹2,626 Cr | 0.34% | 5.1% | 5.3% | 8.9% | |
| ₹2,234 Cr | 0.54% | 5.3% | 6.7% | 6.9% | |
| ₹1,593 Cr | 0.86% | 4.5% | 6.5% | 7.3% | |
| ₹143 Cr | 0.51% | 5.8% | 9.6% | 10.8% |
About
About this fund
The scheme’s own words, its benchmark and the people running it.
Investment objective
The scheme seeks to generate returns from a portfolio of pure debt oriented funds and Aditya Birla Sun Life Arbitrage Fund accessed through the diverse investment styles of underlying scheme selected in accordance with the ABSLAMC process.
Fund managers
- Harshil SuvarnkarMr. Suvarnkar has doneB.Com, Masters in Management Studies (Finance) and Post Graduate Diploma in Securities Law.Prior to Joining Aditya Birla Sun Life MF, he has worked with Indiabulls Housing Finance Limited,
- Kaustubh GuptaMr. Gupta is a B.Com and a Chartered Accountant.Prior to joining Aditya Birla Sun Life AMC he has worked with ICICI Bank.
Tools
Return calculator
What ₹10,000 a month in this fund would have grown to over each period, based on its past returns.
| Over the past | Total investment | Would’ve become | Growth | Returns |
|---|---|---|---|---|
| 6 months2.90% absolute | ₹60,000 | ₹61,740 | 2.90% | |
| 1 year5.11% annualised | ₹1,20,000 | ₹1,23,374 | 2.81% | |
| 3 years6.81% annualised | ₹3,60,000 | ₹4,00,423 | 11.23% | |
| 5 years5.83% annualised | ₹6,00,000 | ₹6,98,035 | 16.34% |
Returns for 1 year and longer are annualised (CAGR); 6-month figures are absolute. Past returns are not a forecast.
How this is calculated
Each monthly instalment grows at the fund’s annualised return ÷ 12 per month until the end of the period, the same formula as our SIP calculator.
The amount compounds once a year at the fund’s CAGR for that period, the same formula as our lumpsum calculator.
Questions
Frequently asked questions
The things people ask about this scheme.