Axis Arbitrage Fund
- NAV as on 25 Sep 2026
- ₹20.06+0.10%1 day
- Return since launch
- 5.9%
- 52-week range
- ₹18.92 — ₹20.06
- AUM
- ₹10,594 Cr
Axis Arbitrage Fund is a Arbitrage hybrid fund from Axis Mutual Fund with ₹10,594 Cr under management, launched in 2014. Over three years it has returned 6.3% a year, against 6.5% for its category. The expense ratio is 2.15% and the SEBI riskometer reading is Low.
Performance
Axis Arbitrage Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +6.0% against +6.0% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 6.0% | +0.2 pts | 5.9% | 6.0% |
| 2Y | 6.1% | +0.1 pts | 6.0% | 6.0% |
| 3Y | 6.3% | −0.2 pts | 6.5% | 6.3% |
| 5Y | 6.4% | +0.5 pts | 5.9% | 6.4% |
| 7Y | 6.0% | +0.1 pts | 5.9% | 6.0% |
| 10Y | 5.8% | +0.2 pts | 5.6% | 5.7% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | 0.7% | 0.0 pts | 0.7% | 0.5% |
| 3M | 1.4% | 0.0 pts | 1.4% | 1.4% |
| 6M | 2.8% | +0.1 pts | 2.7% | 2.8% |
| 1Y | 6.0% | +0.1 pts | 5.9% | 6.0% |
| 2Y | 6.3% | +0.1 pts | 6.2% | 6.3% |
| 3Y | 6.7% | +0.1 pts | 6.5% | 6.6% |
| 5Y | 6.1% | +0.2 pts | 5.9% | 6.0% |
| 7Y | 5.5% | +0.1 pts | 5.4% | 5.4% |
| 10Y | 5.7% | +0.1 pts | 5.6% | 5.6% |
Since launch (25 Jul 2014): 5.9%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 6.3% | −0.6 pts | 6.9% |
| 2024 | 7.5% | −0.5 pts | 8.0% |
| 2023 | 6.9% | −0.7 pts | 7.6% |
| 2022 | 4.2% | −0.5 pts | 4.6% |
| 2021 | 3.8% | −0.3 pts | 4.1% |
| 2020 | 4.1% | −0.5 pts | 4.7% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
2.10%
Expense ratio as on 24 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.86%
- Brokerage
- 0.25%
- Transaction charges
- 0.00%
- Statutory levies
- 0.99%
- Exit load
- Exit load of 0.25% if redeemed within 15 days.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NIFTY 50 Arbitrage TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at low risk — typically overnight and very short duration debt schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | — | — | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | -0.64 | 0.61 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 1.60 | 1.84 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 1.94 | 2.27 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 0.52 | 0.52 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 4 category peers | |||
Portfolio
Axis Arbitrage Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Debt33.4%
- Other66.9%
Market cap split
- Large79.2%
- Mid16.2%
- Small4.7%
- P/E
- 18.11
- P/B
- 2.61
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 70.44% | ₹7,462 Cr | +4.14% | +1.85% | +140.25% |
| Axis Money Market Fund Direct-Growth | Unclassified | 12.47% | ₹1,321 Cr | +15.83% | +10.32% | +10.08% |
| HDFC Bank Ltd. | Financial | 3.88% | ₹411 Cr | -3.21% | -15.92% | -9.55% |
| ICICI Bank Ltd. | Financial | 3.29% | ₹349 Cr | -8.29% | -6.70% | -5.33% |
| Bharti Airtel Ltd. | Communication | 1.79% | ₹190 Cr | -3.39% | -3.86% | -1.66% |
| Union Bank of India | Financial | 1.53% | ₹162 Cr | -0.03% | -0.11% | -0.38% |
| State Bank of India | Financial | 1.45% | ₹154 Cr | -0.04% | -1.02% | -4.07% |
| Punjab National Bank | Financial | 1.38% | ₹146 Cr | -2.24% | -2.81% | -3.81% |
| Bank Of Baroda | Financial | 0.69% | ₹73.04 Cr | -0.65% | -0.60% | -4.48% |
| Yes Bank Ltd. | Financial | 0.52% | ₹55.23 Cr | -0.83% | -0.45% | -0.39% |
| Small Industries Devp. Bank of India Ltd. | Financial | 0.46% | ₹48.63 Cr | +0.49% | +0.80% | +0.33% |
| Indian Bank | Financial | 0.46% | ₹48.59 Cr | — | -0.10% | — |
| Canara Bank | Financial | 0.46% | ₹48.22 Cr | -0.03% | -0.78% | -2.32% |
| Kotak Mahindra Bank Ltd. | Financial | 0.43% | ₹45.75 Cr | -4.45% | -5.85% | -1.36% |
| The Indian Hotels Company Ltd. | Services | 0.31% | ₹32.32 Cr | -0.08% | +0.09% | +0.11% |
| National Bank For Agriculture & Rural Development | Financial | 0.14% | ₹14.46 Cr | — | +0.16% | +0.33% |
| Godrej Properties Ltd. | Construction | 0.14% | ₹14.32 Cr | -0.40% | -0.76% | -2.43% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.05% | ₹4.97 Cr | -4.95% | -1.90% | -0.03% |
| Axis Bank Ltd. | Financial | 0.03% | ₹3.26 Cr | -0.80% | -0.20% | — |
| Divi's Laboratories Ltd. | Healthcare | 0.02% | ₹2.05 Cr | -0.43% | -1.02% | -0.94% |
| DLF Ltd. | Construction | 0.02% | ₹2.02 Cr | -1.39% | -2.13% | -0.92% |
| Hitachi Energy India Ltd. | Capital Goods | 0.02% | ₹1.73 Cr | -0.24% | -0.02% | — |
| The Federal Bank Ltd. | Financial | 0.01% | ₹1.51 Cr | — | -0.18% | -0.81% |
| company:3988 | Healthcare | 0.01% | ₹1.39 Cr | — | — | -0.14% |
| NMDC Ltd. | Metals & Mining | 0.01% | ₹1.17 Cr | -0.28% | -1.52% | -0.59% |
| GE Vernova T&D India Ltd | Capital Goods | 0.01% | ₹1.16 Cr | — | — | — |
| Biocon Ltd. | Healthcare | 0.01% | ₹1.06 Cr | -1.36% | -0.76% | -0.51% |
| JIO Financial Services Ltd. | Financial | 0.01% | ₹1.00 Cr | 0.00% | -2.29% | -0.25% |
| Indus Towers Ltd. | Communication | 0.01% | ₹0.99 Cr | -0.91% | -0.38% | -0.84% |
| Tata Steel Ltd. | Metals & Mining | 0.01% | ₹0.98 Cr | -0.56% | -3.01% | -0.22% |
| Indian Oil Corporation Ltd. | Energy | 0.01% | ₹0.92 Cr | -0.18% | -0.08% | -0.07% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.01% | ₹0.89 Cr | -0.99% | -2.59% | -0.02% |
| Coal India Ltd. | Materials | 0.01% | ₹0.82 Cr | — | -0.08% | 0.00% |
| Bharat Forge Ltd. | Automobile | 0.01% | ₹0.58 Cr | -0.05% | -0.35% | — |
| HDFC Asset Management Company Ltd. | Financial | 0.01% | ₹0.58 Cr | -0.50% | -0.60% | -0.26% |
| One97 Communications Ltd. | Services | 0.01% | ₹0.56 Cr | -0.16% | -0.31% | -1.72% |
| Pidilite Industries Ltd. | Chemicals | 0.00% | ₹0.40 Cr | -0.33% | -0.11% | -1.40% |
| Jindal Steel Ltd. | Metals & Mining | 0.00% | ₹0.38 Cr | -0.10% | -0.01% | -0.05% |
| Samvardhana Motherson International Ltd. | Automobile | 0.00% | ₹0.34 Cr | -0.04% | -0.61% | -0.20% |
| Asian Paints Ltd. | Materials | 0.00% | ₹0.32 Cr | — | -0.97% | -0.24% |
| NTPC Ltd. | Energy | 0.00% | ₹0.28 Cr | -0.67% | -0.53% | -0.05% |
| Aurobindo Pharma Ltd. | Healthcare | 0.00% | ₹0.27 Cr | -0.43% | -1.49% | -1.01% |
| Bosch Ltd. | Automobile | 0.00% | ₹0.23 Cr | -0.50% | -0.44% | -1.07% |
| Lupin Ltd. | Healthcare | 0.00% | ₹0.21 Cr | — | -0.04% | -0.08% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.00% | ₹0.20 Cr | -0.04% | -0.69% | -0.65% |
| Suzlon Energy Ltd. | Capital Goods | 0.00% | ₹0.16 Cr | -0.03% | -0.11% | -0.01% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.00% | ₹0.12 Cr | -0.25% | -0.24% | -0.55% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 0.00% | ₹0.11 Cr | -1.43% | -2.22% | -0.79% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.00% | ₹0.11 Cr | -0.31% | -0.01% | -0.09% |
| IDFC First Bank Ltd. | Financial | 0.00% | ₹0.10 Cr | -0.23% | -0.27% | -4.78% |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.00% | ₹0.10 Cr | -0.02% | — | -0.42% |
| GAIL (India) Ltd. | Energy | 0.00% | ₹0.09 Cr | -0.06% | -0.35% | -0.29% |
| company:15544 | Technology | 0.00% | ₹0.09 Cr | — | — | — |
| company:7037 | Technology | 0.00% | ₹0.06 Cr | — | 0.00% | -0.11% |
| Interglobe Aviation Ltd. | Services | 0.00% | ₹0.06 Cr | -0.86% | -1.61% | — |
| company:18041 | Healthcare | 0.00% | ₹0.05 Cr | — | 0.00% | — |
| Grasim Industries Ltd. | Materials | 0.00% | ₹0.04 Cr | -0.66% | -2.93% | -1.89% |
| company:16192 | Healthcare | 0.00% | ₹0.02 Cr | -0.31% | -0.53% | -0.79% |
| Bajaj Auto Ltd. | Automobile | 0.00% | ₹0.02 Cr | — | — | -0.01% |
| Maruti Suzuki India Ltd. | Automobile | 0.00% | ₹0.02 Cr | -1.40% | -1.83% | -2.30% |
| Aditya Birla Capital Ltd. | Financial | 0.00% | ₹0.02 Cr | -0.01% | — | -2.31% |
| Inox Wind Ltd. | Capital Goods | 0.00% | ₹0.01 Cr | -0.28% | -0.41% | 0.00% |
| Polycab India Ltd. | Capital Goods | 0.00% | ₹0.01 Cr | -0.24% | -1.23% | -0.04% |
| National Aluminium Company Ltd. | Metals & Mining | 0.00% | ₹0.01 Cr | — | -0.22% | — |
| Shriram Finance Ltd | Financial | 0.00% | ₹0.01 Cr | -0.58% | -0.42% | -0.91% |
| PB Fintech Ltd. | Services | 0.00% | ₹0.01 Cr | — | -0.35% | -0.33% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.00% | ₹0.01 Cr | -0.09% | — | -0.41% |
| Nestle India Ltd. | Consumer Staples | 0.00% | ₹0.00 Cr | — | -0.51% | -0.04% |
| company:12049 | Construction | 0.00% | ₹0.00 Cr | -0.33% | -0.01% | — |
| FSN E-Commerce Ventures Ltd. | Services | 0.00% | ₹0.00 Cr | -0.64% | -0.71% | — |
| company:19816 | Automobile | 0.00% | ₹0.00 Cr | — | — | — |
| company:12487 | Capital Goods | 0.00% | ₹0.00 Cr | — | -0.01% | 0.00% |
| Petronet LNG Ltd. | Energy | 0.00% | ₹0.00 Cr | -0.11% | -0.47% | -0.34% |
| Bajaj Finserv Ltd. | Financial | 0.00% | ₹0.00 Cr | -0.28% | -0.31% | -0.25% |
| Havells India Ltd. | Capital Goods | 0.00% | ₹0.00 Cr | -0.15% | -0.13% | — |
| Indusind Bank Ltd. | Financial | 0.00% | ₹0.00 Cr | -0.42% | -0.15% | -1.26% |
| Page Industries Ltd. | Textiles | -0.00% | ₹-0.00 Cr | — | — | — |
| company:7041 | Technology | -0.00% | ₹-0.00 Cr | — | -0.80% | -0.02% |
| Angel One Ltd. | Financial | -0.00% | ₹-0.00 Cr | 0.00% | -0.02% | — |
| 360 One Wam Ltd. | Financial | -0.00% | ₹-0.00 Cr | -0.12% | +0.17% | -0.99% |
| company:19482 | Automobile | -0.00% | ₹-0.00 Cr | 0.00% | — | — |
| The Phoenix Mills Ltd. | Construction | -0.00% | ₹-0.00 Cr | -0.31% | -0.30% | -0.07% |
| Motilal Oswal Financial Services Ltd. | Financial | -0.00% | ₹-0.00 Cr | -0.02% | — | — |
| company:16288 | Capital Goods | -0.00% | ₹-0.00 Cr | — | -0.17% | -0.03% |
| Info Edge (India) Ltd. | Services | -0.00% | ₹-0.00 Cr | -0.41% | -0.12% | -0.53% |
| company:2105 | Services | -0.00% | ₹-0.00 Cr | — | -1.17% | -1.04% |
| Tube Investments Of India Ltd. | Automobile | -0.00% | ₹-0.01 Cr | -0.02% | -0.21% | -0.03% |
| company:14386 | Insurance | -0.00% | ₹-0.01 Cr | -0.06% | 0.00% | -0.01% |
| Radico Khaitan Ltd. | Consumer Staples | -0.00% | ₹-0.01 Cr | — | — | — |
| company:19532 | Services | -0.00% | ₹-0.01 Cr | — | — | — |
| Amber Enterprises India Ltd. | Consumer Discretionary | -0.00% | ₹-0.01 Cr | -0.66% | -0.06% | -0.44% |
| TVS Motor Company Ltd. | Automobile | -0.00% | ₹-0.01 Cr | -1.97% | -1.03% | — |
| NBCC (India) Ltd. | Construction | -0.00% | ₹-0.01 Cr | -0.96% | -0.64% | -0.49% |
| Delhivery Ltd. | Services | -0.00% | ₹-0.01 Cr | -0.90% | -0.28% | -0.01% |
| Voltas Ltd. | Consumer Discretionary | -0.00% | ₹-0.02 Cr | — | — | — |
| company:3471 | Materials | -0.00% | ₹-0.02 Cr | — | — | -0.01% |
| company:5590 | Technology | -0.00% | ₹-0.02 Cr | — | -0.02% | -0.92% |
| company:14739 | Capital Goods | -0.00% | ₹-0.02 Cr | — | — | — |
| Zydus Lifesciences Ltd. | Healthcare | -0.00% | ₹-0.02 Cr | -0.17% | -0.05% | — |
| Patanjali Foods Ltd. | Consumer Staples | -0.00% | ₹-0.02 Cr | -0.02% | -0.05% | -0.65% |
| Mahindra & Mahindra Ltd. | Automobile | -0.00% | ₹-0.02 Cr | 0.00% | -3.44% | -1.38% |
| company:5657 | Financial | -0.00% | ₹-0.02 Cr | — | — | — |
| AU Small Finance Bank Ltd. | Financial | -0.00% | ₹-0.03 Cr | -0.36% | -0.13% | — |
| PNB Housing Finance Ltd. | Financial | -0.00% | ₹-0.04 Cr | -0.49% | -1.09% | -1.47% |
| company:1705 | Technology | -0.00% | ₹-0.04 Cr | — | -0.10% | -0.14% |
| Cipla Ltd. | Healthcare | -0.00% | ₹-0.04 Cr | -0.24% | -0.15% | -0.10% |
| Larsen & Toubro Ltd. | Construction | -0.00% | ₹-0.04 Cr | -0.18% | -1.10% | -1.35% |
| SBI Life Insurance Company Ltd. | Insurance | -0.00% | ₹-0.04 Cr | -0.04% | -0.78% | -0.19% |
| Oil And Natural Gas Corporation Ltd. | Energy | -0.00% | ₹-0.04 Cr | -0.01% | -0.04% | 0.00% |
| Computer Age Management Services Ltd. | Services | -0.00% | ₹-0.04 Cr | 0.00% | -0.12% | -0.47% |
| Power Grid Corporation Of India Ltd. | Energy | -0.00% | ₹-0.05 Cr | -0.32% | -0.32% | -0.18% |
| Indian Energy Exchange Ltd. | Services | -0.00% | ₹-0.06 Cr | -0.72% | -0.14% | -0.01% |
| LIC Housing Finance Ltd. | Financial | -0.00% | ₹-0.06 Cr | -1.11% | -1.03% | -0.67% |
| RBL Bank Ltd. | Financial | -0.00% | ₹-0.07 Cr | -0.40% | -0.77% | -0.44% |
| Central Depository Services (India) Ltd. | Financial | -0.00% | ₹-0.07 Cr | — | — | — |
| Max Financial Services Ltd. | Financial | -0.00% | ₹-0.07 Cr | -0.43% | -0.33% | -0.06% |
| United Spirits Ltd. | Consumer Staples | -0.00% | ₹-0.08 Cr | -0.07% | -0.40% | -0.74% |
| APL Apollo Tubes Ltd. | Metals & Mining | -0.00% | ₹-0.09 Cr | -0.59% | -1.04% | -0.49% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | -0.00% | ₹-0.09 Cr | -0.47% | -0.95% | -0.78% |
| company:5765 | Insurance | -0.00% | ₹-0.09 Cr | -0.03% | -0.03% | — |
| company:5533 | Technology | -0.00% | ₹-0.09 Cr | — | — | — |
| company:4907 | Financial | -0.00% | ₹-0.10 Cr | — | — | -0.15% |
| GMR Airports Ltd. | Construction | -0.00% | ₹-0.11 Cr | -0.35% | -0.93% | -2.77% |
| Supreme Industries Ltd. | Materials | -0.00% | ₹-0.11 Cr | -0.21% | — | -0.03% |
| company:7925 | Technology | -0.00% | ₹-0.11 Cr | — | -0.52% | -0.11% |
| Hindustan Zinc Ltd. | Metals & Mining | -0.00% | ₹-0.13 Cr | -0.75% | -0.52% | -0.60% |
| SRF Ltd. | Chemicals | -0.00% | ₹-0.15 Cr | -0.27% | -0.19% | -0.55% |
| Vedanta Ltd. | Metals & Mining | -0.00% | ₹-0.15 Cr | — | — | -0.73% |
| JSW Energy Ltd. | Capital Goods | -0.00% | ₹-0.17 Cr | -0.02% | -0.16% | -1.18% |
| Dabur India Ltd. | Consumer Staples | -0.00% | ₹-0.20 Cr | -0.27% | -0.25% | -0.32% |
| Fortis Healthcare Ltd. | Healthcare | -0.00% | ₹-0.20 Cr | -0.18% | -0.33% | -0.03% |
| Tata Consumer Products Ltd. | Consumer Staples | -0.00% | ₹-0.21 Cr | -0.58% | -0.73% | -0.67% |
| HDFC Life Insurance Co Ltd. | Insurance | -0.00% | ₹-0.24 Cr | -1.85% | +0.54% | -0.02% |
| Ashok Leyland Ltd. | Automobile | -0.00% | ₹-0.24 Cr | — | — | -0.01% |
| Godrej Consumer Products Ltd. | Consumer Staples | -0.00% | ₹-0.26 Cr | -0.45% | -0.21% | -0.05% |
| Hero Motocorp Ltd. | Automobile | -0.00% | ₹-0.27 Cr | -0.27% | -0.20% | — |
| Bharat Electronics Ltd. | Capital Goods | -0.00% | ₹-0.28 Cr | -0.16% | -2.27% | -0.76% |
| UPL Ltd. | Chemicals | -0.00% | ₹-0.28 Cr | -0.43% | -1.19% | — |
| Solar Industries India Ltd. | Chemicals | -0.00% | ₹-0.28 Cr | -0.11% | -0.40% | -0.34% |
| Muthoot Finance Ltd. | Financial | -0.00% | ₹-0.30 Cr | — | -0.11% | -0.46% |
| UNO Minda Ltd. | Automobile | -0.00% | ₹-0.31 Cr | -0.65% | -0.81% | -0.63% |
| Bank of India | Financial | -0.00% | ₹-0.34 Cr | -0.58% | -0.31% | -0.10% |
| Hindustan Aeronautics Ltd. | Capital Goods | -0.00% | ₹-0.36 Cr | -0.17% | -0.20% | -0.80% |
| Bandhan Bank Ltd. | Financial | -0.00% | ₹-0.38 Cr | -0.97% | -0.16% | -0.44% |
| Eicher Motors Ltd. | Automobile | -0.00% | ₹-0.39 Cr | -1.29% | -0.63% | -0.16% |
| Marico Ltd. | Consumer Staples | -0.00% | ₹-0.40 Cr | -1.01% | -1.67% | -1.36% |
| Tata Power Company Ltd. | Energy | -0.00% | ₹-0.41 Cr | -0.52% | -1.40% | -2.20% |
| company:16457 | Consumer Discretionary | -0.00% | ₹-0.46 Cr | -0.17% | -0.68% | -0.24% |
| Ambuja Cements Ltd. | Materials | -0.00% | ₹-0.47 Cr | -0.33% | -0.54% | 0.00% |
| Container Corporation Of India Ltd. | Services | -0.01% | ₹-0.55 Cr | -1.67% | -2.12% | -0.02% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | -0.01% | ₹-0.64 Cr | -0.04% | -0.16% | -2.46% |
| Adani Ports and Special Economic Zone Ltd. | Services | -0.01% | ₹-0.67 Cr | -0.56% | -0.68% | -0.63% |
| Adani Green Energy Ltd. | Capital Goods | -0.01% | ₹-0.86 Cr | -0.68% | -0.28% | -0.67% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | -0.01% | ₹-1.06 Cr | -1.86% | -1.26% | -0.33% |
| Cummins India Ltd. | Capital Goods | -0.01% | ₹-1.06 Cr | -0.06% | — | -0.01% |
| Ultratech Cement Ltd. | Materials | -0.01% | ₹-1.10 Cr | -2.57% | -2.78% | -4.61% |
| Adani Energy Solutions Ltd. | Energy | -0.01% | ₹-1.24 Cr | -2.20% | -0.82% | -0.58% |
| Hindalco Industries Ltd. | Metals & Mining | -0.01% | ₹-1.26 Cr | -0.29% | -0.68% | -0.20% |
| Varun Beverages Ltd. | Consumer Staples | -0.01% | ₹-1.41 Cr | -0.92% | -1.15% | -0.36% |
| JSW Steel Ltd. | Metals & Mining | -0.01% | ₹-1.51 Cr | -2.15% | -2.15% | -1.02% |
| Manappuram Finance Ltd. | Financial | -0.02% | ₹-1.75 Cr | -1.25% | -0.44% | -0.01% |
| Bajaj Finance Ltd. | Financial | -0.02% | ₹-1.79 Cr | -1.40% | -3.34% | -3.03% |
| Steel Authority Of India Ltd. | Metals & Mining | -0.02% | ₹-1.83 Cr | -2.43% | -0.79% | -0.92% |
| Hindustan Unilever Ltd. | Consumer Staples | -0.03% | ₹-2.84 Cr | -0.14% | -0.05% | -0.13% |
| Adani Power Ltd. | Energy | -0.03% | ₹-3.44 Cr | -0.30% | — | — |
| Vodafone Idea Ltd. | Communication | -0.03% | ₹-3.53 Cr | -2.71% | -2.24% | -4.43% |
| ITC Ltd. | Consumer Staples | -0.03% | ₹-3.68 Cr | -0.27% | -2.39% | -0.89% |
| Adani Enterprises Ltd. | Services | -0.05% | ₹-5.02 Cr | -3.38% | — | -0.22% |
| Reliance Industries Ltd. | Energy | -0.06% | ₹-6.49 Cr | -5.78% | -4.87% | -1.27% |
| The Indian Hotels Company Ltd Rights | Services | -0.30% | ₹-31.69 Cr | — | -0.09% | -0.11% |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Reliance Industries Ltd. | -0.01% | -3.31% | -3.30% |
| Bharat Heavy Electricals Ltd. | -0.32% | -2.70% | -2.39% |
| Others | 0.52% | 2.43% | +1.91% |
| Bharat Electronics Ltd. | -0.13% | -1.99% | -1.86% |
| Bharti Airtel Ltd. | -1.69% | -0.21% | +1.48% |
| Tata Steel Ltd. | -0.10% | -1.53% | -1.42% |
| Cholamandalam Investment and Finance Company Ltd. | -0.00% | -1.38% | -1.38% |
| Axis Bank Ltd. | -0.00% | -1.36% | -1.36% |
| Canara Bank | -0.07% | 1.21% | +1.28% |
| Adani Power Ltd. | -0.01% | -1.06% | -1.05% |
| JSW Steel Ltd. | -0.00% | -1.03% | -1.03% |
| ITC Ltd. | -0.00% | -0.94% | -0.94% |
| Grasim Industries Ltd. | -0.97% | -0.04% | +0.93% |
| Ultratech Cement Ltd. | -0.00% | -0.88% | -0.87% |
| Steel Authority Of India Ltd. | -0.02% | -0.84% | -0.82% |
| State Bank of India | -0.00% | -0.75% | -0.74% |
| HDFC Life Insurance Co Ltd. | -0.01% | -0.74% | -0.73% |
| Bajaj Finance Ltd. | -0.64% | -1.32% | -0.68% |
| HDFC Bank Ltd. | -0.71% | -0.04% | +0.68% |
| Crompton Greaves Consumer Electricals Ltd. | -0.00% | -0.64% | -0.64% |
| Adani Energy Solutions Ltd. | -1.03% | -0.41% | +0.62% |
| The Indian Hotels Company Ltd. | -0.29% | 0.31% | +0.59% |
| Indian Bank | -0.07% | 0.46% | +0.53% |
| Laurus Labs Ltd. | -0.50% | 0.00% | +0.50% |
| Maruti Suzuki India Ltd. | -0.02% | -0.51% | -0.49% |
| Yes Bank Ltd. | -0.59% | -0.12% | +0.48% |
| Info Edge (India) Ltd. | -0.47% | -0.00% | +0.47% |
| ICICI Securities Ltd. | 0.47% | 0.00% | -0.47% |
| company:5765 | 0.00% | -0.44% | -0.44% |
| Cummins India Ltd. | -0.43% | -0.87% | -0.44% |
| One97 Communications Ltd. | -0.74% | -0.31% | +0.43% |
| GE Vernova T&D India Ltd | -0.05% | -0.47% | -0.41% |
| ICICI Bank Ltd. | -0.56% | -0.16% | +0.39% |
| Tata Power Company Ltd. | -0.00% | -0.39% | -0.39% |
| NBCC (India) Ltd. | -0.00% | -0.38% | -0.38% |
| The Federal Bank Ltd. | -0.31% | -0.67% | -0.36% |
| Adani Green Energy Ltd. | -0.00% | -0.36% | -0.36% |
| Bank of India | -0.00% | -0.34% | -0.34% |
| Eternal Ltd. | -0.33% | 0.00% | +0.33% |
| Indian Energy Exchange Ltd. | -0.00% | -0.33% | -0.33% |
| The Indian Hotels Company Ltd Rights | -0.00% | -0.30% | -0.30% |
| LIC Housing Finance Ltd. | -0.00% | -0.28% | -0.28% |
| Ashok Leyland Ltd. | -0.00% | -0.28% | -0.28% |
| Coal India Ltd. | -0.78% | -1.05% | -0.27% |
| Hindalco Industries Ltd. | -1.38% | -1.14% | +0.24% |
| company:1705 | 0.00% | -0.23% | -0.23% |
| Axis Money Market Fund Direct-Growth | 12.70% | 12.47% | -0.23% |
| Hindustan Aeronautics Ltd. | -0.18% | -0.41% | -0.23% |
| Eicher Motors Ltd. | -0.59% | -0.37% | +0.22% |
| company:16457 | 0.00% | -0.21% | -0.21% |
| Bharat Forge Ltd. | -0.02% | -0.22% | -0.20% |
| Tata Motors Passenger Vehicles Ltd. | -0.38% | -0.19% | +0.20% |
| company:7925 | 0.00% | -0.18% | -0.18% |
| Adani Ports and Special Economic Zone Ltd. | -0.00% | -0.17% | -0.17% |
| Union Bank of India | -0.24% | -0.08% | +0.17% |
| BSE Ltd. | -0.15% | 0.00% | +0.15% |
| Bajaj Auto Ltd. | -0.08% | 0.07% | +0.14% |
| Dabur India Ltd. | -0.00% | -0.14% | -0.14% |
| Hindustan Unilever Ltd. | -1.37% | -1.24% | +0.13% |
| JIO Financial Services Ltd. | -1.23% | -1.10% | +0.13% |
| Kotak Mahindra Bank Ltd. | -1.72% | -1.60% | +0.13% |
| NMDC Ltd. | -0.41% | -0.54% | -0.13% |
| company:14386 | 0.00% | -0.12% | -0.12% |
| APL Apollo Tubes Ltd. | -0.15% | -0.26% | -0.11% |
| company:3988 | 0.00% | -0.11% | -0.11% |
| GMR Airports Ltd. | -0.16% | -0.05% | +0.11% |
| Varun Beverages Ltd. | -0.41% | -0.52% | -0.11% |
| Amber Enterprises India Ltd. | -0.12% | -0.01% | +0.11% |
| HDFC Asset Management Company Ltd. | -0.16% | -0.27% | -0.11% |
| SRF Ltd. | -0.04% | -0.15% | -0.11% |
| Vedanta Ltd. | -0.06% | -0.16% | -0.10% |
| Zydus Lifesciences Ltd. | -0.12% | -0.02% | +0.10% |
| Oracle Financial Services Software Ltd. | -0.10% | 0.00% | +0.10% |
| Manappuram Finance Ltd. | -0.79% | -0.89% | -0.10% |
| Lupin Ltd. | -0.14% | -0.24% | -0.10% |
| Vodafone Idea Ltd. | -1.16% | -1.26% | -0.10% |
| Adani Enterprises Ltd. | -1.46% | -1.37% | +0.10% |
| Hero Motocorp Ltd. | -0.00% | -0.10% | -0.10% |
| 360 One Wam Ltd. | -0.09% | -0.00% | +0.09% |
| Hindustan Zinc Ltd. | -0.00% | -0.09% | -0.09% |
| Pidilite Industries Ltd. | -0.24% | -0.15% | +0.09% |
| AU Small Finance Bank Ltd. | -0.10% | -0.19% | -0.09% |
| Power Grid Corporation Of India Ltd. | -0.00% | -0.09% | -0.09% |
| United Spirits Ltd. | -0.06% | -0.14% | -0.09% |
| Indus Towers Ltd. | -1.32% | -1.24% | +0.09% |
| Glenmark Pharmaceuticals Ltd. | -0.90% | -0.99% | -0.08% |
| Polycab India Ltd. | -0.08% | -0.00% | +0.08% |
