Bandhan Small Cap Fund
- NAV as on 25 Sep 2026
- ₹52.05+0.05%1 day
- Return since launch
- 28.4%
- 52-week range
- ₹40.56 — ₹52.52
- AUM
- ₹34,176 Cr
Bandhan Small Cap Fund is a Small Cap equity fund from Bandhan Mutual Fund with ₹34,176 Cr under management, launched in 2020. Over three years it has returned 15.6% a year, against 15.5% for its category. The expense ratio is 1.74% and the SEBI riskometer reading is Very High.
Performance
Bandhan Small Cap Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +13.2% against +13.7% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 21.1% | +6.9 pts | 14.3% | 22.6% |
| 2Y | 13.4% | +0.4 pts | 13.0% | 12.7% |
| 3Y | 15.6% | +0.1 pts | 15.5% | 11.6% |
| 5Y | 22.0% | +6.8 pts | 15.2% | 15.6% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -0.1% | +0.6 pts | -0.7% | -1.1% |
| 3M | 5.7% | +0.4 pts | 5.3% | 4.8% |
| 6M | 24.7% | −2.6 pts | 27.3% | 25.9% |
| 1Y | 13.2% | −1.0 pts | 14.3% | 13.9% |
| 2Y | 3.6% | +1.1 pts | 2.5% | 2.2% |
| 3Y | 23.5% | +8.0 pts | 15.5% | 14.6% |
| 5Y | 18.1% | +2.9 pts | 15.2% | 14.3% |
Since launch (3 Feb 2020): 28.4%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | -1.1% | +2.2 pts | -3.3% |
| 2024 | 42.7% | +14.5 pts | 28.2% |
| 2023 | 53.6% | +10.8 pts | 42.8% |
| 2022 | -6.1% | −8.8 pts | 2.7% |
| 2021 | 52.4% | −12.6 pts | 65.0% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.72%
Expense ratio as on 24 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 1.32%
- Brokerage
- 0.06%
- Transaction charges
- 0.00%
- Statutory levies
- 0.34%
- Exit load
- Exit load of 1%, if redeemed within 1 year.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- BSE 250 SmallCap TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | 8.98 | 7.30 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | 0.92 | 0.90 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 0.89 | 0.81 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 1.42 | 1.12 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 20.41 | 20.24 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 4 category peers | |||
Portfolio
Bandhan Small Cap Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity86.6%
- Debt0.1%
- Other13.3%
Market cap split
- Large7.0%
- Mid12.6%
- Small80.4%
- P/E
- 17.56
- P/B
- 2.24
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 13.28% | ₹4,551 Cr | +0.95% | +0.15% | +0.05% |
| REC Ltd. | Financial | 2.42% | ₹826 Cr | +3.10% | +3.56% | +2.06% |
| Sobha Ltd. | Construction | 2.40% | ₹821 Cr | +3.18% | +3.47% | +3.23% |
| LT Foods Ltd. | Consumer Staples | 2.10% | ₹716 Cr | +1.88% | +2.46% | +2.06% |
| State Bank of India | Financial | 1.88% | ₹643 Cr | +2.02% | +1.23% | +1.20% |
| Cyient Ltd. | Technology | 1.66% | ₹569 Cr | +1.17% | +0.90% | +0.77% |
| Cholamandalam Financial Holdings Ltd. | Financial | 1.63% | ₹556 Cr | +1.21% | +1.25% | +1.64% |
| Arvind Ltd. | Textiles | 1.56% | ₹533 Cr | +1.72% | +1.65% | +1.24% |
| The South Indian Bank Ltd. | Financial | 1.48% | ₹506 Cr | +1.66% | +2.13% | +2.16% |
| Paradeep Phosphates Ltd. | Chemicals | 1.38% | ₹473 Cr | +1.21% | +0.90% | — |
| PNB Housing Finance Ltd. | Financial | 1.36% | ₹464 Cr | +1.53% | +1.32% | +1.22% |
| The Karnataka Bank Ltd. | Financial | 1.34% | ₹459 Cr | +1.23% | +1.20% | +1.13% |
| Sky Gold And Diamonds Ltd. | Consumer Discretionary | 1.19% | ₹406 Cr | +0.96% | +0.69% | — |
| Yatharth Hospital & Trauma Care Services Ltd. | Healthcare | 1.17% | ₹401 Cr | +1.19% | +1.34% | +1.38% |
| Jubilant Pharmova Ltd. | Healthcare | 1.14% | ₹390 Cr | +1.31% | +0.96% | +1.08% |
| eClerx Services Ltd. | Services | 1.09% | ₹373 Cr | +0.78% | +0.29% | +0.90% |
| Rashi Peripherals Ltd. | Services | 1.08% | ₹370 Cr | +0.94% | +0.85% | +0.75% |
| Shaily Engineering Plastics Ltd. | Materials | 1.08% | ₹369 Cr | +1.17% | +0.85% | +1.27% |
| HDFC Bank Ltd. | Financial | 1.03% | ₹351 Cr | +0.55% | — | — |
| One97 Communications Ltd. | Services | 1.00% | ₹343 Cr | +1.13% | +0.86% | +0.20% |
| AWL Agri Business Ltd. | Consumer Staples | 0.96% | ₹327 Cr | +0.60% | +0.20% | +0.30% |
| Aditya Birla Real Estate Ltd | Consumer Staples | 0.92% | ₹315 Cr | +0.94% | +0.57% | +0.43% |
| DCB Bank Ltd. | Financial | 0.91% | ₹310 Cr | +0.91% | +1.00% | +0.84% |
| EPL Ltd. | Materials | 0.85% | ₹290 Cr | +0.68% | — | — |
| Info Edge (India) Ltd. | Services | 0.85% | ₹291 Cr | +0.81% | +1.12% | +1.63% |
| Strides Pharma Science Ltd. | Healthcare | 0.77% | ₹262 Cr | +0.60% | +0.64% | +0.59% |
| The Great Eastern Shipping Company Ltd. | Energy | 0.77% | ₹265 Cr | +1.03% | +1.36% | +0.94% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.76% | ₹259 Cr | +0.82% | +0.49% | +0.57% |
| Godrej Industries Ltd. | Consumer Staples | 0.76% | ₹260 Cr | +0.90% | +1.07% | +0.30% |
| General Insurance Corporation of India | Insurance | 0.72% | ₹246 Cr | +0.71% | +0.89% | +0.15% |
| Fedbank Financial Services Ltd. | Financial | 0.68% | ₹231 Cr | +0.52% | +0.49% | +0.71% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.67% | ₹229 Cr | +0.77% | +0.99% | +1.12% |
| Godawari Power And Ispat Ltd. | Metals & Mining | 0.67% | ₹228 Cr | +0.64% | +0.67% | +0.79% |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.67% | ₹229 Cr | +0.96% | +0.92% | — |
| Repco Home Finance Ltd. | Financial | 0.65% | ₹222 Cr | +0.82% | +0.85% | +0.83% |
| Jubilant Ingrevia Ltd. | Chemicals | 0.64% | ₹217 Cr | +0.36% | +0.41% | +0.32% |
| Apar Industries Ltd. | Consumer Staples | 0.63% | ₹214 Cr | +0.98% | +1.23% | +1.35% |
| Angel One Ltd. | Financial | 0.62% | ₹214 Cr | +0.88% | +0.74% | +0.49% |
| Piramal Pharma Ltd. | Healthcare | 0.62% | ₹212 Cr | +0.63% | +0.75% | +0.85% |
| PCBL Chemical Ltd. | Chemicals | 0.61% | ₹207 Cr | +0.69% | +0.94% | +1.40% |
| Shilpa Medicare Ltd. | Healthcare | 0.61% | ₹207 Cr | +0.43% | +0.42% | +0.64% |
| Sterlite Technologies Ltd. | Communication | 0.60% | ₹204 Cr | +0.22% | +0.15% | +0.19% |
| Prestige Estates Projects Ltd. | Construction | 0.58% | ₹200 Cr | +0.59% | +0.56% | +0.88% |
| TARC Ltd. | Construction | 0.58% | ₹199 Cr | +0.74% | +0.98% | +1.04% |
| Arvind Smartspaces Ltd. | Construction | 0.57% | ₹195 Cr | +0.60% | +0.66% | +0.39% |
| Mastek Ltd. | Technology | 0.57% | ₹195 Cr | +0.47% | +0.47% | +0.32% |
| Electronics Mart India Ltd. | Services | 0.55% | ₹188 Cr | +0.32% | +0.26% | +0.33% |
| Nitin Spinners Ltd. | Textiles | 0.55% | ₹187 Cr | +0.54% | +0.53% | +0.74% |
| Nazara Technologies Ltd. | Technology | 0.53% | ₹182 Cr | +0.48% | — | — |
| TVS Holdings Ltd. | Automobile | 0.53% | ₹182 Cr | +0.67% | +1.00% | +0.98% |
| Saatvik Green Energy Ltd. | Energy | 0.52% | ₹177 Cr | +0.67% | +0.76% | — |
| Hindustan Zinc Ltd. | Metals & Mining | 0.51% | ₹173 Cr | +0.45% | +0.44% | — |
| LIC Housing Finance Ltd. | Financial | 0.51% | ₹176 Cr | +0.64% | +0.80% | — |
| Power Finance Corporation Ltd. | Financial | 0.50% | ₹171 Cr | +0.65% | +0.89% | +1.12% |
| Aptus Value Housing Finance India Ltd. | Financial | 0.49% | ₹167 Cr | +0.49% | +0.48% | +0.25% |
| company:20813 | Consumer Discretionary | 0.49% | ₹169 Cr | — | — | — |
| P N Gadgil Jewellers Ltd. | Consumer Discretionary | 0.48% | ₹163 Cr | +0.55% | +0.58% | +0.55% |
| Epigral Ltd. | Chemicals | 0.47% | ₹162 Cr | +0.50% | +0.39% | +0.46% |
| Senco Gold Ltd. | Consumer Discretionary | 0.47% | ₹161 Cr | +0.78% | +0.89% | +0.68% |
| Kotak Mahindra Bank Ltd. | Financial | 0.46% | ₹157 Cr | +0.53% | +0.12% | — |
| Vikram Solar Ltd. | Energy | 0.46% | ₹157 Cr | +0.45% | +0.40% | +0.14% |
| Birla Corporation Ltd. | Materials | 0.45% | ₹154 Cr | +0.36% | +0.28% | — |
| E2E Networks Ltd. | Technology | 0.45% | ₹154 Cr | +0.47% | +0.36% | +0.03% |
| Eternal Ltd. | Services | 0.42% | ₹145 Cr | +0.38% | +0.26% | — |
| Kirloskar Oil Engines Ltd. | Capital Goods | 0.42% | ₹142 Cr | +0.55% | +0.69% | +0.87% |
| Sanathan Textiles Ltd. | Textiles | 0.42% | ₹142 Cr | +0.45% | +0.59% | +0.92% |
| Cohance Lifesciences Ltd. | Healthcare | 0.41% | ₹141 Cr | +0.42% | +0.35% | — |
| RHI Magnesita India Ltd. | Capital Goods | 0.41% | ₹140 Cr | +0.33% | +0.21% | +0.23% |
| Akums Drugs And Pharmaceuticals Ltd. | Healthcare | 0.40% | ₹138 Cr | +0.34% | +0.42% | +0.46% |
| Kirloskar Ferrous Industries Ltd. | Metals & Mining | 0.39% | ₹132 Cr | +0.24% | +0.27% | +0.50% |
| Manappuram Finance Ltd. | Financial | 0.39% | ₹134 Cr | +0.49% | +0.52% | +0.86% |
| Redington Ltd. | Services | 0.39% | ₹133 Cr | +0.27% | +0.14% | — |
| SIS Ltd. | Services | 0.39% | ₹134 Cr | +0.56% | +0.56% | +0.24% |
| Axis Bank Ltd. | Financial | 0.38% | ₹131 Cr | +0.35% | +0.44% | +1.08% |
| Pennar Industries Ltd. | Metals & Mining | 0.38% | ₹130 Cr | +0.45% | +0.36% | — |
| V2 Retail Ltd. | Services | 0.38% | ₹129 Cr | +0.33% | +0.12% | — |
| Vintage Coffee & Beverages Ltd. | Services | 0.38% | ₹129 Cr | +0.43% | +0.49% | +0.17% |
| Indusind Bank Ltd. | Financial | 0.37% | ₹128 Cr | +0.42% | +0.59% | +0.63% |
| Inox Wind Ltd. | Capital Goods | 0.37% | ₹125 Cr | +0.46% | +0.61% | +1.23% |
| Pace Digitek Ltd. | Communication | 0.37% | ₹125 Cr | +0.52% | +0.53% | — |
| Neuland Laboratories Ltd. | Healthcare | 0.36% | ₹122 Cr | +0.36% | +0.36% | +0.57% |
| TruAlt Bioenergy Ltd. | Energy | 0.36% | ₹122 Cr | +0.41% | +0.36% | — |
| Aditya Birla Sun Life AMC Ltd. | Financial | 0.35% | ₹118 Cr | +0.40% | +0.17% | +0.23% |
| Grasim Industries Ltd. | Materials | 0.35% | ₹120 Cr | +0.41% | +0.41% | +0.34% |
| HEG Advanced Materials Ltd. | Capital Goods | 0.35% | ₹118 Cr | +0.08% | — | — |
| SH Kelkar And Company Ltd. | Chemicals | 0.35% | ₹120 Cr | +0.31% | +0.44% | +0.65% |
| Skipper Ltd. | Communication | 0.35% | ₹119 Cr | +0.33% | +0.17% | — |
| Afcom Holdings Ltd. | Services | 0.33% | ₹112 Cr | +0.19% | — | — |
| Marksans Pharma Ltd. | Healthcare | 0.33% | ₹113 Cr | +0.32% | +0.28% | +0.38% |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | 0.32% | ₹110 Cr | +0.49% | +0.44% | +0.60% |
| Kilburn Engineering Ltd. | Capital Goods | 0.31% | ₹106 Cr | +0.37% | +0.39% | +0.30% |
| Nuvama Wealth Management Ltd. | Financial | 0.31% | ₹105 Cr | +0.45% | +0.35% | +0.40% |
| Steel Authority Of India Ltd. | Metals & Mining | 0.31% | ₹106 Cr | +0.41% | — | — |
| Wockhardt Ltd. | Healthcare | 0.30% | ₹104 Cr | +0.42% | +0.40% | +0.56% |
| EFC (I) Ltd. | Services | 0.29% | ₹101 Cr | +0.24% | +0.28% | +0.38% |
| National Aluminium Company Ltd. | Metals & Mining | 0.29% | ₹98.20 Cr | +0.26% | +0.26% | +0.29% |
| Amara Raja Energy & Mobility Ltd | Capital Goods | 0.27% | ₹92.81 Cr | +0.34% | +0.43% | +0.60% |
| Hi-Tech Pipes Ltd. | Metals & Mining | 0.27% | ₹93.93 Cr | +0.36% | +0.48% | +0.32% |
| JSW Cement Ltd. | Materials | 0.27% | ₹93.91 Cr | +0.35% | +0.33% | +0.10% |
| Mahindra Lifespace Developers Ltd. | Construction | 0.27% | ₹91.84 Cr | +0.31% | +0.33% | +0.47% |
| Max Estates Ltd. | Construction | 0.27% | ₹93.52 Cr | +0.28% | +0.27% | — |
| NCC Ltd. | Construction | 0.27% | ₹91.53 Cr | +0.30% | +0.40% | +0.51% |
| Tata Communications Ltd. | Communication | 0.27% | ₹93.43 Cr | +0.39% | +0.46% | +0.55% |
| Updater Services Ltd. | Services | 0.27% | ₹93.07 Cr | +0.34% | +0.24% | +0.49% |
| Just Dial Ltd. | Services | 0.26% | ₹87.52 Cr | — | — | — |
| Kolte-Patil Developers Ltd. | Construction | 0.26% | ₹90.41 Cr | +0.29% | +0.37% | +0.69% |
| Quess Corp Ltd. | Financial | 0.26% | ₹88.56 Cr | +0.11% | +0.14% | +0.18% |
| Stove Kraft Ltd. | Consumer Discretionary | 0.26% | ₹87.27 Cr | +0.26% | +0.26% | +0.49% |
| Awfis Space Solutions Ltd. | Services | 0.25% | ₹84.83 Cr | +0.39% | +0.19% | — |
| Can Fin Homes Ltd. | Financial | 0.25% | ₹84.58 Cr | +0.31% | +0.41% | +0.51% |
| Ethos Ltd. | Services | 0.25% | ₹86.49 Cr | +0.26% | +0.34% | +0.45% |
| Heritage Foods Ltd. | Consumer Staples | 0.25% | ₹86.56 Cr | +0.11% | +0.11% | +0.14% |
| SIRCA Paints India Ltd. | Materials | 0.25% | ₹86.12 Cr | +0.28% | — | — |
| Sagility Ltd. | Services | 0.25% | ₹83.95 Cr | +0.23% | +0.19% | +0.26% |
| Tilaknagar Industries Ltd. | Consumer Staples | 0.25% | ₹84.69 Cr | +0.26% | +0.33% | +0.37% |
| ACME Solar Holdings Ltd. | Energy | 0.24% | ₹81.77 Cr | +0.18% | +0.24% | — |
| Inox Green Energy Services Ltd. | Capital Goods | 0.24% | ₹83.45 Cr | +0.31% | +0.23% | +0.17% |
| Kewal Kiran Clothing Ltd. | Textiles | 0.24% | ₹81.12 Cr | +0.25% | +0.38% | +0.49% |
| Sapphire Foods India Ltd. | Services | 0.24% | ₹82.51 Cr | +0.19% | +0.13% | +0.29% |
| Juniper Hotels Ltd. | Services | 0.23% | ₹78.74 Cr | +0.26% | +0.33% | +0.49% |
| KFin Technologies Ltd. | Financial | 0.23% | ₹79.11 Cr | +0.26% | +0.26% | +0.39% |
| Onesource Specialty Pharma Ltd. | Healthcare | 0.23% | ₹79.70 Cr | +0.32% | +0.27% | +0.31% |
| Styrenix Performance Materials Ltd. | Chemicals | 0.23% | ₹79.43 Cr | +0.35% | +0.35% | — |
| Eris Lifesciences Ltd. | Healthcare | 0.22% | ₹75.63 Cr | +0.29% | +0.29% | +0.52% |
| Signatureglobal (India) Ltd. | Construction | 0.22% | ₹76.84 Cr | +0.31% | +0.47% | +0.52% |
| Oil India Ltd. | Energy | 0.21% | ₹73.01 Cr | +0.25% | — | — |
| Power Mech Projects Ltd. | Construction | 0.21% | ₹72.58 Cr | +0.21% | +0.20% | +0.37% |
| Sansera Engineering Ltd. | Automobile | 0.21% | ₹73.20 Cr | +0.23% | +0.28% | +0.36% |
| Sudarshan Chemical Industries Ltd. | Chemicals | 0.21% | ₹71.31 Cr | +0.02% | +0.03% | — |
| Ujjivan Small Finance Bank Ltd. | Financial | 0.21% | ₹70.22 Cr | +0.22% | +0.30% | +0.28% |
| CSB Bank Ltd. | Financial | 0.20% | ₹68.81 Cr | +0.12% | +0.03% | — |
| Krishna Institute of Medical Sciences Ltd | Healthcare | 0.20% | ₹67.23 Cr | +0.09% | +0.11% | +0.15% |
| Star Health and Allied Insurance Company Ltd. | Insurance | 0.20% | ₹67.69 Cr | +0.23% | +0.25% | +0.29% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.18% | ₹62.54 Cr | +0.19% | +0.28% | — |
| INDO-MIM Ltd. | Capital Goods | 0.18% | ₹62.63 Cr | — | — | — |
| Vishnu Chemicals Ltd. | Chemicals | 0.18% | ₹61.80 Cr | +0.20% | +0.23% | +0.32% |
| Aegis Vopak Terminals Ltd. | Energy | 0.17% | ₹59.10 Cr | +0.20% | +0.09% | +0.09% |
| Jupiter Wagons Ltd. | Services | 0.17% | ₹56.91 Cr | +0.25% | +0.31% | +0.50% |
| Medplus Health Services Ltd. | Healthcare | 0.17% | ₹58.03 Cr | +0.14% | +0.18% | +0.23% |
| Usha Martin Ltd. | Metals & Mining | 0.17% | ₹57.86 Cr | +0.22% | +0.25% | — |
| VRL Logistics Ltd. | Services | 0.17% | ₹59.38 Cr | +0.03% | +0.05% | +0.12% |
| Amir Chand Jagdish Kumar (Exports) Ltd. | Consumer Staples | 0.16% | ₹53.70 Cr | +0.19% | — | — |
| Apeejay Surrendra Park Hotels Ltd. | Services | 0.16% | ₹53.28 Cr | +0.20% | +0.24% | +0.28% |
| Archean Chemical Industries Ltd. | Chemicals | 0.16% | ₹54.56 Cr | +0.14% | +0.20% | +0.32% |
| Aurobindo Pharma Ltd. | Healthcare | 0.16% | ₹53.30 Cr | +0.36% | +0.47% | +0.46% |
| Bank Of Baroda | Financial | 0.16% | ₹54.52 Cr | +0.18% | +0.21% | +0.51% |
| Computer Age Management Services Ltd. | Services | 0.16% | ₹55.89 Cr | +0.21% | +0.24% | +0.36% |
| Emami Ltd. | Consumer Staples | 0.16% | ₹53.53 Cr | +0.13% | +0.13% | +0.19% |
| Jyothy Labs Ltd. | Consumer Staples | 0.16% | ₹54.64 Cr | +0.18% | +0.16% | +0.22% |
| KEC International Ltd. | Capital Goods | 0.16% | ₹55.76 Cr | +0.17% | +0.26% | +0.20% |
| Petronet LNG Ltd. | Energy | 0.16% | ₹53.03 Cr | +0.18% | — | — |
| Samvardhana Motherson International Ltd. | Automobile | 0.16% | ₹56.32 Cr | +0.26% | +0.28% | +0.21% |
| The Jammu & Kashmir Bank Ltd. | Financial | 0.16% | ₹55.38 Cr | — | — | — |
| Aarti Industries Ltd. | Chemicals | 0.15% | ₹52.47 Cr | +0.18% | +0.22% | +0.16% |
| Aditya Birla Fashion and Retail Ltd. | Services | 0.15% | ₹50.10 Cr | +0.23% | +0.31% | +0.51% |
| Birlasoft Ltd. | Technology | 0.15% | ₹51.71 Cr | +0.21% | +0.34% | +0.42% |
| EPACK Durable Ltd. | Consumer Discretionary | 0.15% | ₹52.13 Cr | +0.23% | +0.34% | +0.01% |
| GPT Healthcare Ltd. | Healthcare | 0.15% | ₹50.09 Cr | +0.17% | +0.20% | +0.14% |
| NTPC Green Energy Ltd. | Energy | 0.15% | ₹50.86 Cr | +0.16% | +0.15% | +0.13% |
| Sunteck Realty Ltd. | Construction | 0.15% | ₹49.97 Cr | +0.17% | +0.31% | +0.36% |
| Zee Entertainment Enterprises Ltd. | Communication | 0.15% | ₹49.89 Cr | +0.17% | +0.10% | +0.17% |
| GMM Pfaudler Ltd. | Capital Goods | 0.14% | ₹46.93 Cr | +0.10% | +0.16% | +0.22% |
| ideaForge Technology Ltd. | Capital Goods | 0.14% | ₹48.02 Cr | — | — | — |
| Clean Science And Technology Ltd. | Chemicals | 0.13% | ₹42.82 Cr | +0.12% | +0.14% | +0.11% |
| Edelweiss Financial Services Ltd. | Financial | 0.13% | ₹43.83 Cr | +0.13% | +0.15% | +0.19% |
| Landmark Cars Ltd. | Services | 0.13% | ₹42.94 Cr | +0.10% | +0.12% | +0.10% |
| Narayana Hrudayalaya Ltd. | Healthcare | 0.13% | ₹44.40 Cr | +0.16% | +0.16% | — |
| Orchid Pharma Ltd. | Healthcare | 0.13% | ₹43.10 Cr | +0.13% | +0.13% | +0.13% |
| Pondy Oxides & Chemicals Ltd. | Chemicals | 0.13% | ₹42.75 Cr | +0.19% | +0.25% | +0.21% |
| Syrma SGS Technology Ltd. | Capital Goods | 0.13% | ₹43.11 Cr | +0.23% | +0.28% | +0.33% |
| The Ramco Cements Ltd. | Materials | 0.13% | ₹45.21 Cr | +0.10% | +0.10% | +0.05% |
| UTI Asset Management Company Ltd. | Financial | 0.13% | ₹44.66 Cr | — | — | — |
| company:20619 | Construction | 0.13% | ₹45.73 Cr | — | — | — |
| CESC Ltd. | Energy | 0.12% | ₹39.74 Cr | +0.18% | +0.21% | +0.30% |
| Jindal Saw Ltd. | Metals & Mining | 0.12% | ₹41.49 Cr | +0.15% | +0.13% | +0.08% |
| Keystone Realtors Ltd | Construction | 0.12% | ₹41.83 Cr | +0.16% | +0.13% | +0.20% |
| Metropolis Healthcare Ltd. | Healthcare | 0.12% | ₹41.52 Cr | +0.15% | +0.15% | +0.12% |
| Satin Creditcare Network Ltd. | Financial | 0.12% | ₹42.34 Cr | +0.16% | +0.12% | +0.14% |
| Alicon Castalloy Ltd. | Metals & Mining | 0.11% | ₹38.52 Cr | +0.09% | +0.13% | +0.19% |
| Amanta Healthcare Ltd. | Healthcare | 0.11% | ₹37.53 Cr | +0.10% | +0.08% | +0.07% |
| Blue Star Ltd. | Consumer Discretionary | 0.11% | ₹38.33 Cr | +0.14% | +0.20% | +0.29% |
| Emcure Pharmaceuticals Ltd. | Healthcare | 0.11% | ₹38.69 Cr | +0.13% | +0.19% | +0.25% |
| Pine Labs Ltd. | Financial | 0.11% | ₹36.91 Cr | +0.02% | +0.03% | — |
| Time Technoplast Ltd. | Materials | 0.11% | ₹36.27 Cr | +0.11% | +0.11% | — |
| Voltamp Transformers Ltd. | Capital Goods | 0.11% | ₹36.00 Cr | +0.18% | — | — |
| Bharat Coking Coal Ltd. | Materials | 0.10% | ₹33.18 Cr | +0.34% | +0.52% | — |
| Filatex India Ltd. | Textiles | 0.10% | ₹32.70 Cr | +0.10% | +0.10% | +0.12% |
| Greenply Industries Ltd. | Materials | 0.10% | ₹32.82 Cr | +0.11% | +0.12% | +0.24% |
| JK Lakshmi Cement Ltd. | Materials | 0.10% | ₹34.32 Cr | +0.14% | +0.12% | +0.18% |
| Krsnaa Diagnostics Ltd. | Healthcare | 0.10% | ₹35.49 Cr | +0.13% | +0.20% | +0.27% |
| L. T. Elevator Ltd. | Services | 0.10% | ₹35.53 Cr | — | — | — |
| Vedant Fashions Ltd. | Services | 0.10% | ₹33.16 Cr | +0.05% | +0.06% | +0.15% |
| Vedanta Aluminium Metal Ltd. | Metals & Mining | 0.10% | ₹35.25 Cr | +0.04% | — | — |
| Bombay Burmah Trading Corporation Ltd. | Consumer Staples | 0.09% | ₹29.57 Cr | +0.11% | +0.16% | +0.24% |
| Finolex Cables Ltd. | Capital Goods | 0.09% | ₹29.56 Cr | — | — | — |
| Brigade Hotel Ventures Ltd. | Services | 0.08% | ₹25.85 Cr | +0.10% | +0.13% | +0.12% |
| Dhanuka Agritech Ltd. | Chemicals | 0.08% | ₹27.38 Cr | — | — | — |
| Eureka Forbes Ltd. | Metals & Mining | 0.08% | ₹28.34 Cr | +0.11% | +0.14% | +0.22% |
| Flair Writing Industries Ltd. | Consumer Staples | 0.08% | ₹26.75 Cr | +0.11% | +0.16% | +0.08% |
| Indus Towers Ltd. | Communication | 0.08% | ₹26.83 Cr | +0.11% | +0.15% | — |
| Innova Captab Ltd. | Healthcare | 0.08% | ₹25.85 Cr | +0.08% | +0.09% | +0.16% |
| NLC India Ltd. | Energy | 0.08% | ₹27.28 Cr | +0.11% | +0.23% | +0.28% |
| Ventive Hospitality Ltd. | Services | 0.08% | ₹25.94 Cr | +0.09% | +0.10% | — |
| Windlas Biotech Ltd. | Healthcare | 0.08% | ₹26.75 Cr | +0.09% | +0.07% | +0.04% |
| Anlon Technology Solutions Ltd. | Services | 0.07% | ₹23.44 Cr | — | — | — |
| Exide Industries Ltd. | Capital Goods | 0.07% | ₹25.19 Cr | +0.08% | +0.09% | +0.16% |
| Greenpanel Industries Ltd. | Materials | 0.07% | ₹22.46 Cr | +0.09% | +0.14% | +0.14% |
| Orient Electric Ltd. | Consumer Discretionary | 0.07% | ₹25.00 Cr | +0.03% | +0.02% | +0.01% |
| Rane Holdings Ltd. | Financial | 0.07% | ₹23.84 Cr | +0.08% | +0.09% | +0.15% |
| Suryoday Small Finance Bank Ltd. | Financial | 0.07% | ₹25.45 Cr | +0.10% | +0.09% | +0.06% |
| Astrazeneca Pharma India Ltd. | Healthcare | 0.06% | ₹21.48 Cr | +0.10% | +0.03% | — |
| Ecos (India) Mobility & Hospitality Ltd. | Services | 0.06% | ₹20.52 Cr | +0.09% | +0.13% | +0.22% |
| Five-Star Business Finance Ltd. | Financial | 0.06% | ₹21.40 Cr | +0.09% | — | — |
| Gulf Oil Lubricants India Ltd. | Chemicals | 0.06% | ₹21.29 Cr | +0.07% | +0.10% | +0.16% |
| Interarch Building Solutions Ltd. | Metals & Mining | 0.06% | ₹20.86 Cr | +0.11% | — | — |
| Steel Strips Wheels Ltd. | Automobile | 0.06% | ₹19.71 Cr | +0.14% | +0.20% | +0.17% |
| company:20839 | Technology | 0.06% | ₹20.00 Cr | — | — | — |
| Bansal Wire Industries Ltd. | Metals & Mining | 0.05% | ₹16.91 Cr | +0.06% | +0.07% | +0.13% |
| Hexagon Nutrition Ltd. | Healthcare | 0.05% | ₹16.63 Cr | — | — | — |
