HDFC Nifty500 Multicap 50:25:25 Index Fund
- NAV as on 9 Nov 2026
- ₹10.07+0.57%1 day
- Return since launch
- 0.1%
- 52-week range
- ₹8.63 — ₹10.24
- AUM
- ₹510 Cr
HDFC Nifty500 Multicap 50:25:25 Index Fund is a Multi Cap Index equity fund from HDFC Mutual Fund with ₹510 Cr under management, launched in 2024. The expense ratio is 0.82% and the SEBI riskometer reading is Very High.
Performance
HDFC Nifty500 Multicap 50:25:25 Index Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +0.5% against -2.2% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 5.4% | +5.5 pts | -0.0% | 2.4% |
| 2Y | 4.5% | +1.1 pts | 3.4% | 2.1% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | 6.1% | +1.8 pts | 4.3% | 4.6% |
| 3M | -1.7% | +1.0 pts | -2.7% | -2.3% |
| 6M | 3.0% | +2.2 pts | 0.8% | 2.4% |
| 1Y | 0.8% | +0.9 pts | -0.0% | -1.8% |
| 2Y | 2.3% | +1.8 pts | 0.4% | -0.2% |
Since launch (6 Aug 2024): 0.1%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 4.4% | +1.4 pts | 3.0% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
0.81%
Expense ratio as on 4 Nov 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.64%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.17%
- Exit load
- 0%
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Nifty 500 Multicap 50:25:25 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
Portfolio
HDFC Nifty500 Multicap 50:25:25 Index Fund portfolio
Portfolio as of 30 Sep 2026
Asset allocation
- Equity99.0%
- Other1.0%
Market cap split
- Large51.0%
- Mid24.5%
- Small24.5%
- P/E
- 21.78
- P/B
- 3.03
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Financial | 4.20% | ₹21.45 Cr | +4.56% | +4.51% | +5.37% |
| ICICI Bank Ltd. | Financial | 3.67% | ₹18.70 Cr | +3.68% | +3.47% | +3.56% |
| Reliance Industries Ltd. | Energy | 3.07% | ₹15.67 Cr | +3.26% | +3.65% | +3.41% |
| Bharti Airtel Ltd. | Communication | 2.07% | ₹10.55 Cr | +2.10% | +2.20% | +1.89% |
| Larsen & Toubro Ltd. | Construction | 1.70% | ₹8.69 Cr | +1.81% | +1.66% | +1.59% |
| State Bank of India | Financial | 1.53% | ₹7.83 Cr | +1.58% | +1.64% | +1.34% |
| Axis Bank Ltd. | Financial | 1.36% | ₹6.96 Cr | +1.44% | +1.34% | +1.20% |
| Infosys Ltd. | Technology | 1.36% | ₹6.93 Cr | +1.31% | +1.77% | +1.92% |
| Kotak Mahindra Bank Ltd. | Financial | 1.19% | ₹6.06 Cr | +1.08% | +1.05% | +1.08% |
| Mahindra & Mahindra Ltd. | Automobile | 1.02% | ₹5.20 Cr | +1.02% | +1.06% | +1.12% |
| Bajaj Finance Ltd. | Financial | 1.01% | ₹5.17 Cr | +1.00% | +0.86% | +0.98% |
| ITC Ltd. | Consumer Staples | 0.98% | ₹5.00 Cr | +1.03% | +1.12% | +1.43% |
| Eternal Ltd. | Services | 0.90% | ₹4.58 Cr | +0.71% | +0.66% | +0.84% |
| Tata Consultancy Services Ltd. | Technology | 0.81% | ₹4.13 Cr | +0.77% | +0.97% | +1.09% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 0.74% | ₹3.80 Cr | +0.74% | +0.75% | +0.62% |
| Titan Company Ltd. | Consumer Discretionary | 0.73% | ₹3.74 Cr | +0.68% | +0.66% | +0.51% |
| Hindustan Unilever Ltd. | Consumer Staples | 0.65% | ₹3.29 Cr | +0.70% | +0.73% | +0.83% |
| Maruti Suzuki India Ltd. | Automobile | 0.60% | ₹3.07 Cr | +0.69% | +0.65% | +0.78% |
| NTPC Ltd. | Energy | 0.59% | ₹3.03 Cr | +0.63% | +0.71% | +0.60% |
| Tata Steel Ltd. | Metals & Mining | 0.59% | ₹3.02 Cr | +0.58% | +0.64% | +0.52% |
| Adani Ports and Special Economic Zone Ltd. | Services | 0.55% | ₹2.78 Cr | +0.50% | +0.39% | +0.38% |
| Bharat Electronics Ltd. | Capital Goods | 0.54% | ₹2.75 Cr | +0.55% | +0.58% | +0.53% |
| Hindalco Industries Ltd. | Metals & Mining | 0.53% | ₹2.69 Cr | +0.52% | +0.52% | +0.41% |
| Shriram Finance Ltd | Financial | 0.53% | ₹2.72 Cr | +0.54% | +0.49% | +0.32% |
| Multi Commodity Exchange Of India Ltd. | Services | 0.52% | ₹2.63 Cr | +0.44% | +0.44% | +0.50% |
| HCL Technologies Ltd. | Technology | 0.50% | ₹2.56 Cr | +0.42% | +0.57% | +0.54% |
| Ultratech Cement Ltd. | Materials | 0.50% | ₹2.56 Cr | +0.50% | +0.51% | +0.54% |
| BSE Ltd. | Services | 0.49% | ₹2.49 Cr | +0.97% | +0.79% | +0.58% |
| The Federal Bank Ltd. | Financial | 0.48% | ₹2.45 Cr | +0.50% | +0.46% | +0.33% |
| JSW Steel Ltd. | Metals & Mining | 0.47% | ₹2.38 Cr | +0.43% | +0.42% | +0.40% |
| Laurus Labs Ltd. | Healthcare | 0.47% | ₹2.41 Cr | +0.36% | +0.28% | +0.41% |
| Bajaj Auto Ltd. | Automobile | 0.46% | ₹2.34 Cr | +0.40% | +0.39% | +0.36% |
| Divi's Laboratories Ltd. | Healthcare | 0.46% | ₹2.33 Cr | +0.31% | +0.30% | +0.27% |
| Power Grid Corporation Of India Ltd. | Energy | 0.46% | ₹2.33 Cr | +0.48% | +0.54% | +0.47% |
| Grasim Industries Ltd. | Materials | 0.45% | ₹2.28 Cr | +0.44% | +0.39% | +0.39% |
| Others | Others | 0.45% | ₹2.50 Cr | -0.20% | +0.02% | -0.12% |
| Interglobe Aviation Ltd. | Services | 0.44% | ₹2.23 Cr | +0.45% | +0.36% | +0.45% |
| One 97 Communications Ltd. | Services | 0.44% | ₹2.26 Cr | +0.29% | +0.29% | +0.29% |
| Asian Paints Ltd. | Materials | 0.42% | ₹2.14 Cr | +0.44% | +0.39% | +0.39% |
| Hero Motocorp Ltd. | Automobile | 0.42% | ₹2.13 Cr | +0.38% | +0.47% | +0.49% |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.42% | ₹2.15 Cr | +0.33% | +0.32% | +0.13% |
| Welspun Corp Ltd. | Metals & Mining | 0.40% | ₹2.05 Cr | +0.23% | +0.16% | +0.14% |
| Bajaj Finserv Ltd. | Financial | 0.39% | ₹1.99 Cr | +0.38% | +0.38% | +0.42% |
| Coal India Ltd. | Materials | 0.39% | ₹2.01 Cr | +0.39% | +0.41% | +0.33% |
| The Indian Hotels Company Ltd. | Services | 0.39% | ₹2.00 Cr | +0.23% | +0.20% | +0.23% |
| Adani Enterprises Ltd. | Services | 0.38% | ₹1.94 Cr | +0.33% | +0.18% | +0.24% |
| Eicher Motors Ltd. | Automobile | 0.38% | ₹1.95 Cr | +0.36% | +0.36% | +0.36% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.37% | ₹1.89 Cr | +0.37% | +0.26% | +0.21% |
| Coforge Ltd. | Technology | 0.37% | ₹1.91 Cr | +0.25% | +0.27% | +0.37% |
| TVS Motor Company Ltd. | Automobile | 0.37% | ₹1.90 Cr | +0.30% | +0.32% | +0.30% |
| Tech Mahindra Ltd. | Technology | 0.37% | ₹1.91 Cr | +0.33% | +0.35% | +0.33% |
| AU Small Finance Bank Ltd. | Financial | 0.36% | ₹1.84 Cr | +0.36% | +0.34% | +0.28% |
| Indusind Bank Ltd. | Financial | 0.36% | ₹1.86 Cr | +0.37% | +0.36% | +0.33% |
| Nestle India Ltd. | Consumer Staples | 0.36% | ₹1.85 Cr | +0.38% | +0.34% | +0.31% |
| Karur Vysya Bank Ltd. | Financial | 0.35% | ₹1.76 Cr | +0.33% | +0.40% | +0.25% |
| Persistent Systems Ltd. | Technology | 0.35% | ₹1.80 Cr | +0.29% | +0.38% | +0.36% |
| Hindustan Aeronautics Ltd. | Capital Goods | 0.34% | ₹1.75 Cr | +0.31% | +0.27% | +0.33% |
| Navin Fluorine International Ltd. | Chemicals | 0.34% | ₹1.74 Cr | +0.33% | +0.34% | +0.21% |
| Oil And Natural Gas Corporation Ltd. | Energy | 0.34% | ₹1.73 Cr | +0.34% | +0.45% | +0.34% |
| Tata Motors Ltd. | Automobile | 0.34% | ₹1.74 Cr | +0.33% | +0.35% | — |
| Trent Ltd. | Services | 0.34% | ₹1.72 Cr | +0.41% | +0.29% | +0.38% |
| Adani Power Ltd. | Energy | 0.33% | ₹1.68 Cr | +0.35% | +0.25% | +0.21% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 0.33% | ₹1.66 Cr | +0.33% | +0.31% | +0.28% |
| Bharat Forge Ltd. | Automobile | 0.33% | ₹1.67 Cr | +0.35% | +0.32% | +0.22% |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.33% | ₹1.71 Cr | +0.30% | +0.29% | +0.46% |
| IDFC First Bank Ltd. | Financial | 0.33% | ₹1.69 Cr | +0.32% | +0.28% | +0.32% |
| GE Vernova T&D India Ltd | Capital Goods | 0.32% | ₹1.63 Cr | +0.37% | +0.32% | +0.25% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.31% | ₹1.57 Cr | +0.11% | +0.10% | — |
| Life Insurance Corporation of India | Insurance | 0.31% | ₹1.57 Cr | +0.12% | +0.12% | +0.07% |
| Ather Energy Ltd. | Automobile | 0.30% | ₹1.56 Cr | +0.26% | +0.21% | +0.08% |
| Lupin Ltd. | Healthcare | 0.30% | ₹1.54 Cr | +0.36% | +0.40% | +0.32% |
| SBI Life Insurance Company Ltd. | Insurance | 0.30% | ₹1.51 Cr | +0.30% | +0.32% | +0.30% |
| Cipla Ltd. | Healthcare | 0.29% | ₹1.50 Cr | +0.31% | +0.28% | +0.31% |
| Dr. Reddy's Laboratories Ltd. | Healthcare | 0.29% | ₹1.48 Cr | +0.31% | +0.31% | +0.28% |
| Indus Towers Ltd. | Communication | 0.29% | ₹1.50 Cr | +0.31% | +0.39% | +0.31% |
| Info Edge (India) Ltd. | Services | 0.29% | ₹1.48 Cr | +0.23% | +0.27% | +0.19% |
| Suzlon Energy Ltd. | Capital Goods | 0.29% | ₹1.50 Cr | +0.44% | +0.35% | +0.46% |
| Aurobindo Pharma Ltd. | Healthcare | 0.28% | ₹1.45 Cr | +0.27% | +0.26% | +0.21% |
| Delhivery Ltd. | Services | 0.28% | ₹1.42 Cr | +0.31% | +0.34% | +0.30% |
| JIO Financial Services Ltd. | Financial | 0.28% | ₹1.41 Cr | +0.29% | +0.30% | +0.36% |
| RBL Bank Ltd. | Financial | 0.28% | ₹1.44 Cr | +0.11% | +0.26% | +0.21% |
| Samvardhana Motherson International Ltd. | Automobile | 0.28% | ₹1.42 Cr | +0.24% | +0.19% | +0.17% |
| Ashok Leyland Ltd. | Automobile | 0.27% | ₹1.38 Cr | +0.28% | +0.32% | +0.28% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.27% | ₹1.39 Cr | +0.29% | +0.23% | +0.25% |
| FSN E-Commerce Ventures Ltd. | Services | 0.27% | ₹1.37 Cr | +0.26% | +0.23% | +0.22% |
| Max Healthcare Institute Ltd. | Healthcare | 0.27% | ₹1.37 Cr | +0.31% | +0.29% | +0.31% |
| Redington Ltd. | Services | 0.27% | ₹1.39 Cr | +0.19% | +0.18% | +0.21% |
| Torrent Pharmaceuticals Ltd. | Healthcare | 0.27% | ₹1.39 Cr | +0.18% | +0.18% | +0.14% |
| Vedanta Aluminium Metal Ltd. | Metals & Mining | 0.27% | ₹1.38 Cr | — | — | — |
| Gland Pharma Ltd. | Healthcare | 0.26% | ₹1.33 Cr | +0.23% | +0.20% | +0.20% |
| HFCL Ltd. | Communication | 0.26% | ₹1.33 Cr | +0.26% | +0.10% | +0.09% |
| Marico Ltd. | Consumer Staples | 0.26% | ₹1.30 Cr | +0.27% | +0.28% | +0.26% |
| Brookfield India Real Estate Trust REIT | Construction | 0.25% | ₹1.30 Cr | — | — | — |
| Central Depository Services (India) Ltd. | Financial | 0.25% | ₹1.29 Cr | +0.27% | +0.30% | +0.32% |
| City Union Bank Ltd. | Financial | 0.25% | ₹1.25 Cr | +0.24% | +0.26% | +0.19% |
| Cummins India Ltd. | Capital Goods | 0.25% | ₹1.27 Cr | +0.29% | +0.24% | +0.37% |
| Fortis Healthcare Ltd. | Healthcare | 0.25% | ₹1.26 Cr | +0.31% | +0.30% | +0.35% |
| United Spirits Ltd. | Consumer Staples | 0.25% | ₹1.25 Cr | +0.15% | +0.14% | +0.14% |
| APL Apollo Tubes Ltd. | Metals & Mining | 0.24% | ₹1.25 Cr | +0.20% | +0.25% | +0.21% |
| Avenue Supermarts Ltd. | Services | 0.24% | ₹1.21 Cr | +0.26% | +0.23% | +0.24% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.24% | ₹1.20 Cr | +0.23% | +0.23% | +0.24% |
| Cupid Ltd. | Consumer Staples | 0.24% | ₹1.21 Cr | — | — | — |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.24% | ₹1.21 Cr | +0.26% | +0.30% | +0.17% |
| PNB Housing Finance Ltd. | Financial | 0.24% | ₹1.21 Cr | +0.23% | +0.21% | +0.20% |
| Sai Life Sciences Ltd. | Healthcare | 0.24% | ₹1.21 Cr | +0.20% | +0.20% | +0.11% |
| Tata Consumer Products Ltd. | Consumer Staples | 0.24% | ₹1.22 Cr | +0.26% | +0.27% | +0.27% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.23% | ₹1.16 Cr | +0.24% | +0.18% | +0.19% |
| Embassy Office Parks REIT | Construction | 0.23% | ₹1.19 Cr | — | — | — |
| PB Fintech Ltd. | Services | 0.23% | ₹1.18 Cr | +0.34% | +0.35% | +0.40% |
| REC Ltd. | Financial | 0.23% | ₹1.17 Cr | +0.17% | +0.15% | +0.17% |
| Sansera Engineering Ltd. | Automobile | 0.23% | ₹1.15 Cr | — | — | — |
| Swiggy Ltd. | Services | 0.23% | ₹1.18 Cr | +0.21% | +0.26% | +0.24% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | 0.23% | ₹1.17 Cr | +0.27% | +0.25% | +0.53% |
| Tata Power Company Ltd. | Energy | 0.23% | ₹1.19 Cr | +0.24% | +0.26% | +0.24% |
| Varun Beverages Ltd. | Consumer Staples | 0.23% | ₹1.17 Cr | +0.26% | +0.21% | +0.22% |
| Yes Bank Ltd. | Financial | 0.23% | ₹1.15 Cr | +0.26% | +0.22% | +0.29% |
| Anand Rathi Wealth Ltd. | Financial | 0.22% | ₹1.11 Cr | +0.21% | +0.19% | +0.14% |
| Britannia Industries Ltd. | Consumer Staples | 0.22% | ₹1.12 Cr | +0.23% | +0.26% | +0.26% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.22% | ₹1.10 Cr | +0.20% | +0.23% | +0.20% |
| HDFC Life Insurance Co Ltd. | Insurance | 0.22% | ₹1.11 Cr | +0.23% | +0.26% | +0.30% |
| Kirloskar Oil Engines Ltd. | Capital Goods | 0.22% | ₹1.10 Cr | +0.23% | +0.16% | +0.10% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | 0.22% | ₹1.15 Cr | +0.25% | +0.23% | +0.22% |
| Max Financial Services Ltd. | Financial | 0.22% | ₹1.14 Cr | +0.26% | +0.28% | +0.29% |
| SRF Ltd. | Chemicals | 0.22% | ₹1.12 Cr | +0.24% | +0.25% | +0.28% |
| The Phoenix Mills Ltd. | Construction | 0.22% | ₹1.13 Cr | +0.22% | +0.20% | +0.20% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.21% | ₹1.05 Cr | +0.23% | +0.23% | +0.29% |
| Lodha Developers Ltd. | Construction | 0.21% | ₹1.05 Cr | +0.10% | +0.08% | +0.12% |
| Neuland Laboratories Ltd. | Healthcare | 0.21% | ₹1.06 Cr | +0.19% | +0.15% | +0.16% |
| Radico Khaitan Ltd. | Consumer Staples | 0.21% | ₹1.07 Cr | +0.19% | +0.15% | +0.28% |
| Aditya Birla Capital Ltd. | Financial | 0.20% | ₹1.01 Cr | +0.20% | +0.17% | +0.15% |
| Aegis Logistics Ltd. | Services | 0.20% | ₹1.00 Cr | +0.17% | +0.11% | +0.12% |
| Angel One Ltd. | Financial | 0.20% | ₹1.03 Cr | +0.25% | +0.22% | +0.17% |
| Apar Industries Ltd. | Consumer Staples | 0.20% | ₹1.01 Cr | +0.16% | +0.12% | +0.10% |
| Bandhan Bank Ltd. | Financial | 0.20% | ₹1.01 Cr | +0.22% | +0.19% | +0.18% |
| GMR Airports Ltd. | Construction | 0.20% | ₹1.03 Cr | +0.24% | +0.22% | +0.22% |
| Indian Oil Corporation Ltd. | Energy | 0.20% | ₹1.00 Cr | +0.19% | +0.20% | +0.21% |
| Manappuram Finance Ltd. | Financial | 0.20% | ₹1.00 Cr | +0.21% | +0.20% | +0.19% |
| TD Power Systems Ltd. | Capital Goods | 0.20% | ₹1.03 Cr | — | — | — |
| Wockhardt Ltd. | Healthcare | 0.20% | ₹1.01 Cr | +0.19% | +0.14% | +0.16% |
| Acutaas Chemicals Ltd. | Healthcare | 0.19% | ₹0.98 Cr | +0.21% | +0.20% | — |
| Alkem Laboratories Ltd. | Healthcare | 0.19% | ₹0.97 Cr | +0.20% | +0.22% | +0.21% |
| JSW Energy Ltd. | Capital Goods | 0.19% | ₹0.95 Cr | +0.22% | +0.18% | +0.11% |
| National Aluminium Company Ltd. | Metals & Mining | 0.19% | ₹0.96 Cr | +0.19% | +0.25% | +0.13% |
| Solar Industries India Ltd. | Chemicals | 0.19% | ₹0.95 Cr | +0.17% | +0.12% | +0.12% |
| UPL Ltd. | Chemicals | 0.19% | ₹0.95 Cr | +0.20% | +0.23% | +0.26% |
| Bajaj Holdings & Investment Ltd. | Financial | 0.18% | ₹0.92 Cr | +0.17% | +0.15% | +0.20% |
| Computer Age Management Services Ltd. | Services | 0.18% | ₹0.93 Cr | +0.23% | +0.22% | +0.23% |
| Craftsman Automation Ltd. | Automobile | 0.18% | ₹0.90 Cr | +0.16% | +0.13% | +0.10% |
| GAIL (India) Ltd. | Energy | 0.18% | ₹0.91 Cr | +0.17% | +0.15% | +0.18% |
| HDFC Asset Management Company Ltd. | Financial | 0.18% | ₹0.92 Cr | +0.20% | +0.18% | +0.39% |
| Himadri Speciality Chemical Ltd. | Chemicals | 0.18% | ₹0.92 Cr | +0.19% | +0.15% | +0.13% |
| Kalpataru Projects International Ltd. | Capital Goods | 0.18% | ₹0.90 Cr | +0.18% | +0.18% | +0.18% |
| Pidilite Industries Ltd. | Chemicals | 0.18% | ₹0.90 Cr | +0.18% | +0.16% | +0.17% |
| Poonawalla Fincorp Ltd. | Financial | 0.18% | ₹0.91 Cr | +0.18% | +0.16% | +0.18% |
| Power Finance Corporation Ltd. | Financial | 0.18% | ₹0.94 Cr | +0.23% | +0.22% | +0.22% |
| Shree Cement Ltd. | Materials | 0.18% | ₹0.93 Cr | +0.13% | +0.12% | +0.14% |
| Sundaram Finance Ltd. | Financial | 0.18% | ₹0.94 Cr | +0.19% | +0.22% | +0.21% |
| Vedanta Ltd. | Metals & Mining | 0.18% | ₹0.90 Cr | +0.18% | +0.45% | +0.29% |
| 360 One Wam Ltd. | Financial | 0.17% | ₹0.85 Cr | +0.17% | +0.18% | +0.16% |
| Adani Energy Solutions Ltd. | Energy | 0.17% | ₹0.85 Cr | +0.18% | +0.13% | +0.11% |
| Adani Green Energy Ltd. | Capital Goods | 0.17% | ₹0.85 Cr | +0.19% | +0.11% | +0.12% |
| Bank Of Baroda | Financial | 0.17% | ₹0.84 Cr | +0.19% | +0.18% | +0.18% |
| DLF Ltd. | Construction | 0.17% | ₹0.85 Cr | +0.15% | +0.13% | +0.17% |
| Dr. Lal Pathlabs Ltd. | Healthcare | 0.17% | ₹0.89 Cr | +0.15% | +0.15% | +0.15% |
| Indian Bank | Financial | 0.17% | ₹0.89 Cr | +0.18% | +0.22% | +0.18% |
| Kei Industries Ltd. | Capital Goods | 0.17% | ₹0.86 Cr | +0.20% | +0.18% | +0.17% |
| Mankind Pharma Ltd. | Healthcare | 0.17% | ₹0.89 Cr | +0.18% | +0.16% | +0.19% |
| Mphasis Ltd. | Technology | 0.17% | ₹0.89 Cr | +0.18% | +0.20% | +0.21% |
| NHPC Ltd. | Energy | 0.17% | ₹0.86 Cr | +0.19% | +0.17% | +0.19% |
| Polycab India Ltd. | Capital Goods | 0.17% | ₹0.85 Cr | +0.33% | +0.26% | +0.25% |
| The Great Eastern Shipping Company Ltd. | Energy | 0.17% | ₹0.89 Cr | +0.17% | +0.21% | +0.12% |
| Vishal Mega Mart Ltd. | Services | 0.17% | ₹0.89 Cr | +0.20% | +0.16% | +0.21% |
| Wipro Ltd. | Technology | 0.17% | ₹0.85 Cr | +0.18% | +0.22% | +0.25% |
| Amber Enterprises India Ltd. | Consumer Discretionary | 0.16% | ₹0.84 Cr | +0.19% | +0.21% | +0.21% |
| Billionbrains Garage Ventures Ltd. | Financial | 0.16% | ₹0.82 Cr | +0.10% | +0.07% | — |
| Biocon Ltd. | Healthcare | 0.16% | ₹0.81 Cr | +0.18% | +0.19% | +0.14% |
| Bosch Ltd. | Automobile | 0.16% | ₹0.81 Cr | +0.13% | +0.10% | +0.12% |
| Canara Bank | Financial | 0.16% | ₹0.79 Cr | +0.16% | +0.17% | +0.15% |
| Carborundum Universal Ltd. | Metals & Mining | 0.16% | ₹0.83 Cr | +0.16% | +0.13% | +0.13% |
| Havells India Ltd. | Capital Goods | 0.16% | ₹0.80 Cr | +0.18% | +0.22% | +0.14% |
| IIFL Finance Ltd. | Financial | 0.16% | ₹0.81 Cr | +0.14% | +0.15% | +0.13% |
| Ipca Laboratories Ltd. | Healthcare | 0.16% | ₹0.84 Cr | +0.14% | +0.16% | +0.13% |
| Jindal Steel Ltd. | Metals & Mining | 0.16% | ₹0.83 Cr | +0.15% | +0.17% | +0.15% |
| Lloyds Metals & Energy Ltd. | Metals & Mining | 0.16% | ₹0.81 Cr | +0.14% | +0.12% | +0.11% |
| NMDC Ltd. | Metals & Mining | 0.16% | ₹0.83 Cr | +0.18% | +0.19% | +0.18% |
| Oracle Financial Services Software Ltd. | Technology | 0.16% | ₹0.79 Cr | +0.16% | +0.12% | +0.14% |
| Piramal Finance Ltd. | Financial | 0.16% | ₹0.83 Cr | +0.31% | +0.33% | — |
| Steel Authority Of India Ltd. | Metals & Mining | 0.16% | ₹0.82 Cr | +0.15% | +0.16% | +0.13% |
| Syrma SGS Technology Ltd. | Capital Goods | 0.16% | ₹0.79 Cr | +0.13% | +0.09% | +0.07% |
| Tube Investments Of India Ltd. | Automobile | 0.16% | ₹0.79 Cr | +0.20% | +0.19% | +0.23% |
| Apollo Tyres Ltd. | Automobile | 0.15% | ₹0.75 Cr | +0.08% | +0.10% | +0.11% |
| Cholamandalam Financial Holdings Ltd. | Financial | 0.15% | ₹0.79 Cr | +0.19% | +0.20% | +0.23% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.15% | ₹0.77 Cr | +0.21% | +0.21% | +0.23% |
| Data Patterns (India) Ltd. | Capital Goods | 0.15% | ₹0.75 Cr | +0.16% | +0.13% | +0.09% |
| Elgi Equipments Ltd. | Capital Goods | 0.15% | ₹0.75 Cr | +0.15% | +0.15% | +0.13% |
| Hitachi Energy India Ltd. | Capital Goods | 0.15% | ₹0.77 Cr | +0.27% | +0.22% | +0.16% |
| LTM Limited | Technology | 0.15% | ₹0.74 Cr | +0.12% | +0.15% | +0.18% |
| MRF Ltd. | Automobile | 0.15% | ₹0.79 Cr | +0.16% | +0.19% | +0.20% |
| Nuvama Wealth Management Ltd. | Financial | 0.15% | ₹0.77 Cr | +0.16% | +0.13% | +0.12% |
| Oil India Ltd. | Energy | 0.15% | ₹0.77 Cr | +0.14% | +0.19% | +0.16% |
| PTC Industries Ltd. | Metals & Mining | 0.15% | ₹0.77 Cr | +0.12% | +0.13% | +0.12% |
| Prestige Estates Projects Ltd. | Construction | 0.15% | ₹0.78 Cr | +0.16% | +0.14% | +0.18% |
| Punjab National Bank | Financial | 0.15% | ₹0.77 Cr | +0.14% | +0.14% | +0.14% |
| Torrent Power Ltd. | Energy | 0.15% | ₹0.74 Cr | +0.16% | +0.18% | +0.16% |
| Voltas Ltd. | Consumer Discretionary | 0.15% | ₹0.76 Cr | +0.18% | +0.21% | +0.21% |
| ABB India Ltd. | Capital Goods | 0.14% | ₹0.70 Cr | +0.14% | +0.13% | +0.10% |
| CarTrade Tech Ltd. | Services | 0.14% | ₹0.72 Cr | +0.13% | +0.10% | — |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.14% | ₹0.73 Cr | +0.16% | +0.17% | +0.20% |
| Dabur India Ltd. | Consumer Staples | 0.14% | ₹0.70 Cr | +0.15% | +0.17% | +0.20% |
| Godrej Properties Ltd. | Construction | 0.14% | ₹0.69 Cr | +0.15% | +0.16% | +0.20% |
| Granules India Ltd. | Healthcare | 0.14% | ₹0.72 Cr | +0.14% | +0.13% | +0.09% |
| Jindal Stainless Ltd. | Metals & Mining | 0.14% | ₹0.73 Cr | +0.13% | +0.16% | +0.16% |
| L&T Finance Ltd. | Financial | 0.14% | ₹0.71 Cr | +0.16% | +0.15% | +0.14% |
| Page Industries Ltd. | Textiles | 0.14% | ₹0.72 Cr | +0.16% | +0.14% | +0.18% |
| Piramal Pharma Ltd. | Healthcare | 0.14% | ₹0.74 Cr | +0.12% | +0.13% | +0.15% |
| Star Health and Allied Insurance Company Ltd. | Insurance | 0.14% | ₹0.72 Cr | +0.16% | +0.16% | +0.13% |
| Supreme Industries Ltd. | Materials | 0.14% | ₹0.70 Cr | +0.12% | +0.17% | +0.19% |
| Tata Technologies Ltd | Services | 0.14% | ₹0.70 Cr | +0.14% | +0.13% | +0.08% |
| Vodafone Idea Ltd. | Communication | 0.14% | ₹0.70 Cr | +0.24% | +0.17% | +0.16% |
| Waaree Energies Ltd. | Energy | 0.14% | ₹0.71 Cr | +0.17% | +0.21% | +0.22% |
| Asahi India Glass Ltd. | Materials | 0.13% | ₹0.67 Cr | +0.12% | +0.14% | +0.12% |
| Coromandel International Ltd. | Chemicals | 0.13% | ₹0.66 Cr | +0.15% | +0.16% | +0.18% |
| Godrej Consumer Products Ltd. | Consumer Staples | 0.13% | ₹0.67 Cr | +0.15% | +0.16% | +0.17% |
| JK Cement Ltd. | Materials | 0.13% | ₹0.66 Cr | +0.14% | +0.15% | +0.18% |
| JSW Infrastructure Ltd. | Services | 0.13% | ₹0.67 Cr | +0.06% | +0.06% | +0.07% |
