ICICI Prudential Multi Cap Fund
- NAV as on 24 Sep 2026
- ₹840.02-2.06%1 day
- Return since launch
- 14.9%
- 52-week range
- ₹714.36 — ₹880.83
- AUM
- ₹19,538 Cr
ICICI Prudential Multi Cap Fund is a Multi Cap equity fund from ICICI Prudential Mutual Fund with ₹19,538 Cr under management, launched in 1994. Over three years it has returned 8.4% a year, against 13.4% for its category. The expense ratio is 1.77% and the SEBI riskometer reading is Very High.
Performance
ICICI Prudential Multi Cap Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +6.4% against -0.1% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 6.6% | +2.0 pts | 4.6% | 2.4% |
| 2Y | 6.2% | +0.2 pts | 6.0% | 2.2% |
| 3Y | 8.4% | −5.0 pts | 13.4% | 4.8% |
| 5Y | 14.1% | +2.2 pts | 11.9% | 11.0% |
| 7Y | 17.0% | +0.9 pts | 16.1% | 14.3% |
| 10Y | 15.3% | +1.4 pts | 13.9% | 13.4% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -4.2% | −1.2 pts | -2.9% | -3.1% |
| 3M | -1.1% | −2.4 pts | 1.3% | 0.6% |
| 6M | 12.6% | −0.5 pts | 13.1% | 11.5% |
| 1Y | 6.4% | +1.8 pts | 4.6% | -0.1% |
| 2Y | 0.6% | +0.5 pts | 0.1% | -2.8% |
| 3Y | 14.8% | +1.4 pts | 13.4% | 11.4% |
| 5Y | 13.5% | +1.6 pts | 11.9% | 10.9% |
| 7Y | 16.9% | −0.3 pts | 17.1% | 15.2% |
| 10Y | 13.6% | −0.3 pts | 13.9% | 12.3% |
Since launch (24 Aug 1994): 14.9%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 5.7% | +2.1 pts | 3.6% |
| 2024 | 20.5% | −4.5 pts | 25.0% |
| 2023 | 35.4% | +0.9 pts | 34.5% |
| 2022 | 4.7% | −0.9 pts | 5.5% |
| 2021 | 36.4% | −7.8 pts | 44.2% |
| 2020 | 9.2% | −7.2 pts | 16.4% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.76%
Expense ratio as on 22 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 1.42%
- Brokerage
- 0.02%
- Transaction charges
- 0.00%
- Statutory levies
- 0.32%
- Exit load
- Exit load of 1%, if redeemed within 1 month.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Nifty 500 Multicap 50:25:25 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | 5.72 | 6.86 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | 0.92 | 0.97 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 0.72 | 0.76 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 1.01 | 1.00 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 15.68 | 16.82 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 5 category peers | |||
Portfolio
ICICI Prudential Multi Cap Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity98.0%
- Other2.0%
Market cap split
- Large38.4%
- Mid30.5%
- Small31.1%
- P/E
- 28.73
- P/B
- 3.84
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Vedanta Aluminium Metal Ltd. | Metals & Mining | 2.86% | ₹559 Cr | +0.78% | — | — |
| Apar Industries Ltd. | Consumer Staples | 2.72% | ₹532 Cr | +1.86% | +1.72% | +0.51% |
| BSE Ltd. | Services | 2.59% | ₹507 Cr | +3.62% | +2.56% | +0.37% |
| Ultratech Cement Ltd. | Materials | 2.45% | ₹479 Cr | +2.72% | +2.86% | +0.40% |
| Jindal Steel Ltd. | Metals & Mining | 2.41% | ₹472 Cr | +2.60% | +2.90% | +0.77% |
| Interglobe Aviation Ltd. | Services | 2.21% | ₹432 Cr | +2.03% | +2.11% | +0.51% |
| K.P.R. Mill Ltd. | Textiles | 2.20% | ₹430 Cr | +1.72% | +1.70% | +0.15% |
| PB Fintech Ltd. | Services | 2.20% | ₹430 Cr | +1.73% | +1.63% | +0.23% |
| Samvardhana Motherson International Ltd. | Automobile | 2.17% | ₹425 Cr | +2.05% | +2.03% | +0.37% |
| Multi Commodity Exchange Of India Ltd. | Services | 2.10% | ₹410 Cr | +2.01% | +1.80% | — |
| ABB India Ltd. | Capital Goods | 2.09% | ₹408 Cr | +2.19% | +1.80% | +0.46% |
| Others | Others | 2.02% | ₹394 Cr | +0.26% | +0.28% | +0.30% |
| Manappuram Finance Ltd. | Financial | 1.85% | ₹362 Cr | +1.28% | +0.86% | — |
| Bharat Forge Ltd. | Automobile | 1.70% | ₹332 Cr | +1.74% | +1.85% | +0.47% |
| Paradeep Phosphates Ltd. | Chemicals | 1.64% | ₹321 Cr | +1.41% | +1.06% | — |
| Syngene International Ltd. | Healthcare | 1.63% | ₹319 Cr | +0.99% | +0.98% | +1.12% |
| Hindustan Aeronautics Ltd. | Capital Goods | 1.63% | ₹318 Cr | +1.61% | +1.59% | +0.81% |
| Vedanta Ltd. | Metals & Mining | 1.62% | ₹316 Cr | +2.26% | +5.00% | +1.46% |
| APL Apollo Tubes Ltd. | Metals & Mining | 1.53% | ₹299 Cr | +1.39% | +1.71% | +0.07% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 1.52% | ₹296 Cr | +1.68% | +1.44% | — |
| JSW Steel Ltd. | Metals & Mining | 1.51% | ₹295 Cr | +1.63% | +1.75% | +0.87% |
| Kei Industries Ltd. | Capital Goods | 1.27% | ₹249 Cr | +1.29% | +1.35% | — |
| Bharat Petroleum Corporation Ltd. | Energy | 1.20% | ₹235 Cr | +1.22% | — | — |
| Hindustan Petroleum Corporation Ltd. | Energy | 1.16% | ₹227 Cr | +1.13% | +0.27% | — |
| Oberoi Realty Ltd. | Construction | 1.15% | ₹224 Cr | +1.16% | +1.12% | +1.11% |
| Grasim Industries Ltd. | Materials | 1.11% | ₹216 Cr | +1.13% | +1.10% | — |
| Muthoot Finance Ltd. | Financial | 1.02% | ₹200 Cr | +1.27% | +0.76% | — |
| TVS Motor Company Ltd. | Automobile | 1.02% | ₹199 Cr | +0.87% | +1.09% | +0.66% |
| Mahindra & Mahindra Ltd. | Automobile | 1.00% | ₹195 Cr | +1.02% | +0.70% | — |
| Bajaj Finance Ltd. | Financial | 0.98% | ₹192 Cr | +0.93% | +0.12% | — |
| UPL Ltd. | Chemicals | 0.93% | ₹182 Cr | +1.18% | +1.27% | +0.77% |
| GE Vernova T&D India Ltd | Capital Goods | 0.92% | ₹180 Cr | +1.18% | +0.96% | — |
| Tata Steel Ltd. | Metals & Mining | 0.91% | ₹178 Cr | +1.13% | +1.25% | +0.97% |
| Aarti Industries Ltd. | Chemicals | 0.90% | ₹176 Cr | +0.72% | +0.03% | +0.03% |
| Sobha Ltd. | Construction | 0.89% | ₹174 Cr | +1.11% | +1.19% | +0.64% |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.88% | ₹172 Cr | +0.73% | +0.69% | +0.43% |
| SBI Cards And Payment Services Ltd. | Financial | 0.87% | ₹171 Cr | +0.94% | +1.26% | +0.61% |
| CreditAccess Grameen Ltd. | Financial | 0.85% | ₹166 Cr | +0.89% | +0.60% | — |
| Hindalco Industries Ltd. | Metals & Mining | 0.84% | ₹165 Cr | +1.04% | +0.92% | — |
| Blue Star Ltd. | Consumer Discretionary | 0.84% | ₹164 Cr | +1.01% | +1.33% | +0.87% |
| Bajaj Auto Ltd. | Automobile | 0.81% | ₹159 Cr | +0.91% | +0.94% | — |
| Nippon Life India Asset Management Ltd. | Financial | 0.81% | ₹158 Cr | +0.84% | +0.77% | — |
| Triveni Turbine Ltd. | Construction | 0.80% | ₹156 Cr | +0.71% | +0.51% | +0.12% |
| SRF Ltd. | Chemicals | 0.76% | ₹148 Cr | +0.89% | +0.91% | +0.77% |
| Indusind Bank Ltd. | Financial | 0.74% | ₹145 Cr | +0.74% | +0.83% | +0.55% |
| Ceat Ltd. | Automobile | 0.73% | ₹142 Cr | +0.09% | — | — |
| PG Electroplast Ltd. | Capital Goods | 0.72% | ₹141 Cr | +0.49% | +0.19% | — |
| Cummins India Ltd. | Capital Goods | 0.72% | ₹141 Cr | +0.92% | +0.68% | +0.27% |
| Atul Ltd. | Chemicals | 0.72% | ₹140 Cr | +0.85% | +0.92% | +0.92% |
| Prestige Estates Projects Ltd. | Construction | 0.70% | ₹136 Cr | +0.65% | +0.71% | +0.05% |
| Ambuja Cements Ltd. | Materials | 0.69% | ₹135 Cr | +0.85% | +1.03% | +0.14% |
| AIA Engineering Ltd. | Metals & Mining | 0.69% | ₹134 Cr | +0.80% | +0.74% | +1.20% |
| Godrej Properties Ltd. | Construction | 0.66% | ₹128 Cr | +0.64% | +0.68% | +0.21% |
| Deepak Nitrite Ltd. | Chemicals | 0.65% | ₹126 Cr | +0.69% | +0.68% | +0.47% |
| 360 One Wam Ltd. | Financial | 0.64% | ₹125 Cr | +0.67% | +0.38% | +0.12% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.64% | ₹125 Cr | +0.56% | +0.62% | — |
| Titan Company Ltd. | Consumer Discretionary | 0.63% | ₹124 Cr | +0.56% | +0.42% | +0.39% |
| Aditya Birla Lifestyle Brands Ltd. | Services | 0.61% | ₹120 Cr | +0.78% | +0.87% | — |
| Kirloskar Oil Engines Ltd. | Capital Goods | 0.61% | ₹118 Cr | +0.07% | — | — |
| Thermax Ltd. | Capital Goods | 0.56% | ₹109 Cr | +0.79% | +0.53% | +0.46% |
| Solar Industries India Ltd. | Chemicals | 0.56% | ₹109 Cr | +0.56% | +0.21% | — |
| Bajaj Finserv Ltd. | Financial | 0.53% | ₹104 Cr | +0.52% | +0.63% | +0.65% |
| Acutaas Chemicals Ltd. | Healthcare | 0.53% | ₹104 Cr | +0.08% | — | — |
| Bharti Hexacom Ltd. | Communication | 0.51% | ₹101 Cr | +0.55% | +0.64% | +0.45% |
| Astra Microwave Products Ltd. | Communication | 0.51% | ₹100 Cr | +0.48% | +0.36% | — |
| TBO Tek Ltd. | Services | 0.49% | ₹96.61 Cr | +0.39% | 0.00% | — |
| Rain Industries Ltd. | Chemicals | 0.49% | ₹96.28 Cr | +0.52% | +0.45% | +0.44% |
| Welspun Corp Ltd. | Metals & Mining | 0.49% | ₹96.20 Cr | +0.27% | — | — |
| company:15039 | Consumer Discretionary | 0.49% | ₹95.47 Cr | — | — | — |
| Indian Railway Catering And Tourism Corporation Ltd. | Services | 0.49% | ₹94.88 Cr | +0.57% | +0.69% | +0.89% |
| Polycab India Ltd. | Capital Goods | 0.48% | ₹94.45 Cr | +0.54% | +0.53% | — |
| Bajaj Electricals Ltd. | Consumer Discretionary | 0.48% | ₹94.22 Cr | +0.52% | +0.65% | +0.44% |
| Rainbow Children's Medicare Ltd. | Healthcare | 0.47% | ₹92.59 Cr | +0.51% | +0.48% | +0.03% |
| Gujarat Fluorochemicals Ltd. | Chemicals | 0.47% | ₹92.53 Cr | +0.40% | +0.17% | +0.13% |
| Apollo Tyres Ltd. | Automobile | 0.47% | ₹91.93 Cr | — | — | +0.66% |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | Chemicals | 0.47% | ₹91.62 Cr | +0.45% | +0.44% | +0.55% |
| Piramal Pharma Ltd. | Healthcare | 0.46% | ₹90.83 Cr | +0.41% | +0.41% | — |
| Shriram Finance Ltd | Financial | 0.45% | ₹88.79 Cr | +0.43% | — | — |
| Jyoti CNC Automation Ltd. | Capital Goods | 0.45% | ₹87.18 Cr | +0.21% | +0.32% | — |
| Siemens Ltd. | Capital Goods | 0.42% | ₹82.55 Cr | +0.45% | +0.22% | 0.00% |
| Voltas Ltd. | Consumer Discretionary | 0.41% | ₹79.32 Cr | +0.47% | +0.64% | +0.30% |
| VIP Industries Ltd. | Consumer Discretionary | 0.39% | ₹76.94 Cr | +0.43% | +0.54% | +0.05% |
| CIE Automotive India Ltd. | Metals & Mining | 0.39% | ₹76.92 Cr | +0.50% | +0.57% | +0.50% |
| IRB Infrastructure Developers Ltd. | Construction | 0.39% | ₹76.88 Cr | +0.48% | +0.46% | +0.51% |
| company:15841 | Healthcare | 0.38% | ₹74.91 Cr | — | — | — |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.38% | ₹74.25 Cr | +0.33% | +0.32% | — |
| HDFC Asset Management Company Ltd. | Financial | 0.37% | ₹72.87 Cr | +0.42% | +0.46% | — |
| PI Industries Ltd. | Chemicals | 0.36% | ₹71.27 Cr | +0.47% | +0.57% | +0.62% |
| The Indian Hotels Company Ltd. | Services | 0.36% | ₹70.51 Cr | +0.35% | — | — |
| Laxmi Organic Industries Ltd. | Chemicals | 0.35% | ₹69.26 Cr | +0.35% | +0.32% | +0.54% |
| RHI Magnesita India Ltd. | Capital Goods | 0.34% | ₹67.04 Cr | +0.42% | +0.48% | +0.56% |
| Equitas Small Finance Bank Ltd. | Financial | 0.33% | ₹64.66 Cr | +0.35% | +0.34% | +0.20% |
| Astral Ltd. | Materials | 0.33% | ₹64.37 Cr | +0.38% | +0.43% | — |
| Balkrishna Industries Ltd. | Automobile | 0.33% | ₹63.83 Cr | +0.10% | — | +0.18% |
| Carborundum Universal Ltd. | Metals & Mining | 0.32% | ₹61.89 Cr | +0.33% | +0.28% | +0.33% |
| Gufic Biosciences Ltd. | Healthcare | 0.32% | ₹61.66 Cr | +0.28% | +0.26% | +0.20% |
| CSB Bank Ltd. | Financial | 0.30% | ₹58.49 Cr | +0.34% | +0.41% | +0.30% |
| Fine Organic Industries Ltd. | Chemicals | 0.29% | ₹57.36 Cr | +0.15% | +0.17% | +0.02% |
| Astrazeneca Pharma India Ltd. | Healthcare | 0.28% | ₹54.41 Cr | +0.13% | +0.15% | +0.04% |
| Sansera Engineering Ltd. | Automobile | 0.27% | ₹53.40 Cr | +0.22% | +0.05% | — |
| Eicher Motors Ltd. | Automobile | 0.27% | ₹53.39 Cr | +0.27% | — | — |
| Vesuvius India Ltd. | Capital Goods | 0.27% | ₹52.44 Cr | +0.34% | +0.39% | +0.09% |
| National Aluminium Company Ltd. | Metals & Mining | 0.27% | ₹52.05 Cr | +0.33% | +0.20% | — |
| Navin Fluorine International Ltd. | Chemicals | 0.25% | ₹48.00 Cr | +0.02% | +0.02% | — |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.25% | ₹47.94 Cr | +0.22% | +0.17% | — |
| Coromandel International Ltd. | Chemicals | 0.24% | ₹47.30 Cr | +0.24% | — | — |
| Tata Chemicals Ltd. | Chemicals | 0.24% | ₹46.86 Cr | +0.58% | +1.06% | +1.56% |
| EIH Ltd. | Services | 0.23% | ₹44.50 Cr | +0.26% | +0.30% | +0.41% |
| company:953 | Healthcare | 0.23% | ₹44.41 Cr | — | — | — |
| Belrise Industries Ltd. | Automobile | 0.23% | ₹44.05 Cr | +0.23% | +0.22% | +0.17% |
| Supreme Industries Ltd. | Materials | 0.22% | ₹42.71 Cr | +0.24% | +0.29% | — |
| Vedanta Iron And Steel Ltd. | Metals & Mining | 0.22% | ₹42.31 Cr | +0.78% | — | — |
| Archean Chemical Industries Ltd. | Chemicals | 0.22% | ₹42.28 Cr | +0.26% | +0.24% | — |
| Whirlpool Of India Ltd. | Consumer Discretionary | 0.21% | ₹42.00 Cr | +0.24% | +0.29% | — |
| Birla Corporation Ltd. | Materials | 0.21% | ₹40.94 Cr | +0.26% | +0.29% | +0.38% |
| Grindwell Norton Ltd. | Metals & Mining | 0.21% | ₹40.48 Cr | +0.21% | +0.20% | — |
| JSW Dulux Ltd. | Materials | 0.20% | ₹39.32 Cr | +0.22% | +0.22% | +0.27% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | 0.19% | ₹37.06 Cr | +0.27% | +0.12% | — |
| Usha Martin Ltd. | Metals & Mining | 0.18% | ₹35.86 Cr | +0.20% | +0.18% | +0.05% |
| Aequs Ltd. | Technology | 0.18% | ₹34.73 Cr | +0.15% | +0.10% | — |
| Camlin Fine Sciences Ltd. | Chemicals | 0.18% | ₹34.54 Cr | +0.22% | +0.29% | +0.12% |
| Voltamp Transformers Ltd. | Capital Goods | 0.17% | ₹33.50 Cr | +0.09% | — | — |
| PCBL Chemical Ltd. | Chemicals | 0.16% | ₹31.71 Cr | — | — | — |
| UNO Minda Ltd. | Automobile | 0.15% | ₹29.91 Cr | +0.15% | 0.00% | — |
| Steel Authority Of India Ltd. | Metals & Mining | 0.15% | ₹29.48 Cr | +0.17% | — | — |
| NOCIL Ltd. | Materials | 0.14% | ₹28.16 Cr | +0.16% | +0.15% | +0.02% |
| Minda Corporation Ltd. | Automobile | 0.14% | ₹27.18 Cr | +0.13% | — | — |
| Aditya Birla Real Estate Ltd | Consumer Staples | 0.14% | ₹26.62 Cr | +0.12% | +0.11% | — |
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | 0.13% | ₹26.33 Cr | +0.14% | — | — |
| Bandhan Bank Ltd. | Financial | 0.13% | ₹24.53 Cr | +0.18% | — | — |
| CMR Green Technologies Ltd. | Metals & Mining | 0.12% | ₹24.26 Cr | — | — | — |
| Graphite India Ltd. | Capital Goods | 0.11% | ₹22.38 Cr | +0.13% | +0.14% | +0.11% |
| Birlasoft Ltd. | Technology | 0.11% | ₹20.75 Cr | +0.42% | +0.56% | +0.52% |
| Siemens Energy India Ltd. | Energy | 0.10% | ₹20.07 Cr | +0.14% | — | — |
| Cyient Ltd. | Technology | 0.10% | ₹19.63 Cr | +0.55% | +0.61% | +0.83% |
| Clean Max Enviro Energy Solutions Ltd. | Energy | 0.10% | ₹19.46 Cr | +0.01% | — | — |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | 0.10% | ₹19.08 Cr | +0.11% | +0.08% | +0.03% |
| Tata Motors Ltd. | Automobile | 0.10% | ₹18.84 Cr | +0.09% | — | — |
| Kalpataru Ltd. | Others | 0.09% | ₹18.08 Cr | +0.13% | +0.14% | +0.18% |
| Jindal Stainless Ltd. | Metals & Mining | 0.09% | ₹17.70 Cr | +0.10% | +0.12% | — |
| Chambal Fertilisers and Chemicals Ltd. | Chemicals | 0.09% | ₹17.67 Cr | +0.11% | +0.05% | — |
| company:19867 | Services | 0.09% | ₹17.32 Cr | — | — | — |
| UTI Asset Management Company Ltd. | Financial | 0.08% | ₹16.46 Cr | +0.05% | +0.06% | — |
| VA Tech Wabag Ltd. | Capital Goods | 0.08% | ₹16.04 Cr | +0.06% | — | — |
| JSW Energy Ltd. | Capital Goods | 0.08% | ₹15.64 Cr | — | 0.00% | — |
| Aditya Birla Sun Life AMC Ltd. | Financial | 0.07% | ₹12.83 Cr | — | — | — |
| Endurance Technologies Ltd. | Automobile | 0.06% | ₹12.26 Cr | +0.06% | +0.06% | — |
| Escorts Kubota Ltd. | Automobile | 0.06% | ₹11.10 Cr | +0.06% | — | — |
| Hero Motocorp Ltd. | Automobile | 0.06% | ₹11.07 Cr | — | — | — |
| Exide Industries Ltd. | Capital Goods | 0.05% | ₹10.10 Cr | — | — | — |
| Aditya Birla Fashion and Retail Ltd. | Services | 0.04% | ₹7.82 Cr | +0.05% | +0.06% | — |
| Schaeffler India Ltd. | Capital Goods | 0.03% | ₹6.22 Cr | +0.04% | +0.04% | — |
| Indian Energy Exchange Ltd. | Services | 0.03% | ₹6.03 Cr | +0.04% | +0.04% | — |
| SKF India Ltd. | Capital Goods | 0.03% | ₹5.90 Cr | 0.00% | — | — |
| Jindal Saw Ltd. | Metals & Mining | 0.03% | ₹5.89 Cr | 0.00% | — | — |
| Elgi Equipments Ltd. | Capital Goods | 0.03% | ₹5.32 Cr | +0.03% | — | — |
| Arvind Ltd. | Textiles | 0.02% | ₹4.56 Cr | — | — | — |
| Thirumalai Chemicals Ltd. | Chemicals | 0.02% | ₹3.69 Cr | +0.02% | +0.02% | — |
| JSW Infrastructure Ltd. | Services | 0.02% | ₹3.50 Cr | +0.02% | +0.02% | — |
| MRF Ltd. | Automobile | 0.02% | ₹3.46 Cr | — | — | — |
| Afcons Infrastructure Ltd. | Construction | 0.02% | ₹3.19 Cr | +0.02% | +0.02% | — |
| Ingersoll-Rand (India) Ltd. | Capital Goods | 0.01% | ₹2.23 Cr | +0.01% | +0.01% | 0.00% |
| Sundaram Finance Ltd. | Financial | 0.01% | ₹1.93 Cr | +0.01% | — | — |
| Alkyl Amines Chemicals Ltd. | Chemicals | 0.01% | ₹1.63 Cr | +0.01% | +0.01% | — |
| company:19356 | Energy | 0.00% | ₹0.39 Cr | — | — | — |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| company:15039 | 0.00% | 0.49% | +0.49% |
| Apar Industries Ltd. | 2.30% | 2.72% | +0.43% |
| BSE Ltd. | 3.00% | 2.59% | -0.41% |
| company:15841 | 0.00% | 0.38% | +0.38% |
| Multi Commodity Exchange Of India Ltd. | 1.73% | 2.10% | +0.37% |
| Thyrocare Technologies Ltd. | 0.37% | 0.00% | -0.37% |
| Cyient Ltd. | 0.43% | 0.10% | -0.33% |
| V-Guard Industries Ltd. | 0.31% | 0.00% | -0.31% |
| Kirloskar Oil Engines Ltd. | 0.31% | 0.61% | +0.29% |
| Syngene International Ltd. | 1.35% | 1.63% | +0.28% |
| Vedanta Aluminium Metal Ltd. | 3.11% | 2.86% | -0.25% |
| Birlasoft Ltd. | 0.35% | 0.11% | -0.25% |
| PB Fintech Ltd. | 1.96% | 2.20% | +0.24% |
| Apollo Tyres Ltd. | 0.23% | 0.47% | +0.24% |
| company:953 | 0.00% | 0.23% | +0.23% |
| APL Apollo Tubes Ltd. | 1.31% | 1.53% | +0.23% |
| Vedanta Power Ltd | 0.21% | 0.00% | -0.21% |
| Ultratech Cement Ltd. | 2.65% | 2.45% | -0.20% |
| CreditAccess Grameen Ltd. | 1.04% | 0.85% | -0.18% |
| Samvardhana Motherson International Ltd. | 2.00% | 2.17% | +0.18% |
| Jyoti CNC Automation Ltd. | 0.27% | 0.45% | +0.17% |
| Acutaas Chemicals Ltd. | 0.36% | 0.53% | +0.17% |
| Blue Star Ltd. | 1.00% | 0.84% | -0.16% |
| K.P.R. Mill Ltd. | 2.04% | 2.20% | +0.16% |
| Bharat Forge Ltd. | 1.85% | 1.70% | -0.15% |
| Fine Organic Industries Ltd. | 0.15% | 0.29% | +0.14% |
| Manappuram Finance Ltd. | 1.71% | 1.85% | +0.14% |
| Welspun Corp Ltd. | 0.35% | 0.49% | +0.14% |
| PG Electroplast Ltd. | 0.59% | 0.72% | +0.14% |
| Sobha Ltd. | 1.02% | 0.89% | -0.12% |
| Bajaj Finance Ltd. | 1.10% | 0.98% | -0.12% |
| Kei Industries Ltd. | 1.15% | 1.27% | +0.12% |
| UPL Ltd. | 1.04% | 0.93% | -0.11% |
| Hindustan Petroleum Corporation Ltd. | 1.05% | 1.16% | +0.11% |
| Triveni Turbine Ltd. | 0.71% | 0.80% | +0.09% |
| Rain Industries Ltd. | 0.59% | 0.49% | -0.09% |
| Muthoot Finance Ltd. | 1.12% | 1.02% | -0.09% |
| Jindal Steel Ltd. | 2.32% | 2.41% | +0.09% |
| Cummins India Ltd. | 0.81% | 0.72% | -0.09% |
| company:19867 | 0.00% | 0.09% | +0.09% |
| AIA Engineering Ltd. | 0.77% | 0.69% | -0.08% |
| Aditya Birla Lifestyle Brands Ltd. | 0.70% | 0.61% | -0.08% |
| Ambuja Cements Ltd. | 0.77% | 0.69% | -0.08% |
| Astra Microwave Products Ltd. | 0.60% | 0.51% | -0.08% |
| Thermax Ltd. | 0.64% | 0.56% | -0.08% |
| Mahindra & Mahindra Ltd. | 1.08% | 1.00% | -0.08% |
| PI Industries Ltd. | 0.44% | 0.36% | -0.08% |
| Lenskart Solutions Ltd. | 0.56% | 0.64% | +0.08% |
| Atul Ltd. | 0.78% | 0.72% | -0.07% |
| Paradeep Phosphates Ltd. | 1.58% | 1.64% | +0.07% |
| JM Financial Ltd. | 0.07% | 0.00% | -0.07% |
| Tata Steel Ltd. | 0.97% | 0.91% | -0.06% |
| Voltas Ltd. | 0.47% | 0.41% | -0.06% |
| Interglobe Aviation Ltd. | 2.28% | 2.21% | -0.06% |
| Aditya Birla Sun Life AMC Ltd. | 0.00% | 0.07% | +0.06% |
| Astrazeneca Pharma India Ltd. | 0.34% | 0.28% | -0.06% |
| Rainbow Children's Medicare Ltd. | 0.53% | 0.47% | -0.06% |
| Godrej Properties Ltd. | 0.71% | 0.66% | -0.06% |
| SBI Cards And Payment Services Ltd. | 0.93% | 0.87% | -0.06% |
| SRF Ltd. | 0.81% | 0.76% | -0.05% |
| Larsen & Toubro Ltd. | 0.05% | 0.00% | -0.05% |
| Grasim Industries Ltd. | 1.06% | 1.11% | +0.05% |
| EIH Ltd. | 0.27% | 0.23% | -0.05% |
| TBO Tek Ltd. | 0.45% | 0.49% | +0.04% |
| Bharti Hexacom Ltd. | 0.56% | 0.51% | -0.04% |
| Balkrishna Industries Ltd. | 0.37% | 0.33% | -0.04% |
| Laxmi Organic Industries Ltd. | 0.40% | 0.35% | -0.04% |
| Camlin Fine Sciences Ltd. | 0.22% | 0.18% | -0.04% |
| Sansera Engineering Ltd. | 0.24% | 0.27% | +0.04% |
| Vesuvius India Ltd. | 0.30% | 0.27% | -0.04% |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 0.43% | 0.47% | +0.04% |
| TVS Motor Company Ltd. | 1.05% | 1.02% | -0.03% |
| CIE Automotive India Ltd. | 0.43% | 0.39% | -0.03% |
| Bharat Petroleum Corporation Ltd. | 1.24% | 1.20% | -0.03% |
| Bajaj Electricals Ltd. | 0.51% | 0.48% | -0.03% |
| Coromandel International Ltd. | 0.27% | 0.24% | -0.03% |
| Ceat Ltd. | 0.76% | 0.73% | -0.03% |
| RHI Magnesita India Ltd. | 0.37% | 0.34% | -0.03% |
| IRB Infrastructure Developers Ltd. | 0.42% | 0.39% | -0.03% |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.51% | 0.49% | -0.03% |
| CG Power and Industrial Solutions Ltd. | 1.49% | 1.52% | +0.03% |
| Tata Motors Passenger Vehicles Ltd. | 0.22% | 0.19% | -0.03% |
| Archean Chemical Industries Ltd. | 0.24% | 0.22% | -0.03% |
| Indusind Bank Ltd. | 0.77% | 0.74% | -0.03% |
| Solar Industries India Ltd. | 0.53% | 0.56% | +0.03% |
| Aarti Industries Ltd. | 0.87% | 0.90% | +0.03% |
| Nippon Life India Asset Management Ltd. | 0.83% | 0.81% | -0.03% |
| Bajaj Finserv Ltd. | 0.56% | 0.53% | -0.02% |
| Piramal Pharma Ltd. | 0.44% | 0.46% | +0.02% |
| Navin Fluorine International Ltd. | 0.22% | 0.25% | +0.02% |
