LIC MF Gilt Fund
- NAV as on 24 Sep 2026
- ₹60.27-0.20%1 day
- Return since launch
- 6.9%
- 52-week range
- ₹57.03 — ₹60.99
- AUM
- ₹44.53 Cr
LIC MF Gilt Fund is a Gilt debt fund from LIC Mutual Fund with ₹44.53 Cr under management, launched in 1999. Over three years it has returned 3.4% a year, against 5.6% for its category. The expense ratio is 1.09% and the SEBI riskometer reading is Moderate.
Performance
LIC MF Gilt Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +2.1% against +2.8% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 3.1% | +0.3 pts | 2.8% | 3.1% |
| 2Y | 2.2% | −0.8 pts | 3.0% | 3.0% |
| 3Y | 3.4% | −2.2 pts | 5.6% | 4.3% |
| 5Y | 4.3% | −0.6 pts | 5.0% | 5.1% |
| 7Y | 4.4% | −0.8 pts | 5.1% | 5.1% |
| 10Y | 5.1% | −0.8 pts | 6.0% | 5.7% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -0.4% | +0.2 pts | -0.6% | -0.6% |
| 3M | -0.2% | +0.1 pts | -0.3% | -0.2% |
| 6M | 3.7% | +0.7 pts | 3.0% | 3.0% |
| 1Y | 2.1% | −0.7 pts | 2.8% | 2.8% |
| 2Y | 2.5% | −1.0 pts | 3.5% | 3.5% |
| 3Y | 4.8% | −0.8 pts | 5.6% | 5.7% |
| 5Y | 4.3% | −0.7 pts | 5.0% | 4.9% |
| 7Y | 5.0% | −0.6 pts | 5.6% | 5.6% |
| 10Y | 5.6% | −0.4 pts | 6.0% | 6.0% |
Since launch (15 Nov 1999): 6.9%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 2.8% | −2.3 pts | 5.0% |
| 2024 | 8.4% | −1.1 pts | 9.5% |
| 2023 | 6.2% | −1.3 pts | 7.5% |
| 2022 | 1.8% | −1.2 pts | 3.0% |
| 2021 | 1.8% | −1.1 pts | 2.9% |
| 2020 | 11.0% | −0.9 pts | 11.9% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.10%
Expense ratio as on 23 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.97%
- Brokerage
- 0.00%
- Transaction charges
- 0.01%
- Statutory levies
- 0.12%
- Exit load
- Exit load of 0.25% if redeemed within 30 days
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹10,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NIFTY All Duration G-Sec Index
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at moderate risk — typically medium duration debt and conservative hybrid schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | — | — | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | — | — | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | -0.18 | 0.24 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | -0.22 | 0.32 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 4.59 | 3.48 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 5 category peers | |||
Portfolio
LIC MF Gilt Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Debt88.9%
- Other11.1%
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Reserve Bank of India | Financial | 22.41% | ₹9.98 Cr | +11.12% | — | — |
| GOI | Sovereign | 11.58% | ₹5.16 Cr | +21.70% | +33.04% | +44.49% |
| Others | Others | 11.13% | ₹4.96 Cr | -0.44% | -0.34% | +17.47% |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Reserve Bank of India | 10.95% | 22.41% | +11.46% |
| GOI | 11.37% | 11.58% | +0.21% |
| Others | 0.18% | 0.22% | +0.03% |
Compare
Similar funds
The rest of the category, so this fund’s numbers have something to sit against.
| Fund | AUM | Expense | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Category average | ₹2,114 Cr | 1.04% | 4.7% | 5.5% | 6.0% |
| ₹7,950 Cr | 1.11% | 3.4% | 5.4% | 6.2% | |
| ₹1,713 Cr | 1.17% | 7.4% | 6.4% | 6.5% | |
| ₹420 Cr | 0.85% | 4.3% | 5.4% | 5.9% | |
| ₹341 Cr | 0.86% | 3.8% | 5.3% | 6.0% | |
| ₹147 Cr | 1.22% | 4.5% | 5.3% | 5.4% |
About
About this fund
The scheme’s own words, its benchmark and the people running it.
Investment objective
The scheme seeks to generate reasonable returns with investments in government securities, securities guaranteed by GoI and call money markets.
Fund managers
- Pratik Harish ShroffMr. Shroff has done B.Com, M.Com, CFA, FRM and Executive Programme in Applied Finance â IIM, CalcuttaPrior to joining LIC Mutual Fund, he was associated with CTBC Bank Ltd, IndusInd Bank Ltd, Industrial and Commercial Bank of China, Tata Mutual Fund and LKP Securities
- Rahul SinghMr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
Tools
Return calculator
What ₹10,000 a month in this fund would have grown to over each period, based on its past returns.
| Over the past | Total investment | Would’ve become | Growth | Returns |
|---|---|---|---|---|
| 6 months3.73% absolute | ₹60,000 | ₹62,238 | 3.73% | |
| 1 year2.11% annualised | ₹1,20,000 | ₹1,21,380 | 1.15% | |
| 3 years4.75% annualised | ₹3,60,000 | ₹3,87,622 | 7.67% | |
| 5 years4.26% annualised | ₹6,00,000 | ₹6,69,744 | 11.62% |
Returns for 1 year and longer are annualised (CAGR); 6-month figures are absolute. Past returns are not a forecast.
How this is calculated
Each monthly instalment grows at the fund’s annualised return ÷ 12 per month until the end of the period, the same formula as our SIP calculator.
The amount compounds once a year at the fund’s CAGR for that period, the same formula as our lumpsum calculator.
Questions
Frequently asked questions
The things people ask about this scheme.