Navi Nifty 500 Multicap 50:25:25 Index Fund
- NAV as on 24 Sep 2026
- ₹9.82-1.66%1 day
- Return since launch
- 0.0%
- 52-week range
- ₹8.67 — ₹10.26
- AUM
- ₹27.66 Cr
Navi Nifty 500 Multicap 50:25:25 Index Fund is a Multi Cap Index equity fund from Navi Mutual Fund with ₹27.66 Cr under management, launched in 2024. The expense ratio is 1.12% and the SEBI riskometer reading is Very High.
Performance
Navi Nifty 500 Multicap 50:25:25 Index Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +0.1% against -0.9% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | -0.4% | −1.7 pts | 1.4% | -1.3% |
| 2Y | 1.5% | 0.0 pts | 1.4% | 0.2% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -3.9% | −0.2 pts | -3.8% | -3.3% |
| 3M | -1.5% | 0.0 pts | -1.5% | -0.7% |
| 6M | 8.3% | +0.6 pts | 7.6% | 8.0% |
| 1Y | 0.1% | −1.3 pts | 1.4% | -0.9% |
| 2Y | -3.0% | +0.3 pts | -3.3% | -4.7% |
Since launch (18 Jul 2024): 0.0%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 4.0% | +1.0 pts | 3.0% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.11%
Expense ratio as on 23 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.90%
- Brokerage
- 0.01%
- Transaction charges
- 0.00%
- Statutory levies
- 0.20%
- Exit load
- 0%
- Lock-in
- None
Terms
- Min SIP
- ₹2,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Nifty 500 Multicap 50:25:25 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
Portfolio
Navi Nifty 500 Multicap 50:25:25 Index Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity99.9%
- Other0.1%
Market cap split
- Large50.5%
- Mid24.9%
- Small24.5%
- P/E
- 22.18
- P/B
- 3.38
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Financial | 3.95% | ₹1.09 Cr | +4.19% | +4.87% | +5.41% |
| ICICI Bank Ltd. | Financial | 3.79% | ₹1.05 Cr | +3.31% | +3.54% | +3.71% |
| Reliance Industries Ltd. | Energy | 3.14% | ₹0.87 Cr | +3.28% | +3.38% | +3.43% |
| Bharti Airtel Ltd. | Communication | 2.00% | ₹0.55 Cr | +2.07% | +1.88% | +1.92% |
| Larsen & Toubro Ltd. | Construction | 1.72% | ₹0.48 Cr | +1.76% | +1.80% | +1.58% |
| State Bank of India | Financial | 1.59% | ₹0.44 Cr | +1.47% | +1.79% | +1.15% |
| Infosys Ltd. | Technology | 1.45% | ₹0.40 Cr | +1.50% | +1.63% | +1.97% |
| Axis Bank Ltd. | Financial | 1.36% | ₹0.38 Cr | +1.36% | +1.42% | +1.11% |
| Kotak Mahindra Bank Ltd. | Financial | 1.12% | ₹0.31 Cr | +1.04% | +1.10% | +1.07% |
| Mahindra & Mahindra Ltd. | Automobile | 1.07% | ₹0.29 Cr | +1.00% | +1.09% | +1.05% |
| Bajaj Finance Ltd. | Financial | 1.03% | ₹0.28 Cr | +0.89% | +0.95% | +0.87% |
| ITC Ltd. | Consumer Staples | 0.90% | ₹0.25 Cr | +1.02% | +1.08% | +1.42% |
| Tata Consultancy Services Ltd. | Technology | 0.89% | ₹0.25 Cr | +0.85% | +0.97% | +1.17% |
| Eternal Ltd. | Services | 0.86% | ₹0.24 Cr | +0.66% | +0.64% | +0.81% |
| BSE Ltd. | Services | 0.79% | ₹0.22 Cr | +1.05% | +0.73% | +0.61% |
| Titan Company Ltd. | Consumer Discretionary | 0.77% | ₹0.21 Cr | +0.62% | +0.64% | +0.56% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 0.76% | ₹0.21 Cr | +0.70% | +0.66% | +0.64% |
| Maruti Suzuki India Ltd. | Automobile | 0.64% | ₹0.18 Cr | +0.63% | +0.70% | +0.72% |
| Hindustan Unilever Ltd. | Consumer Staples | 0.63% | ₹0.18 Cr | +0.70% | +0.74% | +0.88% |
| Shriram Finance Ltd | Financial | 0.57% | ₹0.16 Cr | +0.49% | +0.54% | +0.30% |
| NTPC Ltd. | Energy | 0.56% | ₹0.16 Cr | +0.68% | +0.65% | +0.58% |
| Tata Steel Ltd. | Metals & Mining | 0.55% | ₹0.15 Cr | +0.63% | +0.63% | +0.48% |
| Bharat Electronics Ltd. | Capital Goods | 0.54% | ₹0.15 Cr | +0.54% | +0.57% | +0.49% |
| Hindalco Industries Ltd. | Metals & Mining | 0.53% | ₹0.15 Cr | +0.60% | +0.48% | +0.38% |
| The Federal Bank Ltd. | Financial | 0.52% | ₹0.14 Cr | +0.44% | +0.49% | +0.34% |
| Multi Commodity Exchange Of India Ltd. | Services | 0.51% | ₹0.14 Cr | +0.47% | +0.79% | +0.49% |
| HCL Technologies Ltd. | Technology | 0.50% | ₹0.14 Cr | +0.46% | +0.53% | +0.57% |
| Ultratech Cement Ltd. | Materials | 0.49% | ₹0.14 Cr | +0.50% | +0.54% | +0.56% |
| Bajaj Auto Ltd. | Automobile | 0.49% | ₹0.13 Cr | +0.43% | +0.40% | +0.36% |
| Grasim Industries Ltd. | Materials | 0.46% | ₹0.13 Cr | +0.44% | +0.38% | +0.39% |
| JSW Steel Ltd. | Metals & Mining | 0.45% | ₹0.12 Cr | +0.44% | +0.43% | +0.36% |
| Laurus Labs Ltd. | Healthcare | 0.44% | ₹0.12 Cr | +0.33% | +0.53% | +0.43% |
| Divi's Laboratories Ltd. | Healthcare | 0.44% | ₹0.12 Cr | +0.31% | +0.29% | +0.29% |
| Asian Paints Ltd. | Materials | 0.44% | ₹0.12 Cr | +0.44% | +0.39% | +0.42% |
| Power Grid Corporation Of India Ltd. | Energy | 0.43% | ₹0.12 Cr | +0.48% | +0.49% | +0.46% |
| Interglobe Aviation Ltd. | Services | 0.43% | ₹0.12 Cr | +0.37% | +0.39% | +0.41% |
| One97 Communications Ltd. | Services | 0.43% | ₹0.12 Cr | +0.29% | +0.30% | +0.29% |
| Adani Ports and Special Economic Zone Ltd. | Services | 0.43% | ₹0.12 Cr | +0.49% | +0.40% | +0.36% |
| Bajaj Finserv Ltd. | Financial | 0.43% | ₹0.12 Cr | +0.38% | +0.41% | +0.39% |
| Hero Motocorp Ltd. | Automobile | 0.42% | ₹0.12 Cr | +0.39% | +0.49% | +0.25% |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.42% | ₹0.12 Cr | +0.33% | +0.16% | +0.14% |
| Coforge Ltd. | Technology | 0.41% | ₹0.11 Cr | +0.31% | +0.26% | +0.41% |
| Eicher Motors Ltd. | Automobile | 0.40% | ₹0.11 Cr | +0.36% | +0.40% | +0.31% |
| Indusind Bank Ltd. | Financial | 0.40% | ₹0.11 Cr | +0.37% | +0.42% | +0.18% |
| Nestle India Ltd. | Consumer Staples | 0.39% | ₹0.11 Cr | +0.37% | +0.33% | +0.31% |
| PB Fintech Ltd. | Services | 0.39% | ₹0.11 Cr | +0.36% | +0.33% | +0.42% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.38% | ₹0.11 Cr | +0.38% | +0.23% | +0.19% |
| Ather Energy Ltd. | Automobile | 0.38% | ₹0.10 Cr | +0.22% | +0.13% | — |
| Karur Vysya Bank Ltd. | Financial | 0.38% | ₹0.10 Cr | +0.33% | +0.39% | +0.26% |
| Tech Mahindra Ltd. | Technology | 0.38% | ₹0.10 Cr | +0.35% | +0.31% | +0.35% |
| TVS Motor Company Ltd. | Automobile | 0.37% | ₹0.10 Cr | +0.29% | +0.33% | +0.29% |
| Navin Fluorine International Ltd. | Chemicals | 0.37% | ₹0.10 Cr | +0.32% | +0.29% | +0.21% |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.37% | ₹0.10 Cr | +0.30% | +0.29% | +0.46% |
| AU Small Finance Bank Ltd. | Financial | 0.36% | ₹0.10 Cr | +0.35% | +0.36% | +0.29% |
| Persistent Systems Ltd. | Technology | 0.36% | ₹0.10 Cr | +0.35% | +0.34% | +0.41% |
| Welspun Corp Ltd. | Metals & Mining | 0.36% | ₹0.10 Cr | +0.22% | +0.14% | +0.14% |
| Tata Motors Ltd. | Automobile | 0.36% | ₹0.10 Cr | +0.29% | — | — |
| Coal India Ltd. | Materials | 0.35% | ₹0.10 Cr | +0.38% | +0.35% | +0.32% |
| Trent Ltd. | Services | 0.35% | ₹0.10 Cr | +0.34% | +0.31% | +0.44% |
| Suzlon Energy Ltd. | Capital Goods | 0.34% | ₹0.09 Cr | +0.43% | +0.34% | +0.48% |
| IDFC First Bank Ltd. | Financial | 0.34% | ₹0.09 Cr | +0.29% | +0.32% | +0.32% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 0.33% | ₹0.09 Cr | +0.31% | +0.29% | +0.29% |
| Bharat Forge Ltd. | Automobile | 0.33% | ₹0.09 Cr | +0.32% | +0.34% | +0.21% |
| Hindustan Aeronautics Ltd. | Capital Goods | 0.33% | ₹0.09 Cr | +0.30% | +0.27% | +0.31% |
| Oil And Natural Gas Corporation Ltd. | Energy | 0.33% | ₹0.09 Cr | +0.38% | +0.39% | +0.34% |
| GE Vernova T&D India Ltd | Capital Goods | 0.33% | ₹0.09 Cr | +0.40% | +0.32% | +0.25% |
| Piramal Finance Ltd. | Financial | 0.32% | ₹0.09 Cr | +0.28% | — | — |
| Lupin Ltd. | Healthcare | 0.31% | ₹0.09 Cr | +0.34% | +0.37% | +0.33% |
| Life Insurance Corporation of India | Insurance | 0.31% | ₹0.09 Cr | +0.11% | +0.07% | +0.07% |
| Polycab India Ltd. | Capital Goods | 0.30% | ₹0.08 Cr | +0.31% | +0.30% | +0.26% |
| Adani Enterprises Ltd. | Services | 0.30% | ₹0.08 Cr | +0.31% | +0.20% | +0.22% |
| Adani Power Ltd. | Energy | 0.30% | ₹0.08 Cr | +0.37% | +0.20% | +0.18% |
| Info Edge (India) Ltd. | Services | 0.30% | ₹0.08 Cr | +0.24% | +0.14% | +0.20% |
| Ashok Leyland Ltd. | Automobile | 0.30% | ₹0.08 Cr | +0.28% | +0.40% | +0.26% |
| Indus Towers Ltd. | Communication | 0.30% | ₹0.08 Cr | +0.35% | +0.39% | +0.32% |
| Delhivery Ltd. | Services | 0.29% | ₹0.08 Cr | +0.31% | +0.30% | +0.31% |
| HFCL Ltd. | Communication | 0.29% | ₹0.08 Cr | +0.22% | +0.09% | +0.09% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.29% | ₹0.08 Cr | +0.24% | +0.26% | +0.22% |
| Cipla Ltd. | Healthcare | 0.29% | ₹0.08 Cr | +0.29% | +0.27% | +0.33% |
| JIO Financial Services Ltd. | Financial | 0.29% | ₹0.08 Cr | +0.29% | +0.30% | +0.38% |
| Central Depository Services (India) Ltd. | Financial | 0.29% | ₹0.08 Cr | +0.27% | +0.29% | +0.33% |
| SBI Life Insurance Company Ltd. | Insurance | 0.28% | ₹0.08 Cr | +0.30% | +0.33% | +0.30% |
| FSN E-Commerce Ventures Ltd. | Services | 0.28% | ₹0.08 Cr | +0.22% | +0.24% | +0.22% |
| Max Healthcare Institute Ltd. | Healthcare | 0.28% | ₹0.08 Cr | +0.26% | +0.29% | +0.61% |
| Aurobindo Pharma Ltd. | Healthcare | 0.28% | ₹0.08 Cr | +0.25% | +0.23% | +0.20% |
| Fortis Healthcare Ltd. | Healthcare | 0.28% | ₹0.08 Cr | +0.30% | +0.33% | +0.34% |
| Samvardhana Motherson International Ltd. | Automobile | 0.27% | ₹0.08 Cr | +0.24% | +0.21% | +0.15% |
| Torrent Pharmaceuticals Ltd. | Healthcare | 0.27% | ₹0.07 Cr | +0.17% | +0.16% | +0.14% |
| RBL Bank Ltd. | Financial | 0.27% | ₹0.07 Cr | +0.25% | +0.24% | +0.20% |
| Gland Pharma Ltd. | Healthcare | 0.26% | ₹0.07 Cr | +0.22% | +0.18% | +0.11% |
| Marico Ltd. | Consumer Staples | 0.26% | ₹0.07 Cr | +0.27% | +0.28% | +0.27% |
| Hitachi Energy India Ltd. | Capital Goods | 0.26% | ₹0.07 Cr | +0.30% | +0.22% | +0.17% |
| Dr. Reddy's Laboratories Ltd. | Healthcare | 0.26% | ₹0.07 Cr | +0.29% | +0.28% | +0.29% |
| City Union Bank Ltd. | Financial | 0.25% | ₹0.07 Cr | +0.22% | +0.26% | +0.18% |
| Cummins India Ltd. | Capital Goods | 0.25% | ₹0.07 Cr | +0.29% | +0.44% | +0.37% |
| PNB Housing Finance Ltd. | Financial | 0.25% | ₹0.07 Cr | +0.24% | +0.20% | +0.16% |
| Max Financial Services Ltd. | Financial | 0.25% | ₹0.07 Cr | +0.28% | +0.32% | +0.30% |
| Tata Consumer Products Ltd. | Consumer Staples | 0.25% | ₹0.07 Cr | +0.28% | +0.27% | +0.26% |
| Redington Ltd. | Services | 0.24% | ₹0.07 Cr | +0.16% | +0.21% | +0.18% |
| APL Apollo Tubes Ltd. | Metals & Mining | 0.24% | ₹0.07 Cr | +0.21% | +0.27% | +0.21% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.24% | ₹0.07 Cr | +0.22% | +0.27% | +0.22% |
| Yes Bank Ltd. | Financial | 0.24% | ₹0.07 Cr | +0.25% | +0.24% | +0.26% |
| Swiggy Ltd. | Services | 0.24% | ₹0.07 Cr | +0.22% | +0.27% | +0.06% |
| The Indian Hotels Company Ltd. | Services | 0.24% | ₹0.07 Cr | +0.21% | +0.21% | +0.25% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | 0.23% | ₹0.06 Cr | +0.30% | +0.29% | +0.52% |
| Vodafone Idea Ltd. | Communication | 0.23% | ₹0.06 Cr | +0.24% | +0.19% | +0.13% |
| Aster DM Quality Care Ltd. | Healthcare | 0.23% | ₹0.06 Cr | +0.22% | +0.19% | +0.17% |
| Sai Life Sciences Ltd. | Healthcare | 0.23% | ₹0.06 Cr | +0.19% | +0.17% | +0.07% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.23% | ₹0.06 Cr | +0.23% | +0.18% | +0.17% |
| Avenue Supermarts Ltd. | Services | 0.23% | ₹0.06 Cr | +0.22% | +0.20% | +0.26% |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.23% | ₹0.06 Cr | +0.27% | +0.17% | +0.16% |
| Anand Rathi Wealth Ltd. | Financial | 0.23% | ₹0.06 Cr | +0.18% | +0.17% | +0.13% |
| Neuland Laboratories Ltd. | Healthcare | 0.22% | ₹0.06 Cr | +0.18% | +0.14% | +0.15% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | 0.22% | ₹0.06 Cr | +0.23% | +0.23% | +0.23% |
| Britannia Industries Ltd. | Consumer Staples | 0.22% | ₹0.06 Cr | +0.23% | +0.25% | +0.26% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.22% | ₹0.06 Cr | +0.21% | +0.21% | +0.21% |
| SRF Ltd. | Chemicals | 0.22% | ₹0.06 Cr | +0.24% | +0.25% | +0.29% |
| Computer Age Management Services Ltd. | Services | 0.22% | ₹0.06 Cr | +0.23% | +0.21% | +0.23% |
| Manappuram Finance Ltd. | Financial | 0.21% | ₹0.06 Cr | +0.22% | +0.20% | +0.19% |
| Angel One Ltd. | Financial | 0.21% | ₹0.06 Cr | +0.27% | +0.19% | +0.17% |
| HDFC Life Insurance Co Ltd. | Insurance | 0.21% | ₹0.06 Cr | +0.24% | +0.28% | +0.31% |
| Tata Power Company Ltd. | Energy | 0.21% | ₹0.06 Cr | +0.26% | +0.23% | +0.23% |
| The Phoenix Mills Ltd. | Construction | 0.21% | ₹0.06 Cr | +0.21% | +0.21% | +0.20% |
| Kei Industries Ltd. | Capital Goods | 0.21% | ₹0.06 Cr | +0.20% | +0.21% | +0.17% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.21% | ₹0.06 Cr | +0.23% | +0.28% | +0.26% |
| Radico Khaitan Ltd. | Consumer Staples | 0.21% | ₹0.06 Cr | +0.17% | +0.26% | +0.29% |
| National Aluminium Company Ltd. | Metals & Mining | 0.20% | ₹0.06 Cr | +0.24% | +0.21% | +0.12% |
| Kirloskar Oil Engines Ltd. | Capital Goods | 0.20% | ₹0.06 Cr | +0.19% | +0.15% | +0.10% |
| Aditya Birla Capital Ltd. | Financial | 0.20% | ₹0.06 Cr | +0.19% | +0.18% | +0.14% |
| Varun Beverages Ltd. | Consumer Staples | 0.20% | ₹0.06 Cr | +0.27% | +0.22% | +0.24% |
| GMR Airports Ltd. | Construction | 0.20% | ₹0.05 Cr | +0.22% | +0.24% | +0.22% |
| Hindustan Copper Ltd. | Metals & Mining | 0.20% | ₹0.05 Cr | +0.22% | +0.24% | +0.10% |
| HDFC Asset Management Company Ltd. | Financial | 0.19% | ₹0.05 Cr | +0.20% | +0.36% | +0.40% |
| Mphasis Ltd. | Technology | 0.19% | ₹0.05 Cr | +0.19% | +0.17% | +0.23% |
| Pidilite Industries Ltd. | Chemicals | 0.19% | ₹0.05 Cr | +0.17% | +0.17% | +0.18% |
| Amber Enterprises India Ltd. | Consumer Discretionary | 0.19% | ₹0.05 Cr | +0.20% | +0.22% | +0.19% |
| JSW Energy Ltd. | Capital Goods | 0.19% | ₹0.05 Cr | +0.20% | +0.09% | +0.10% |
| Indian Oil Corporation Ltd. | Energy | 0.19% | ₹0.05 Cr | +0.19% | +0.25% | +0.19% |
| Poonawalla Fincorp Ltd. | Financial | 0.19% | ₹0.05 Cr | +0.17% | +0.17% | +0.16% |
| Indian Bank | Financial | 0.19% | ₹0.05 Cr | +0.18% | +0.23% | +0.16% |
| Acutaas Chemicals Ltd. | Healthcare | 0.19% | ₹0.05 Cr | +0.20% | — | — |
| UPL Ltd. | Chemicals | 0.19% | ₹0.05 Cr | +0.22% | +0.24% | +0.26% |
| Craftsman Automation Ltd. | Automobile | 0.19% | ₹0.05 Cr | +0.14% | +0.12% | +0.11% |
| Havells India Ltd. | Capital Goods | 0.19% | ₹0.05 Cr | +0.18% | +0.13% | +0.14% |
| Sundaram Finance Ltd. | Financial | 0.19% | ₹0.05 Cr | +0.18% | +0.25% | +0.22% |
| Bajaj Holdings & Investment Ltd. | Financial | 0.19% | ₹0.05 Cr | +0.16% | +0.17% | +0.21% |
| Alkem Laboratories Ltd. | Healthcare | 0.18% | ₹0.05 Cr | +0.20% | +0.22% | +0.20% |
| Vishal Mega Mart Ltd. | Services | 0.18% | ₹0.05 Cr | +0.16% | +0.17% | +0.12% |
| Kalpataru Projects International Ltd. | Capital Goods | 0.18% | ₹0.05 Cr | +0.18% | +0.18% | +0.18% |
| Aegis Logistics Ltd. | Services | 0.18% | ₹0.05 Cr | +0.11% | +0.11% | +0.11% |
| Solar Industries India Ltd. | Chemicals | 0.18% | ₹0.05 Cr | +0.17% | +0.12% | +0.24% |
| Wipro Ltd. | Technology | 0.18% | ₹0.05 Cr | +0.21% | +0.21% | +0.27% |
| NMDC Ltd. | Metals & Mining | 0.18% | ₹0.05 Cr | +0.19% | +0.19% | +0.17% |
| 360 One Wam Ltd. | Financial | 0.18% | ₹0.05 Cr | +0.18% | +0.19% | +0.16% |
| Apar Industries Ltd. | Consumer Staples | 0.18% | ₹0.05 Cr | +0.14% | +0.12% | +0.09% |
| Wockhardt Ltd. | Healthcare | 0.18% | ₹0.05 Cr | +0.20% | +0.14% | +0.15% |
| Power Finance Corporation Ltd. | Financial | 0.18% | ₹0.05 Cr | +0.23% | +0.22% | +0.21% |
| Himadri Speciality Chemical Ltd. | Chemicals | 0.18% | ₹0.05 Cr | +0.17% | +0.14% | +0.13% |
| Oracle Financial Services Software Ltd. | Technology | 0.18% | ₹0.05 Cr | +0.15% | +0.11% | +0.14% |
| Tube Investments Of India Ltd. | Automobile | 0.18% | ₹0.05 Cr | +0.21% | +0.20% | +0.23% |
| Biocon Ltd. | Healthcare | 0.17% | ₹0.05 Cr | +0.19% | +0.18% | +0.15% |
| GAIL (India) Ltd. | Energy | 0.17% | ₹0.05 Cr | +0.16% | +0.16% | +0.17% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.17% | ₹0.05 Cr | +0.22% | +0.21% | +0.27% |
| Dr. Lal Pathlabs Ltd. | Healthcare | 0.17% | ₹0.05 Cr | +0.15% | +0.14% | +0.16% |
| IIFL Finance Ltd. | Financial | 0.17% | ₹0.05 Cr | +0.13% | +0.15% | +0.13% |
| Vedanta Ltd. | Metals & Mining | 0.17% | ₹0.05 Cr | +0.22% | +0.44% | +0.27% |
| NHPC Ltd. | Energy | 0.17% | ₹0.05 Cr | +0.15% | +0.16% | +0.17% |
| Bandhan Bank Ltd. | Financial | 0.17% | ₹0.05 Cr | +0.23% | +0.20% | +0.10% |
| Adani Energy Solutions Ltd. | Energy | 0.17% | ₹0.05 Cr | +0.19% | +0.13% | +0.10% |
| Cholamandalam Financial Holdings Ltd. | Financial | 0.17% | ₹0.05 Cr | +0.19% | +0.21% | +0.22% |
| Steel Authority Of India Ltd. | Metals & Mining | 0.17% | ₹0.05 Cr | +0.18% | +0.16% | +0.12% |
| Prestige Estates Projects Ltd. | Construction | 0.16% | ₹0.05 Cr | +0.14% | +0.16% | +0.19% |
| Tata Technologies Ltd | Services | 0.16% | ₹0.05 Cr | +0.15% | +0.07% | +0.07% |
| Ipca Laboratories Ltd. | Healthcare | 0.16% | ₹0.05 Cr | +0.13% | +0.14% | +0.14% |
| Bosch Ltd. | Automobile | 0.16% | ₹0.05 Cr | +0.11% | +0.11% | +0.12% |
| Mankind Pharma Ltd. | Healthcare | 0.16% | ₹0.04 Cr | +0.17% | +0.17% | +0.20% |
| L&T Finance Ltd. | Financial | 0.16% | ₹0.04 Cr | +0.15% | +0.15% | +0.12% |
| Godrej Properties Ltd. | Construction | 0.16% | ₹0.04 Cr | +0.16% | +0.17% | +0.21% |
| Voltas Ltd. | Consumer Discretionary | 0.16% | ₹0.04 Cr | +0.18% | +0.24% | +0.22% |
| DLF Ltd. | Construction | 0.16% | ₹0.04 Cr | +0.14% | +0.14% | +0.18% |
| Bank Of Baroda | Financial | 0.16% | ₹0.04 Cr | +0.18% | +0.21% | +0.16% |
| Jindal Steel Ltd. | Metals & Mining | 0.16% | ₹0.04 Cr | +0.16% | +0.17% | +0.13% |
| United Spirits Ltd. | Consumer Staples | 0.16% | ₹0.04 Cr | +0.14% | +0.15% | +0.14% |
| Data Patterns (India) Ltd. | Capital Goods | 0.16% | ₹0.04 Cr | +0.14% | +0.12% | +0.09% |
| Oil India Ltd. | Energy | 0.16% | ₹0.04 Cr | +0.16% | +0.18% | +0.15% |
| Nuvama Wealth Management Ltd. | Financial | 0.16% | ₹0.04 Cr | +0.15% | +0.12% | +0.12% |
| Canara Bank | Financial | 0.16% | ₹0.04 Cr | +0.16% | +0.19% | +0.13% |
| Elgi Equipments Ltd. | Capital Goods | 0.15% | ₹0.04 Cr | +0.15% | +0.15% | +0.13% |
| Piramal Pharma Ltd. | Healthcare | 0.15% | ₹0.04 Cr | +0.13% | +0.12% | +0.15% |
| LTM Limited | Technology | 0.15% | ₹0.04 Cr | +0.14% | +0.15% | +0.18% |
| Star Health and Allied Insurance Company Ltd. | Insurance | 0.15% | ₹0.04 Cr | +0.15% | +0.14% | +0.07% |
| PTC Industries Ltd. | Metals & Mining | 0.15% | ₹0.04 Cr | +0.12% | +0.14% | +0.11% |
| Narayana Hrudayalaya Ltd. | Healthcare | 0.15% | ₹0.04 Cr | +0.16% | +0.16% | +0.15% |
| KFin Technologies Ltd. | Financial | 0.15% | ₹0.04 Cr | +0.14% | +0.16% | +0.15% |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.15% | ₹0.04 Cr | +0.17% | +0.20% | +0.22% |
| Adani Green Energy Ltd. | Capital Goods | 0.15% | ₹0.04 Cr | +0.18% | +0.10% | +0.10% |
| Waaree Energies Ltd. | Energy | 0.15% | ₹0.04 Cr | +0.19% | +0.17% | +0.08% |
| The Great Eastern Shipping Company Ltd. | Energy | 0.15% | ₹0.04 Cr | +0.17% | +0.17% | +0.12% |
| REC Ltd. | Financial | 0.15% | ₹0.04 Cr | +0.16% | +0.16% | +0.16% |
| Carborundum Universal Ltd. | Metals & Mining | 0.15% | ₹0.04 Cr | +0.14% | +0.12% | +0.13% |
| ABB India Ltd. | Capital Goods | 0.15% | ₹0.04 Cr | +0.14% | +0.11% | +0.10% |
| Mahindra & Mahindra Financial Services Ltd. | Financial | 0.15% | ₹0.04 Cr | +0.12% | +0.16% | +0.12% |
| MRF Ltd. | Automobile | 0.15% | ₹0.04 Cr | +0.14% | +0.22% | +0.20% |
| CarTrade Tech Ltd. | Services | 0.14% | ₹0.04 Cr | +0.09% | — | — |
| Punjab National Bank | Financial | 0.14% | ₹0.04 Cr | +0.13% | +0.16% | +0.13% |
| Brigade Enterprises Ltd. | Construction | 0.14% | ₹0.04 Cr | +0.11% | +0.12% | +0.17% |
| Lloyds Metals & Energy Ltd. | Metals & Mining | 0.14% | ₹0.04 Cr | +0.14% | +0.11% | +0.12% |
| Deepak Nitrite Ltd. | Chemicals | 0.14% | ₹0.04 Cr | +0.14% | +0.07% | +0.09% |
| Granules India Ltd. | Healthcare | 0.14% | ₹0.04 Cr | +0.14% | +0.11% | +0.09% |
| UNO Minda Ltd. | Automobile | 0.14% | ₹0.04 Cr | +0.12% | +0.14% | +0.16% |
| Torrent Power Ltd. | Energy | 0.14% | ₹0.04 Cr | +0.17% | +0.20% | +0.17% |
| Kalyan Jewellers India Ltd. | Consumer Discretionary | 0.14% | ₹0.04 Cr | +0.08% | +0.10% | +0.14% |
| Onesource Specialty Pharma Ltd. | Healthcare | 0.14% | ₹0.04 Cr | +0.12% | +0.09% | — |
| Supreme Industries Ltd. | Materials | 0.14% | ₹0.04 Cr | +0.14% | +0.17% | +0.21% |
| Coromandel International Ltd. | Chemicals | 0.14% | ₹0.04 Cr | +0.13% | +0.17% | +0.19% |
| Petronet LNG Ltd. | Energy | 0.13% | ₹0.04 Cr | +0.13% | +0.16% | +0.14% |
| Dabur India Ltd. | Consumer Staples | 0.13% | ₹0.04 Cr | +0.16% | +0.20% | +0.11% |
| Union Bank of India | Financial | 0.13% | ₹0.04 Cr | +0.12% | +0.26% | +0.17% |
| Asahi India Glass Ltd. | Materials | 0.13% | ₹0.04 Cr | +0.13% | +0.14% | +0.12% |
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | 0.13% | ₹0.04 Cr | +0.13% | +0.15% | +0.13% |
| Kaynes Technology India Ltd. | Capital Goods | 0.13% | ₹0.04 Cr | +0.12% | +0.15% | +0.21% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.13% | ₹0.04 Cr | +0.10% | — | — |
| Godrej Consumer Products Ltd. | Consumer Staples | 0.13% | ₹0.04 Cr | +0.15% | +0.18% | +0.19% |
| Meesho Ltd. | Services | 0.13% | ₹0.04 Cr | +0.06% | — | — |
