Navi Nifty MidSmallcap 400 Index Fund
- NAV as on 9 Nov 2026
- ₹10.38+0.77%1 day
- Return since launch
- 3.2%
- 52-week range
- ₹8.89 — ₹10.93
- AUM
- ₹12.40 Cr
Navi Nifty MidSmallcap 400 Index Fund is a Mid Cap Index equity fund from Navi Mutual Fund with ₹12.40 Cr under management, launched in 2025. The expense ratio is 1.40% and the SEBI riskometer reading is Very High.
Performance
Navi Nifty MidSmallcap 400 Index Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +4.0% against +1.4% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | 1.9% | −1.6 pts | 3.5% | 4.0% |
| 3M | -4.7% | −0.7 pts | -3.9% | -4.3% |
| 6M | -0.2% | +0.1 pts | -0.3% | -0.2% |
Since launch (24 Nov 2025): 3.2%
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.42%
Expense ratio as on 6 Nov 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.90%
- Brokerage
- 0.04%
- Transaction charges
- 0.01%
- Statutory levies
- 0.47%
- Exit load
- 0%
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NIFTY Mid Small Cap 400 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
Portfolio
Navi Nifty MidSmallcap 400 Index Fund portfolio
Portfolio as of 30 Sep 2026
Asset allocation
- Equity97.8%
- Other2.2%
Market cap split
- Large3.8%
- Mid60.7%
- Small35.6%
- P/E
- 27.46
- P/B
- 3.36
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 2.19% | ₹0.27 Cr | +0.73% | +0.76% | — |
| Multi Commodity Exchange Of India Ltd. | Services | 1.33% | ₹0.17 Cr | +1.15% | +1.15% | — |
| The Federal Bank Ltd. | Financial | 1.24% | ₹0.15 Cr | +1.30% | +1.20% | — |
| Laurus Labs Ltd. | Healthcare | 1.22% | ₹0.15 Cr | +0.94% | +0.73% | — |
| One 97 Communications Ltd. | Services | 1.14% | ₹0.14 Cr | +0.77% | +0.76% | — |
| Hero Motocorp Ltd. | Automobile | 1.08% | ₹0.13 Cr | +0.99% | +1.24% | — |
| The Indian Hotels Company Ltd. | Services | 1.01% | ₹0.13 Cr | — | — | — |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.96% | ₹0.12 Cr | +0.96% | +0.67% | — |
| Coforge Ltd. | Technology | 0.96% | ₹0.12 Cr | +0.64% | +0.70% | — |
| Indusind Bank Ltd. | Financial | 0.94% | ₹0.12 Cr | +0.97% | +0.93% | — |
| AU Small Finance Bank Ltd. | Financial | 0.93% | ₹0.12 Cr | +0.94% | +0.90% | — |
| Persistent Systems Ltd. | Technology | 0.91% | ₹0.11 Cr | +0.75% | +1.00% | — |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.87% | ₹0.11 Cr | +0.79% | +0.75% | — |
| IDFC First Bank Ltd. | Financial | 0.86% | ₹0.11 Cr | +0.84% | +0.73% | — |
| Bharat Forge Ltd. | Automobile | 0.85% | ₹0.11 Cr | +0.91% | +0.84% | — |
| GE Vernova T&D India Ltd | Capital Goods | 0.82% | ₹0.10 Cr | +0.98% | +0.85% | — |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.80% | ₹0.10 Cr | +0.28% | +0.35% | — |
| Life Insurance Corporation of India | Insurance | 0.79% | ₹0.10 Cr | +0.31% | +0.39% | — |
| Lupin Ltd. | Healthcare | 0.78% | ₹0.10 Cr | +0.94% | +1.06% | — |
| Indus Towers Ltd. | Communication | 0.76% | ₹0.09 Cr | +0.81% | +1.02% | — |
| Suzlon Energy Ltd. | Capital Goods | 0.76% | ₹0.09 Cr | +1.14% | +0.90% | — |
| Info Edge (India) Ltd. | Services | 0.75% | ₹0.09 Cr | +0.60% | +0.90% | — |
| Aurobindo Pharma Ltd. | Healthcare | 0.73% | ₹0.09 Cr | +0.70% | +0.69% | — |
| Ashok Leyland Ltd. | Automobile | 0.70% | ₹0.09 Cr | +0.72% | +0.83% | — |
| FSN E-Commerce Ventures Ltd. | Services | 0.69% | ₹0.09 Cr | +0.68% | +0.60% | — |
| Marico Ltd. | Consumer Staples | 0.66% | ₹0.08 Cr | +0.71% | +0.73% | — |
| Fortis Healthcare Ltd. | Healthcare | 0.64% | ₹0.08 Cr | +0.80% | +0.78% | — |
| APL Apollo Tubes Ltd. | Metals & Mining | 0.63% | ₹0.08 Cr | +0.52% | +0.66% | — |
| United Spirits Ltd. | Consumer Staples | 0.63% | ₹0.08 Cr | — | — | — |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.61% | ₹0.08 Cr | +0.68% | +1.01% | — |
| PB Fintech Ltd. | Services | 0.60% | ₹0.07 Cr | +0.90% | +0.92% | — |
| REC Ltd. | Financial | 0.59% | ₹0.07 Cr | — | — | — |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.59% | ₹0.07 Cr | +0.44% | +0.41% | — |
| Swiggy Ltd. | Services | 0.59% | ₹0.07 Cr | +0.54% | +0.67% | — |
| Max Financial Services Ltd. | Financial | 0.58% | ₹0.07 Cr | +0.67% | +0.74% | — |
| Yes Bank Ltd. | Financial | 0.58% | ₹0.07 Cr | +0.68% | +0.57% | — |
| SRF Ltd. | Chemicals | 0.57% | ₹0.07 Cr | +0.64% | +0.67% | — |
| The Phoenix Mills Ltd. | Construction | 0.57% | ₹0.07 Cr | +0.58% | +0.53% | — |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.56% | ₹0.07 Cr | +0.53% | +0.60% | — |
| Welspun Corp Ltd. | Metals & Mining | 0.56% | ₹0.07 Cr | +0.32% | +0.20% | — |
| Radico Khaitan Ltd. | Consumer Staples | 0.54% | ₹0.07 Cr | +0.50% | +0.39% | — |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.53% | ₹0.07 Cr | +0.61% | +0.61% | — |
| Lodha Developers Ltd. | Construction | 0.53% | ₹0.07 Cr | — | — | — |
| Apar Industries Ltd. | Consumer Staples | 0.52% | ₹0.06 Cr | +0.43% | +0.32% | — |
| GMR Airports Ltd. | Construction | 0.52% | ₹0.06 Cr | +0.64% | +0.57% | — |
| Aditya Birla Capital Ltd. | Financial | 0.51% | ₹0.06 Cr | +0.52% | +0.45% | — |
| Alkem Laboratories Ltd. | Healthcare | 0.49% | ₹0.06 Cr | +0.52% | +0.59% | — |
| Karur Vysya Bank Ltd. | Financial | 0.49% | ₹0.06 Cr | +0.45% | +0.51% | — |
| JSW Energy Ltd. | Capital Goods | 0.48% | ₹0.06 Cr | +0.57% | +0.62% | — |
| National Aluminium Company Ltd. | Metals & Mining | 0.48% | ₹0.06 Cr | +0.49% | +0.65% | — |
| Navin Fluorine International Ltd. | Chemicals | 0.48% | ₹0.06 Cr | +0.45% | +0.43% | — |
| UPL Ltd. | Chemicals | 0.48% | ₹0.06 Cr | +0.51% | +0.60% | — |
| Shree Cement Ltd. | Materials | 0.47% | ₹0.06 Cr | — | — | — |
| Sundaram Finance Ltd. | Financial | 0.47% | ₹0.06 Cr | +0.50% | +0.57% | — |
| Indian Bank | Financial | 0.45% | ₹0.06 Cr | +0.46% | +0.56% | — |
| Mankind Pharma Ltd. | Healthcare | 0.45% | ₹0.06 Cr | +0.46% | +0.43% | — |
| Mphasis Ltd. | Technology | 0.45% | ₹0.06 Cr | +0.46% | +0.51% | — |
| Vishal Mega Mart Ltd. | Services | 0.45% | ₹0.06 Cr | +0.53% | +0.42% | — |
| 360 One Wam Ltd. | Financial | 0.43% | ₹0.05 Cr | +0.44% | +0.46% | — |
| Ather Energy Ltd. | Automobile | 0.43% | ₹0.05 Cr | +0.35% | +0.27% | — |
| Kei Industries Ltd. | Capital Goods | 0.43% | ₹0.05 Cr | +0.53% | +0.47% | — |
| NHPC Ltd. | Energy | 0.43% | ₹0.05 Cr | +0.49% | +0.44% | — |
| Billionbrains Garage Ventures Ltd. | Financial | 0.42% | ₹0.05 Cr | +0.25% | +0.22% | — |
| Ipca Laboratories Ltd. | Healthcare | 0.42% | ₹0.05 Cr | +0.38% | +0.42% | — |
| NMDC Ltd. | Metals & Mining | 0.42% | ₹0.05 Cr | +0.47% | +0.50% | — |
| Piramal Finance Ltd. | Financial | 0.42% | ₹0.05 Cr | +0.42% | +0.54% | — |
| Steel Authority Of India Ltd. | Metals & Mining | 0.42% | ₹0.05 Cr | +0.40% | +0.41% | — |
| Biocon Ltd. | Healthcare | 0.41% | ₹0.05 Cr | +0.48% | +0.48% | — |
| Havells India Ltd. | Capital Goods | 0.41% | ₹0.05 Cr | +0.47% | +0.73% | — |
| Lloyds Metals & Energy Ltd. | Metals & Mining | 0.41% | ₹0.05 Cr | +0.38% | +0.30% | — |
| MRF Ltd. | Automobile | 0.40% | ₹0.05 Cr | +0.43% | +0.50% | — |
| Oracle Financial Services Software Ltd. | Technology | 0.40% | ₹0.05 Cr | +0.41% | +0.30% | — |
| Prestige Estates Projects Ltd. | Construction | 0.40% | ₹0.05 Cr | +0.42% | +0.36% | — |
| RBL Bank Ltd. | Financial | 0.40% | ₹0.05 Cr | +0.15% | +0.33% | — |
| Tube Investments Of India Ltd. | Automobile | 0.40% | ₹0.05 Cr | +0.52% | +0.51% | — |
| Delhivery Ltd. | Services | 0.39% | ₹0.05 Cr | +0.42% | +0.44% | — |
| Oil India Ltd. | Energy | 0.39% | ₹0.05 Cr | +0.36% | +0.49% | — |
| Voltas Ltd. | Consumer Discretionary | 0.39% | ₹0.05 Cr | +0.46% | +0.55% | — |
| Redington Ltd. | Services | 0.38% | ₹0.05 Cr | +0.26% | +0.22% | — |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.37% | ₹0.05 Cr | +0.42% | +0.44% | — |
| HFCL Ltd. | Communication | 0.37% | ₹0.05 Cr | +0.35% | +0.13% | — |
| Jindal Stainless Ltd. | Metals & Mining | 0.37% | ₹0.05 Cr | +0.35% | +0.43% | — |
| Torrent Power Ltd. | Energy | 0.37% | ₹0.05 Cr | +0.43% | +0.47% | — |
| Central Depository Services (India) Ltd. | Financial | 0.36% | ₹0.04 Cr | +0.37% | +0.37% | — |
| Dabur India Ltd. | Consumer Staples | 0.36% | ₹0.04 Cr | +0.40% | +0.46% | — |
| Gland Pharma Ltd. | Healthcare | 0.36% | ₹0.05 Cr | +0.32% | +0.25% | — |
| L&T Finance Ltd. | Financial | 0.36% | ₹0.04 Cr | +0.42% | +0.39% | — |
| Waaree Energies Ltd. | Energy | 0.36% | ₹0.04 Cr | +0.45% | +0.56% | — |
| Godrej Properties Ltd. | Construction | 0.35% | ₹0.04 Cr | +0.40% | +0.41% | — |
| Page Industries Ltd. | Textiles | 0.35% | ₹0.04 Cr | +0.42% | +0.37% | — |
| Supreme Industries Ltd. | Materials | 0.35% | ₹0.04 Cr | +0.32% | +0.45% | — |
| City Union Bank Ltd. | Financial | 0.34% | ₹0.04 Cr | +0.32% | +0.33% | — |
| JK Cement Ltd. | Materials | 0.34% | ₹0.04 Cr | +0.36% | +0.40% | — |
| JSW Infrastructure Ltd. | Services | 0.34% | ₹0.04 Cr | +0.17% | +0.15% | — |
| Kalyan Jewellers India Ltd. | Consumer Discretionary | 0.34% | ₹0.04 Cr | +0.24% | +0.27% | — |
| Mahindra & Mahindra Financial Services Ltd. | Financial | 0.34% | ₹0.04 Cr | +0.33% | +0.36% | — |
| Petronet LNG Ltd. | Energy | 0.34% | ₹0.04 Cr | +0.34% | +0.35% | — |
| UNO Minda Ltd. | Automobile | 0.34% | ₹0.04 Cr | +0.32% | +0.35% | — |
| Coromandel International Ltd. | Chemicals | 0.33% | ₹0.04 Cr | +0.38% | +0.43% | — |
| Cupid Ltd. | Consumer Staples | 0.33% | ₹0.04 Cr | — | — | — |
| Meesho Ltd. | Services | 0.33% | ₹0.04 Cr | +0.17% | +0.10% | — |
| Oberoi Realty Ltd. | Construction | 0.33% | ₹0.04 Cr | +0.33% | +0.31% | — |
| PNB Housing Finance Ltd. | Financial | 0.33% | ₹0.04 Cr | +0.31% | +0.27% | — |
| Sai Life Sciences Ltd. | Healthcare | 0.33% | ₹0.04 Cr | +0.27% | +0.25% | — |
| Krishna Institute of Medical Sciences Ltd | Healthcare | 0.32% | ₹0.04 Cr | +0.34% | +0.29% | — |
| Sansera Engineering Ltd. | Automobile | 0.32% | ₹0.04 Cr | — | — | — |
| Anand Rathi Wealth Ltd. | Financial | 0.31% | ₹0.04 Cr | +0.28% | +0.24% | — |
| Blue Star Ltd. | Consumer Discretionary | 0.31% | ₹0.04 Cr | +0.34% | +0.39% | — |
| Nippon Life India Asset Management Ltd. | Financial | 0.31% | ₹0.04 Cr | +0.33% | +0.27% | — |
| Tata Communications Ltd. | Communication | 0.31% | ₹0.04 Cr | +0.37% | +0.30% | — |
| Aster DM Quality Care Ltd. | Healthcare | 0.30% | ₹0.04 Cr | +0.32% | +0.32% | — |
| Exide Industries Ltd. | Capital Goods | 0.30% | ₹0.04 Cr | +0.28% | +0.25% | — |
| Kirloskar Oil Engines Ltd. | Capital Goods | 0.30% | ₹0.04 Cr | +0.31% | +0.21% | — |
| PI Industries Ltd. | Chemicals | 0.30% | ₹0.04 Cr | +0.33% | +0.41% | — |
| Gujarat Fluorochemicals Ltd. | Chemicals | 0.29% | ₹0.04 Cr | +0.27% | +0.24% | — |
| Hindustan Copper Ltd. | Metals & Mining | 0.29% | ₹0.04 Cr | +0.26% | +0.28% | — |
| ICICI Prudential Asset Management Company Ltd. | Financial | 0.29% | ₹0.04 Cr | +0.26% | +0.24% | — |
| ITC Hotels Ltd. | Services | 0.29% | ₹0.04 Cr | +0.32% | +0.29% | — |
| Neuland Laboratories Ltd. | Healthcare | 0.29% | ₹0.04 Cr | +0.25% | +0.20% | — |
| Angel One Ltd. | Financial | 0.28% | ₹0.04 Cr | +0.34% | +0.28% | — |
| Bandhan Bank Ltd. | Financial | 0.28% | ₹0.03 Cr | +0.30% | +0.24% | — |
| ICICI Life Insurance Ltd. | Insurance | 0.28% | ₹0.03 Cr | +0.31% | +0.38% | — |
| Jubilant FoodWorks Ltd. | Services | 0.28% | ₹0.04 Cr | +0.26% | +0.32% | — |
| LG Electronics India Ltd. | Consumer Discretionary | 0.28% | ₹0.03 Cr | +0.25% | +0.30% | — |
| TD Power Systems Ltd. | Capital Goods | 0.28% | ₹0.04 Cr | — | — | — |
| Wockhardt Ltd. | Healthcare | 0.28% | ₹0.03 Cr | +0.26% | +0.18% | — |
| Acutaas Chemicals Ltd. | Healthcare | 0.27% | ₹0.03 Cr | +0.29% | +0.32% | — |
| Aegis Logistics Ltd. | Services | 0.27% | ₹0.03 Cr | +0.23% | +0.14% | — |
| Astral Ltd. | Materials | 0.27% | ₹0.03 Cr | +0.26% | +0.37% | — |
| Balkrishna Industries Ltd. | Automobile | 0.27% | ₹0.03 Cr | +0.28% | +0.31% | — |
| Manappuram Finance Ltd. | Financial | 0.27% | ₹0.03 Cr | +0.28% | +0.26% | — |
| SBI Cards And Payment Services Ltd. | Financial | 0.27% | ₹0.03 Cr | +0.28% | +0.36% | — |
| Adani Total Gas Ltd. | Energy | 0.26% | ₹0.03 Cr | +0.32% | +0.27% | — |
| Ajanta Pharma Ltd. | Healthcare | 0.26% | ₹0.03 Cr | +0.23% | +0.22% | — |
| Bank of Maharashtra | Financial | 0.26% | ₹0.03 Cr | +0.30% | +0.24% | — |
| Computer Age Management Services Ltd. | Services | 0.26% | ₹0.03 Cr | +0.31% | +0.28% | — |
| Bank of India | Financial | 0.25% | ₹0.03 Cr | +0.27% | +0.31% | — |
| Craftsman Automation Ltd. | Automobile | 0.25% | ₹0.03 Cr | +0.22% | +0.16% | — |
| Dr. Lal Pathlabs Ltd. | Healthcare | 0.25% | ₹0.03 Cr | +0.21% | +0.19% | — |
| Himadri Speciality Chemical Ltd. | Chemicals | 0.25% | ₹0.03 Cr | +0.25% | +0.19% | — |
| Kalpataru Projects International Ltd. | Capital Goods | 0.25% | ₹0.03 Cr | +0.25% | +0.23% | — |
| LIC Housing Finance Ltd. | Financial | 0.25% | ₹0.03 Cr | +0.27% | +0.28% | — |
| Motilal Oswal Financial Services Ltd. | Financial | 0.25% | ₹0.03 Cr | +0.24% | +0.19% | — |
| Poonawalla Fincorp Ltd. | Financial | 0.25% | ₹0.03 Cr | +0.25% | +0.20% | — |
| Schaeffler India Ltd. | Capital Goods | 0.25% | ₹0.03 Cr | +0.27% | +0.29% | — |
| The Great Eastern Shipping Company Ltd. | Energy | 0.25% | ₹0.03 Cr | +0.24% | +0.26% | — |
| AIA Engineering Ltd. | Metals & Mining | 0.24% | ₹0.03 Cr | +0.31% | +0.27% | — |
| Container Corporation Of India Ltd. | Services | 0.24% | ₹0.03 Cr | +0.26% | +0.28% | — |
| Amber Enterprises India Ltd. | Consumer Discretionary | 0.23% | ₹0.03 Cr | +0.26% | +0.27% | — |
| Authum Investment & Infrastructure Ltd. | Financial | 0.23% | ₹0.03 Cr | +0.22% | +0.21% | — |
| Carborundum Universal Ltd. | Metals & Mining | 0.23% | ₹0.03 Cr | +0.22% | +0.17% | — |
| Abbott India Ltd. | Healthcare | 0.22% | ₹0.03 Cr | +0.22% | +0.27% | — |
| Cholamandalam Financial Holdings Ltd. | Financial | 0.22% | ₹0.03 Cr | +0.26% | +0.25% | — |
| IIFL Finance Ltd. | Financial | 0.22% | ₹0.03 Cr | +0.19% | +0.19% | — |
| Indian Railway Catering And Tourism Corporation Ltd. | Services | 0.22% | ₹0.03 Cr | +0.24% | +0.28% | — |
| Syrma SGS Technology Ltd. | Capital Goods | 0.22% | ₹0.03 Cr | +0.17% | +0.11% | — |
| Apollo Tyres Ltd. | Automobile | 0.21% | ₹0.03 Cr | +0.22% | +0.25% | — |
| Berger Paints India Ltd. | Materials | 0.21% | ₹0.03 Cr | +0.23% | +0.22% | — |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.21% | ₹0.03 Cr | +0.28% | +0.27% | — |
| Dalmia Bharat Ltd. | Materials | 0.21% | ₹0.03 Cr | +0.22% | +0.27% | — |
| Data Patterns (India) Ltd. | Capital Goods | 0.21% | ₹0.03 Cr | +0.22% | +0.17% | — |
| Elgi Equipments Ltd. | Capital Goods | 0.21% | ₹0.03 Cr | +0.21% | +0.19% | — |
| General Insurance Corporation of India | Insurance | 0.21% | ₹0.03 Cr | +0.23% | +0.21% | — |
| HDB Financial Services Ltd. | Financial | 0.21% | ₹0.03 Cr | +0.25% | +0.25% | — |
| Linde India Ltd. | Chemicals | 0.21% | ₹0.03 Cr | +0.25% | +0.27% | — |
| Nuvama Wealth Management Ltd. | Financial | 0.21% | ₹0.03 Cr | +0.22% | +0.17% | — |
| PTC Industries Ltd. | Metals & Mining | 0.21% | ₹0.03 Cr | +0.16% | +0.17% | — |
| Thermax Ltd. | Capital Goods | 0.21% | ₹0.03 Cr | +0.32% | +0.24% | — |
| CarTrade Tech Ltd. | Services | 0.20% | ₹0.02 Cr | +0.18% | +0.17% | — |
| Cochin Shipyard Ltd. | Capital Goods | 0.20% | ₹0.02 Cr | +0.20% | +0.19% | — |
| Granules India Ltd. | Healthcare | 0.20% | ₹0.02 Cr | +0.19% | +0.17% | — |
| Narayana Hrudayalaya Ltd. | Healthcare | 0.20% | ₹0.02 Cr | +0.22% | +0.21% | — |
| Patanjali Foods Ltd. | Consumer Staples | 0.20% | ₹0.02 Cr | +0.23% | +0.30% | — |
| Piramal Pharma Ltd. | Healthcare | 0.20% | ₹0.03 Cr | +0.17% | +0.16% | — |
| Premier Energies Ltd. | Energy | 0.20% | ₹0.02 Cr | +0.20% | +0.20% | — |
| Star Health and Allied Insurance Company Ltd. | Insurance | 0.20% | ₹0.02 Cr | +0.22% | +0.20% | — |
| Global Health Ltd. | Healthcare | 0.19% | ₹0.02 Cr | +0.18% | +0.15% | — |
| K.P.R. Mill Ltd. | Textiles | 0.19% | ₹0.02 Cr | +0.21% | +0.17% | — |
| Onesource Specialty Pharma Ltd. | Healthcare | 0.19% | ₹0.02 Cr | +0.21% | +0.15% | — |
| Tata Technologies Ltd | Services | 0.19% | ₹0.02 Cr | +0.19% | +0.16% | — |
| Asahi India Glass Ltd. | Materials | 0.18% | ₹0.02 Cr | +0.16% | +0.18% | — |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 0.18% | ₹0.02 Cr | +0.16% | +0.18% | — |
| KFin Technologies Ltd. | Financial | 0.18% | ₹0.02 Cr | +0.19% | +0.22% | — |
| Rail Vikas Nigam Ltd. | Construction | 0.18% | ₹0.02 Cr | +0.21% | +0.27% | — |
| Timken India Ltd. | Capital Goods | 0.18% | ₹0.02 Cr | +0.20% | +0.22% | — |
| Bharti Hexacom Ltd. | Communication | 0.17% | ₹0.02 Cr | +0.18% | +0.21% | — |
| Brigade Enterprises Ltd. | Construction | 0.17% | ₹0.02 Cr | +0.15% | +0.17% | — |
| Crisil Ltd. | Services | 0.17% | ₹0.02 Cr | +0.16% | +0.17% | — |
| Deepak Nitrite Ltd. | Chemicals | 0.17% | ₹0.02 Cr | +0.17% | +0.17% | — |
| Finolex Cables Ltd. | Capital Goods | 0.17% | ₹0.02 Cr | +0.14% | +0.11% | — |
| Home First Finance Company India Ltd. | Financial | 0.17% | ₹0.02 Cr | +0.18% | +0.15% | — |
| Kaynes Technology India Ltd. | Capital Goods | 0.17% | ₹0.02 Cr | +0.16% | +0.20% | — |
| Sammaan Capital Ltd. | Financial | 0.17% | ₹0.02 Cr | +0.21% | +0.22% | — |
| Tata Elxsi Ltd. | Technology | 0.17% | ₹0.02 Cr | +0.21% | +0.26% | — |
| The Ramco Cements Ltd. | Materials | 0.17% | ₹0.02 Cr | +0.19% | +0.22% | — |
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | 0.17% | ₹0.02 Cr | +0.18% | +0.19% | — |
| AWL Agri Business Ltd. | Consumer Staples | 0.16% | ₹0.02 Cr | +0.16% | +0.19% | — |
| Aarti Industries Ltd. | Chemicals | 0.16% | ₹0.02 Cr | +0.15% | +0.15% | — |
| Aditya Infotech Ltd. | Communication | 0.16% | ₹0.02 Cr | +0.14% | +0.09% | — |
| Bharat Dynamics Ltd. | Capital Goods | 0.16% | ₹0.02 Cr | +0.20% | +0.19% | — |
| Five-Star Business Finance Ltd. | Financial | 0.16% | ₹0.02 Cr | +0.16% | +0.13% | — |
| Indraprastha Gas Ltd. | Energy | 0.16% | ₹0.02 Cr | +0.18% | +0.19% | — |
| Kajaria Ceramics Ltd. | Materials | 0.16% | ₹0.02 Cr | +0.16% | +0.14% | — |
| Sagility Ltd. | Services | 0.16% | ₹0.02 Cr | +0.14% | +0.17% | — |
| Affle 3I Ltd. | Technology | 0.15% | ₹0.02 Cr | +0.14% | +0.17% | — |
| Amara Raja Energy & Mobility Ltd | Capital Goods | 0.15% | ₹0.02 Cr | +0.16% | +0.15% | — |
| Anthem Biosciences Ltd. | Healthcare | 0.15% | ₹0.02 Cr | +0.11% | +0.10% | — |
| Atul Ltd. | Chemicals | 0.15% | ₹0.02 Cr | +0.16% | +0.19% | — |
| Capri Global Capital Ltd. | Financial | 0.15% | ₹0.02 Cr | +0.14% | +0.12% | — |
| Castrol India Ltd. | Chemicals | 0.15% | ₹0.02 Cr | +0.14% | +0.16% | — |
| Endurance Technologies Ltd. | Automobile | 0.15% | ₹0.02 Cr | +0.15% | +0.15% | — |
| Inventurus Knowledge Solutions Ltd. | Services | 0.15% | ₹0.02 Cr | +0.14% | +0.12% | — |
| NLC India Ltd. | Energy | 0.15% | ₹0.02 Cr | +0.19% | +0.16% | — |
| Pine Labs Ltd. | Financial | 0.15% | ₹0.02 Cr | +0.05% | +0.07% | — |
| Tata Chemicals Ltd. | Chemicals | 0.15% | ₹0.02 Cr | +0.18% | +0.17% | — |
| ACME Solar Holdings Ltd. | Energy | 0.14% | ₹0.02 Cr | +0.12% | +0.05% | — |
| Anant Raj Ltd. | Construction | 0.14% | ₹0.02 Cr | +0.13% | +0.12% | — |
| Bajaj Housing Finance Ltd. | Financial | 0.14% | ₹0.02 Cr | +0.15% | +0.20% | — |
| Belrise Industries Ltd. | Automobile | 0.14% | ₹0.02 Cr | +0.11% | +0.14% | — |
| Cyient Ltd. | Technology | 0.14% | ₹0.02 Cr | +0.12% | +0.12% | — |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | 0.14% | ₹0.02 Cr | +0.17% | +0.11% | — |
| Escorts Kubota Ltd. | Automobile | 0.14% | ₹0.02 Cr | +0.16% | +0.17% | — |
| HBL Engineering Ltd. | Capital Goods | 0.14% | ₹0.02 Cr | +0.15% | +0.13% | — |
| Indian Renewable Energy Development Agency Ltd. | Financial | 0.14% | ₹0.02 Cr | +0.16% | +0.16% | — |
| Jyoti CNC Automation Ltd. | Capital Goods | 0.14% | ₹0.02 Cr | +0.11% | +0.12% | — |
| L&T Technology Services Ltd. | Technology | 0.14% | ₹0.02 Cr | +0.14% | +0.16% | — |
| Motherson Sumi Wiring India Ltd. | Automobile | 0.14% | ₹0.02 Cr | +0.16% | +0.18% | — |
| NTPC Green Energy Ltd. | Energy | 0.14% | ₹0.02 Cr | +0.14% | +0.16% | — |
| Netweb Technologies India Ltd. | Technology | 0.14% | ₹0.02 Cr | +0.13% | +0.10% | — |
| PVR Inox Ltd. | Services | 0.14% | ₹0.02 Cr | +0.11% | +0.12% | — |
| Usha Martin Ltd. | Metals & Mining | 0.14% | ₹0.02 Cr | +0.14% | +0.13% | — |
| Aptus Value Housing Finance India Ltd. | Financial | 0.13% | ₹0.02 Cr | +0.16% | +0.13% | — |
| Azad Engineering Ltd. | Capital Goods | 0.13% | ₹0.02 Cr | — | — | — |
| CESC Ltd. | Energy | 0.13% | ₹0.02 Cr | +0.17% | +0.18% | — |
| Emcure Pharmaceuticals Ltd. | Healthcare | 0.13% | ₹0.02 Cr | +0.10% | +0.10% | — |
| Engineers India Ltd. | Construction | 0.13% | ₹0.02 Cr | +0.11% | +0.09% | — |
| Firstsource Solutions Ltd. | Services | 0.13% | ₹0.02 Cr | +0.12% | +0.12% | — |
| Housing & Urban Development Corporation Ltd. | Financial | 0.13% | ₹0.02 Cr | +0.16% | +0.15% | — |
| Indian Energy Exchange Ltd. | Services | 0.13% | ₹0.02 Cr | +0.16% | +0.17% | — |
| KPIT Technologies Ltd. | Technology | 0.13% | ₹0.02 Cr | +0.18% | +0.20% | — |
| NBCC (India) Ltd. | Construction | 0.13% | ₹0.02 Cr | +0.17% | +0.15% | — |
| Ola Electric Mobility Ltd. | Automobile | 0.13% | ₹0.02 Cr | +0.16% | +0.09% | — |
| PG Electroplast Ltd. | Capital Goods | 0.13% | ₹0.02 Cr | +0.14% | +0.14% | — |
| R R Kabel Ltd. | Consumer Discretionary | 0.13% | ₹0.02 Cr | +0.13% | +0.08% | — |
| SPR Auto Technologies Ltd. | Automobile | 0.13% | ₹0.02 Cr | — | — | — |
| Tata Investment Corporation Ltd. | Financial | 0.13% | ₹0.02 Cr | +0.14% | +0.13% | — |
