Nippon India Arbitrage Fund
- NAV as on 24 Sep 2026
- ₹28.45-0.10%1 day
- Return since launch
- 6.8%
- 52-week range
- ₹26.84 — ₹28.48
- AUM
- ₹17,533 Cr
Nippon India Arbitrage Fund is a Arbitrage hybrid fund from Nippon India Mutual Fund with ₹17,533 Cr under management, launched in 2010. Over three years it has returned 6.2% a year, against 6.5% for its category. The expense ratio is 2.06% and the SEBI riskometer reading is Low.
Performance
Nippon India Arbitrage Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +6.0% against +6.0% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 5.8% | 0.0 pts | 5.9% | 5.8% |
| 2Y | 5.9% | 0.0 pts | 5.9% | 6.0% |
| 3Y | 6.2% | −0.3 pts | 6.5% | 6.2% |
| 5Y | 6.3% | +0.4 pts | 5.9% | 6.3% |
| 7Y | 6.0% | +0.1 pts | 5.9% | 5.9% |
| 10Y | 5.8% | +0.2 pts | 5.6% | 5.7% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | 0.3% | 0.0 pts | 0.3% | 0.3% |
| 3M | 1.3% | 0.0 pts | 1.3% | 1.3% |
| 6M | 2.8% | +0.1 pts | 2.7% | 2.8% |
| 1Y | 6.0% | +0.1 pts | 5.9% | 6.0% |
| 2Y | 6.1% | 0.0 pts | 6.1% | 6.2% |
| 3Y | 6.6% | +0.1 pts | 6.5% | 6.6% |
| 5Y | 6.0% | +0.1 pts | 5.9% | 6.0% |
| 7Y | 5.5% | +0.1 pts | 5.4% | 5.4% |
| 10Y | 5.8% | +0.2 pts | 5.6% | 5.6% |
Since launch (24 Sep 2010): 6.8%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 6.2% | −0.7 pts | 6.9% |
| 2024 | 7.4% | −0.6 pts | 8.0% |
| 2023 | 7.0% | −0.6 pts | 7.6% |
| 2022 | 4.2% | −0.5 pts | 4.6% |
| 2021 | 3.8% | −0.3 pts | 4.1% |
| 2020 | 4.3% | −0.4 pts | 4.7% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
2.03%
Expense ratio as on 23 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.88%
- Brokerage
- 0.13%
- Transaction charges
- 0.04%
- Statutory levies
- 0.98%
- Exit load
- Exit load of 0.25% if redeemed within 15 days.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NIFTY 50 Arbitrage TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at low risk — typically overnight and very short duration debt schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | — | — | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | 0.62 | 0.62 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 1.46 | 1.88 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 1.88 | 2.31 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 0.51 | 0.51 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 4 category peers | |||
Portfolio
Nippon India Arbitrage Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Debt27.3%
- Other73.1%
Market cap split
- Large73.8%
- Mid22.5%
- Small3.7%
- P/E
- 17.42
- P/B
- 2.48
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 72.43% | ₹12,699 Cr | +283.05% | +268.97% | +295.18% |
| Nippon India Money Market Fund Direct-Growth | Unclassified | 15.10% | ₹2,648 Cr | +14.98% | +13.42% | +11.35% |
| Nippon India Ultra Short Term Fund Direct-Growth | Unclassified | 7.38% | ₹1,294 Cr | +7.32% | +5.92% | — |
| HDFC Bank Ltd. | Financial | 2.95% | ₹517 Cr | -14.76% | -14.85% | -9.18% |
| State Bank of India | Financial | 1.21% | ₹212 Cr | -3.96% | -0.36% | -4.84% |
| Maruti Suzuki India Ltd. | Automobile | 1.05% | ₹184 Cr | -2.72% | -2.13% | -1.30% |
| company:6233 | Financial | 0.82% | ₹145 Cr | — | — | +0.32% |
| Reliance Industries Ltd. | Energy | 0.80% | ₹141 Cr | -9.08% | -5.81% | -9.14% |
| Canara Bank | Financial | 0.74% | ₹130 Cr | -1.54% | -0.23% | -1.43% |
| ICICI Bank Ltd. | Financial | 0.69% | ₹122 Cr | -6.89% | -7.04% | -6.49% |
| Kotak Mahindra Bank Ltd. | Financial | 0.67% | ₹117 Cr | -2.66% | -2.37% | -1.17% |
| Small Industries Devp. Bank of India Ltd. | Financial | 0.55% | ₹96.89 Cr | +1.17% | — | +0.16% |
| AU Small Finance Bank Ltd. | Financial | 0.46% | ₹81.30 Cr | -2.05% | -1.00% | -0.07% |
| Larsen & Toubro Ltd. | Construction | 0.46% | ₹80.89 Cr | -2.34% | -0.59% | -1.32% |
| Axis Bank Ltd. | Financial | 0.36% | ₹62.57 Cr | -6.69% | -6.49% | -10.26% |
| Grasim Industries Ltd. | Materials | 0.35% | ₹61.14 Cr | -2.93% | -3.57% | +2.04% |
| Ultratech Cement Ltd. | Materials | 0.25% | ₹43.33 Cr | -1.14% | -1.52% | -2.69% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | 0.23% | ₹39.98 Cr | -0.29% | -0.14% | -0.83% |
| JIO Financial Services Ltd. | Financial | 0.23% | ₹39.92 Cr | -2.47% | -2.93% | -3.79% |
| Indian Oil Corporation Ltd. | Energy | 0.22% | ₹39.30 Cr | -0.31% | -0.17% | -0.04% |
| Bank Of Baroda | Financial | 0.22% | ₹38.02 Cr | -1.14% | -0.28% | -0.92% |
| Bharti Airtel Ltd. | Communication | 0.21% | ₹36.98 Cr | -3.49% | -5.07% | -4.17% |
| Godrej Properties Ltd. | Construction | 0.20% | ₹34.77 Cr | -0.60% | — | -1.18% |
| Tata Consumer Products Ltd. | Consumer Staples | 0.20% | ₹34.35 Cr | -0.22% | -0.13% | -0.15% |
| The Federal Bank Ltd. | Financial | 0.19% | ₹33.17 Cr | — | 0.00% | -0.18% |
| ICICI Prudential Life Insurance Company Ltd. | Insurance | 0.19% | ₹32.86 Cr | -0.47% | -0.61% | -0.68% |
| Divi's Laboratories Ltd. | Healthcare | 0.19% | ₹32.76 Cr | -0.03% | -0.43% | -0.30% |
| Yes Bank Ltd. | Financial | 0.18% | ₹32.07 Cr | -0.89% | -0.72% | -0.79% |
| Punjab National Bank | Financial | 0.16% | ₹28.65 Cr | -0.90% | -0.88% | -0.10% |
| Asian Paints Ltd. | Materials | 0.15% | ₹25.42 Cr | — | -0.65% | -0.18% |
| Ambuja Cements Ltd. | Materials | 0.14% | ₹24.40 Cr | -1.13% | -1.49% | -0.02% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.13% | ₹22.01 Cr | -0.23% | -0.17% | -0.36% |
| Tata Steel Ltd. | Metals & Mining | 0.12% | ₹21.65 Cr | -0.79% | -1.36% | -0.32% |
| TVS Motor Company Ltd. | Automobile | 0.12% | ₹21.59 Cr | -1.09% | 0.00% | — |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 0.12% | ₹21.24 Cr | -0.30% | -0.58% | -1.24% |
| Bajaj Finance Ltd. | Financial | 0.11% | ₹18.92 Cr | -1.27% | -0.31% | -2.17% |
| Union Bank of India | Financial | 0.09% | ₹16.12 Cr | -0.02% | +0.59% | -0.12% |
| Eicher Motors Ltd. | Automobile | 0.09% | ₹15.22 Cr | -0.57% | -0.81% | -0.78% |
| ITC Ltd. | Consumer Staples | 0.08% | ₹14.02 Cr | -1.55% | -1.50% | -0.47% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.07% | ₹12.69 Cr | -2.54% | -1.24% | -0.19% |
| Dabur India Ltd. | Consumer Staples | 0.07% | ₹12.28 Cr | -0.14% | -0.09% | -0.09% |
| KPIT Technologies Ltd. | Technology | 0.06% | ₹10.84 Cr | — | +0.13% | — |
| Vodafone Idea Ltd. | Communication | 0.06% | ₹10.54 Cr | -2.86% | -2.72% | -1.21% |
| Hindustan Zinc Ltd. | Metals & Mining | 0.06% | ₹10.25 Cr | -1.11% | -0.76% | -1.04% |
| Inox Wind Ltd. | Capital Goods | 0.05% | ₹9.14 Cr | -0.06% | -0.09% | -0.02% |
| Mahindra & Mahindra Ltd. | Automobile | 0.04% | ₹7.72 Cr | -1.28% | -2.99% | -2.69% |
| Adani Ports and Special Economic Zone Ltd. | Services | 0.04% | ₹7.58 Cr | -0.60% | +1.73% | -0.55% |
| Indus Towers Ltd. | Communication | 0.04% | ₹6.58 Cr | -1.15% | -1.71% | -0.81% |
| Bank of India | Financial | 0.04% | ₹6.22 Cr | -0.21% | -0.30% | -0.16% |
| Hindustan Aeronautics Ltd. | Capital Goods | 0.03% | ₹5.97 Cr | -0.50% | -0.30% | -1.53% |
| Oil And Natural Gas Corporation Ltd. | Energy | 0.03% | ₹5.58 Cr | -0.47% | -0.66% | -0.94% |
| Adani Green Energy Ltd. | Capital Goods | 0.03% | ₹5.22 Cr | -1.38% | -0.69% | -0.42% |
| Polycab India Ltd. | Capital Goods | 0.03% | ₹4.84 Cr | -0.02% | -0.80% | -0.25% |
| Delhivery Ltd. | Services | 0.03% | ₹4.76 Cr | -0.44% | -0.45% | 0.00% |
| GE Vernova T&D India Ltd | Capital Goods | 0.02% | ₹3.87 Cr | — | — | — |
| NTPC Ltd. | Energy | 0.02% | ₹3.26 Cr | -1.44% | -0.66% | -1.80% |
| Tata Power Company Ltd. | Energy | 0.02% | ₹2.83 Cr | -0.01% | -0.22% | -0.66% |
| One97 Communications Ltd. | Services | 0.02% | ₹2.77 Cr | -0.59% | -1.06% | -1.99% |
| Coal India Ltd. | Materials | 0.01% | ₹2.51 Cr | -0.18% | -0.07% | -1.04% |
| IDFC First Bank Ltd. | Financial | 0.01% | ₹2.47 Cr | -0.65% | -0.36% | -0.92% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.01% | ₹2.27 Cr | -0.10% | -0.10% | -0.99% |
| HDFC Life Insurance Co Ltd. | Insurance | 0.01% | ₹2.26 Cr | -0.62% | -0.18% | -0.12% |
| Shriram Finance Ltd | Financial | 0.01% | ₹2.13 Cr | -2.59% | -1.17% | -0.97% |
| NMDC Ltd. | Metals & Mining | 0.01% | ₹2.11 Cr | -1.34% | -1.18% | +0.54% |
| Bharat Electronics Ltd. | Capital Goods | 0.01% | ₹1.88 Cr | -1.50% | -1.40% | -1.03% |
| Tata Consultancy Services Ltd. | Technology | 0.01% | ₹1.86 Cr | -0.14% | -0.41% | -1.43% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.01% | ₹1.81 Cr | -0.33% | -0.49% | — |
| The Indian Hotels Company Ltd. | Services | 0.01% | ₹1.65 Cr | 0.00% | -0.06% | +0.50% |
| company:5765 | Insurance | 0.01% | ₹1.53 Cr | 0.00% | -0.06% | — |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 0.01% | ₹1.49 Cr | -1.37% | -2.08% | +1.08% |
| company:16192 | Healthcare | 0.01% | ₹1.21 Cr | — | — | -0.29% |
| Aurobindo Pharma Ltd. | Healthcare | 0.01% | ₹1.18 Cr | -1.03% | -1.56% | -1.41% |
| Power Finance Corporation Ltd. | Financial | 0.01% | ₹1.00 Cr | -0.03% | -0.11% | -0.58% |
| HDFC Asset Management Company Ltd. | Financial | 0.01% | ₹0.94 Cr | -0.27% | -0.10% | — |
| Prestige Estates Projects Ltd. | Construction | 0.00% | ₹0.80 Cr | -0.58% | -0.03% | — |
| Biocon Ltd. | Healthcare | 0.00% | ₹0.70 Cr | -0.71% | -0.55% | -0.77% |
| JSW Energy Ltd. | Capital Goods | 0.00% | ₹0.68 Cr | -0.37% | 0.00% | -0.84% |
| Hitachi Energy India Ltd. | Capital Goods | 0.00% | ₹0.67 Cr | -0.13% | -0.21% | — |
| Bosch Ltd. | Automobile | 0.00% | ₹0.65 Cr | -0.15% | -0.08% | -0.26% |
| Laurus Labs Ltd. | Healthcare | 0.00% | ₹0.65 Cr | -1.22% | -1.43% | -0.50% |
| Cummins India Ltd. | Capital Goods | 0.00% | ₹0.56 Cr | -0.09% | -0.29% | — |
| Aditya Birla Capital Ltd. | Financial | 0.00% | ₹0.51 Cr | -0.43% | — | -1.18% |
| Power Grid Corporation Of India Ltd. | Energy | 0.00% | ₹0.47 Cr | -0.48% | -0.57% | -0.51% |
| Eternal Ltd. | Services | 0.00% | ₹0.38 Cr | -4.24% | -4.53% | -3.18% |
| company:507 | Automobile | 0.00% | ₹0.37 Cr | -0.07% | -0.64% | -0.12% |
| DLF Ltd. | Construction | 0.00% | ₹0.31 Cr | -0.12% | -1.31% | -0.42% |
| Nestle India Ltd. | Consumer Staples | 0.00% | ₹0.30 Cr | -0.17% | -0.78% | -0.68% |
| FSN E-Commerce Ventures Ltd. | Services | 0.00% | ₹0.28 Cr | -0.09% | -0.08% | — |
| PB Fintech Ltd. | Services | 0.00% | ₹0.24 Cr | — | -0.22% | -0.19% |
| Interglobe Aviation Ltd. | Services | 0.00% | ₹0.23 Cr | -0.66% | -1.30% | 0.00% |
| Torrent Pharmaceuticals Ltd. | Healthcare | 0.00% | ₹0.23 Cr | — | — | -1.05% |
| Ashok Leyland Ltd. | Automobile | 0.00% | ₹0.22 Cr | -0.25% | — | -0.23% |
| Colgate-Palmolive (India) Ltd. | Consumer Staples | 0.00% | ₹0.21 Cr | — | — | -0.19% |
| Suzlon Energy Ltd. | Capital Goods | 0.00% | ₹0.20 Cr | -0.01% | -0.29% | -0.04% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.00% | ₹0.20 Cr | -0.96% | -0.89% | -1.47% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.00% | ₹0.19 Cr | -0.16% | — | -0.16% |
| Pidilite Industries Ltd. | Chemicals | 0.00% | ₹0.17 Cr | -0.02% | -0.27% | -0.60% |
| Jindal Steel Ltd. | Metals & Mining | 0.00% | ₹0.16 Cr | -0.09% | -0.13% | -0.06% |
| Bajaj Holdings & Investment Ltd. | Financial | 0.00% | ₹0.16 Cr | -0.04% | -0.03% | — |
| Samvardhana Motherson International Ltd. | Automobile | 0.00% | ₹0.13 Cr | -0.30% | -0.54% | -0.63% |
| Lupin Ltd. | Healthcare | 0.00% | ₹0.08 Cr | -0.05% | -0.27% | -0.10% |
| GAIL (India) Ltd. | Energy | 0.00% | ₹0.08 Cr | -0.01% | -0.50% | -1.02% |
| Bajaj Auto Ltd. | Automobile | 0.00% | ₹0.07 Cr | — | — | -0.01% |
| company:19816 | Automobile | 0.00% | ₹0.05 Cr | — | — | — |
| company:1693 | Financial | 0.00% | ₹0.03 Cr | -0.78% | — | -2.06% |
| PG Electroplast Ltd. | Capital Goods | 0.00% | ₹0.03 Cr | — | -0.07% | — |
| Bajaj Finserv Ltd. | Financial | 0.00% | ₹0.03 Cr | -0.40% | -0.62% | -0.32% |
| Kaynes Technology India Ltd. | Capital Goods | 0.00% | ₹0.03 Cr | — | -0.48% | -0.19% |
| Vishal Mega Mart Ltd. | Services | 0.00% | ₹0.02 Cr | 0.00% | — | — |
| company:5881 | Technology | 0.00% | ₹0.01 Cr | — | — | -0.01% |
| Hindustan Unilever Ltd. | Consumer Staples | 0.00% | ₹0.01 Cr | -0.49% | -0.16% | -1.80% |
| National Aluminium Company Ltd. | Metals & Mining | 0.00% | ₹0.00 Cr | — | -0.10% | -0.60% |
| Oberoi Realty Ltd. | Construction | -0.00% | ₹-0.00 Cr | — | — | -0.04% |
| Amber Enterprises India Ltd. | Consumer Discretionary | -0.00% | ₹-0.00 Cr | -0.13% | -0.01% | -0.07% |
| company:14386 | Insurance | -0.00% | ₹-0.01 Cr | -0.01% | — | -0.02% |
| Mphasis Ltd. | Technology | -0.00% | ₹-0.01 Cr | 0.00% | -0.33% | -0.07% |
| NBCC (India) Ltd. | Construction | -0.00% | ₹-0.01 Cr | -0.23% | -0.22% | -0.10% |
| United Spirits Ltd. | Consumer Staples | -0.00% | ₹-0.01 Cr | -0.07% | -0.27% | -0.64% |
| The Phoenix Mills Ltd. | Construction | -0.00% | ₹-0.01 Cr | -0.14% | -0.32% | -0.53% |
| company:15605 | Construction | -0.00% | ₹-0.01 Cr | — | — | — |
| company:8283 | Textiles | -0.00% | ₹-0.01 Cr | -0.02% | — | — |
| Motilal Oswal Financial Services Ltd. | Financial | -0.00% | ₹-0.02 Cr | -0.09% | — | — |
| company:19532 | Services | -0.00% | ₹-0.02 Cr | — | — | — |
| Tube Investments Of India Ltd. | Automobile | -0.00% | ₹-0.03 Cr | -0.13% | -0.86% | -1.23% |
| Persistent Systems Ltd. | Technology | -0.00% | ₹-0.04 Cr | — | — | -0.10% |
| company:16288 | Capital Goods | -0.00% | ₹-0.04 Cr | -0.05% | -0.13% | — |
| Zydus Lifesciences Ltd. | Healthcare | -0.00% | ₹-0.04 Cr | +0.09% | -0.11% | — |
| 360 One Wam Ltd. | Financial | -0.00% | ₹-0.05 Cr | -0.07% | -0.03% | -0.22% |
| LIC Housing Finance Ltd. | Financial | -0.00% | ₹-0.05 Cr | -0.84% | -0.16% | -0.73% |
| Radico Khaitan Ltd. | Consumer Staples | -0.00% | ₹-0.05 Cr | — | — | — |
| company:2105 | Services | -0.00% | ₹-0.05 Cr | — | -0.23% | -0.27% |
| Hyundai Motor India Ltd. | Automobile | -0.00% | ₹-0.05 Cr | — | — | — |
| company:14739 | Capital Goods | -0.00% | ₹-0.06 Cr | — | — | — |
| Angel One Ltd. | Financial | -0.00% | ₹-0.07 Cr | -0.01% | 0.00% | -0.02% |
| SBI Cards And Payment Services Ltd. | Financial | -0.00% | ₹-0.08 Cr | — | — | — |
| Max Financial Services Ltd. | Financial | -0.00% | ₹-0.11 Cr | -0.71% | -0.82% | -0.01% |
| company:5657 | Financial | -0.00% | ₹-0.11 Cr | — | — | — |
| Infosys Ltd. | Technology | -0.00% | ₹-0.11 Cr | — | — | -0.56% |
| Coforge Ltd. | Technology | -0.00% | ₹-0.11 Cr | — | -0.30% | -0.72% |
| company:3256 | Chemicals | -0.00% | ₹-0.11 Cr | -0.02% | 0.00% | -0.68% |
| Solar Industries India Ltd. | Chemicals | -0.00% | ₹-0.14 Cr | -0.16% | -0.19% | -0.23% |
| GMR Airports Ltd. | Construction | -0.00% | ₹-0.18 Cr | -0.10% | -0.25% | -1.11% |
| company:7925 | Technology | -0.00% | ₹-0.18 Cr | — | -0.21% | -0.51% |
| PNB Housing Finance Ltd. | Financial | -0.00% | ₹-0.23 Cr | -0.21% | -0.20% | -0.56% |
| Godrej Consumer Products Ltd. | Consumer Staples | -0.00% | ₹-0.23 Cr | -0.02% | — | -0.05% |
| HCL Technologies Ltd. | Technology | -0.00% | ₹-0.23 Cr | — | — | -0.66% |
| RBL Bank Ltd. | Financial | -0.00% | ₹-0.23 Cr | -0.60% | -0.65% | -0.80% |
| APL Apollo Tubes Ltd. | Metals & Mining | -0.00% | ₹-0.24 Cr | -0.29% | -0.23% | -0.15% |
| Alkem Laboratories Ltd. | Healthcare | -0.00% | ₹-0.26 Cr | — | 0.00% | -0.36% |
| Patanjali Foods Ltd. | Consumer Staples | -0.00% | ₹-0.26 Cr | -0.88% | -1.87% | -1.15% |
| Muthoot Finance Ltd. | Financial | -0.00% | ₹-0.31 Cr | +0.98% | -0.39% | -0.60% |
| UNO Minda Ltd. | Automobile | -0.00% | ₹-0.34 Cr | -0.13% | -0.24% | -0.19% |
| Voltas Ltd. | Consumer Discretionary | -0.00% | ₹-0.37 Cr | — | -0.12% | — |
| Container Corporation Of India Ltd. | Services | -0.00% | ₹-0.38 Cr | -0.73% | -1.91% | -0.11% |
| Bandhan Bank Ltd. | Financial | -0.00% | ₹-0.41 Cr | -0.23% | -0.36% | -0.27% |
| SBI Life Insurance Company Ltd. | Insurance | -0.00% | ₹-0.49 Cr | -0.44% | -0.64% | -0.25% |
| Vedanta Ltd. | Metals & Mining | -0.00% | ₹-0.54 Cr | — | -0.42% | -1.75% |
| Fortis Healthcare Ltd. | Healthcare | -0.00% | ₹-0.56 Cr | -0.38% | -0.37% | -0.39% |
| Cipla Ltd. | Healthcare | -0.00% | ₹-0.58 Cr | -0.07% | -0.19% | -0.35% |
| JSW Steel Ltd. | Metals & Mining | -0.00% | ₹-0.59 Cr | -4.49% | -4.13% | -2.29% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | -0.01% | ₹-0.94 Cr | -1.63% | -1.57% | -2.07% |
| Kalyan Jewellers India Ltd. | Consumer Discretionary | -0.01% | ₹-1.00 Cr | -0.06% | -0.12% | -0.22% |
| Hindalco Industries Ltd. | Metals & Mining | -0.01% | ₹-1.18 Cr | -0.31% | -0.46% | -1.05% |
| Supreme Industries Ltd. | Materials | -0.01% | ₹-1.42 Cr | -0.03% | — | -0.29% |
| Adani Power Ltd. | Energy | -0.01% | ₹-1.47 Cr | -0.16% | — | — |
| Varun Beverages Ltd. | Consumer Staples | -0.01% | ₹-1.83 Cr | -0.22% | -0.41% | -0.21% |
| Marico Ltd. | Consumer Staples | -0.01% | ₹-1.88 Cr | -1.35% | -1.44% | +0.94% |
| Hero Motocorp Ltd. | Automobile | -0.01% | ₹-1.91 Cr | -0.34% | -0.36% | — |
| company:20453 | Services | -0.01% | ₹-2.57 Cr | — | — | — |
| Manappuram Finance Ltd. | Financial | -0.02% | ₹-3.09 Cr | -0.65% | -0.35% | -0.51% |
| company:18485 | Metals & Mining | -0.02% | ₹-3.96 Cr | — | — | — |
| Steel Authority Of India Ltd. | Metals & Mining | -0.02% | ₹-4.31 Cr | -3.09% | -1.53% | -0.74% |
| Info Edge (India) Ltd. | Services | -0.03% | ₹-4.46 Cr | -0.41% | -0.18% | -0.25% |
| Adani Energy Solutions Ltd. | Energy | -0.03% | ₹-4.66 Cr | -2.02% | -1.17% | -0.83% |
| Adani Enterprises Ltd. | Services | -0.04% | ₹-6.21 Cr | -3.22% | — | -1.62% |
| company:17518 | Automobile | -0.04% | ₹-7.88 Cr | — | — | — |
| company:18192 | Capital Goods | -0.05% | ₹-9.14 Cr | — | — | — |
| company:18503 | Automobile | -0.06% | ₹-10.30 Cr | — | — | — |
| Birlasoft Ltd. | Technology | -0.06% | ₹-10.89 Cr | — | -0.13% | — |
| company:18622 | Metals & Mining | -0.12% | ₹-20.30 Cr | — | — | — |
| company:18109 | Healthcare | -0.18% | ₹-32.01 Cr | — | — | — |
| company:18614 | Automobile | -0.19% | ₹-33.44 Cr | — | — | — |
| company:19322 | Consumer Staples | -0.20% | ₹-34.66 Cr | — | — | — |
| company:17047 | Communication | -0.25% | ₹-43.15 Cr | — | — | — |
| company:18639 | Materials | -0.25% | ₹-44.56 Cr | — | — | — |
| company:19327 | Materials | -0.34% | ₹-60.38 Cr | — | — | — |
| company:18513 | Construction | -0.47% | ₹-81.76 Cr | — | — | — |
| company:17502 | Financial | -0.70% | ₹-122.77 Cr | — | — | — |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Axis Bank Ltd. | -0.38% | -2.95% | -2.57% |
| JSW Steel Ltd. | -0.00% | -1.85% | -1.85% |
| Grasim Industries Ltd. | -1.53% | -0.11% | +1.42% |
| Adani Enterprises Ltd. | -0.09% | -1.43% | -1.34% |
| Tata Steel Ltd. | -0.22% | -1.25% | -1.02% |
| Kotak Mahindra Bank Ltd. | -0.09% | -1.05% | -0.97% |
| JIO Financial Services Ltd. | -0.00% | -0.90% | -0.89% |
| HDFC Bank Ltd. | -1.32% | -2.16% | -0.84% |
| company:6233 | 0.00% | 0.82% | +0.82% |
| Others | 68.70% | 69.51% | +0.81% |
| ICICI Bank Ltd. | -0.05% | -0.80% | -0.75% |
| company:17502 | 0.00% | -0.70% | -0.70% |
| Manappuram Finance Ltd. | -0.27% | -0.95% | -0.68% |
| Canara Bank | -0.26% | -0.94% | -0.68% |
| Hindalco Industries Ltd. | -0.00% | -0.65% | -0.65% |
| Small Industries Devp. Bank of India Ltd. | 1.15% | 0.55% | -0.59% |
| Hindustan Zinc Ltd. | -0.06% | -0.64% | -0.58% |
| NMDC Ltd. | -0.00% | -0.58% | -0.58% |
| Reliance Industries Ltd. | -2.83% | -3.41% | -0.58% |
| Ambuja Cements Ltd. | -0.10% | -0.67% | -0.57% |
| NTPC Ltd. | -0.10% | -0.66% | -0.56% |
| company:18513 | 0.00% | -0.47% | -0.47% |
| Nippon India Money Market Fund Direct-Growth | 15.56% | 15.10% | -0.46% |
| Adani Green Energy Ltd. | -0.01% | -0.45% | -0.44% |
| Tata Consumer Products Ltd. | -0.20% | 0.20% | +0.40% |
| Tata Motors Passenger Vehicles Ltd. | -0.17% | 0.23% | +0.40% |
| Larsen & Toubro Ltd. | -0.45% | -0.82% | -0.37% |
| One97 Communications Ltd. | -0.57% | -0.94% | -0.36% |
| Yes Bank Ltd. | -0.02% | -0.39% | -0.36% |
| Divi's Laboratories Ltd. | -0.17% | 0.19% | +0.35% |
| company:19327 | 0.00% | -0.34% | -0.34% |
| Vedanta Ltd. | -0.01% | -0.35% | -0.33% |
| Laurus Labs Ltd. | -0.51% | -0.18% | +0.33% |
| Infosys Ltd. | -0.10% | -0.43% | -0.33% |
| company:5765 | 0.00% | -0.32% | -0.32% |
| TVS Motor Company Ltd. | -0.96% | -0.64% | +0.32% |
| Maruti Suzuki India Ltd. | -0.01% | -0.32% | -0.32% |
| APL Apollo Tubes Ltd. | -0.14% | -0.45% | -0.31% |
| ITC Ltd. | -0.06% | -0.37% | -0.31% |
| Bharat Electronics Ltd. | -0.00% | -0.31% | -0.31% |
| Ultratech Cement Ltd. | -0.55% | -0.25% | +0.31% |
| Coforge Ltd. | -0.06% | -0.36% | -0.29% |
| Bank Of Baroda | -0.06% | -0.35% | -0.29% |
| company:18639 | 0.00% | -0.25% | -0.25% |
| IDFC First Bank Ltd. | -0.19% | -0.44% | -0.25% |
| company:17047 | 0.00% | -0.25% | -0.25% |
| Steel Authority Of India Ltd. | -0.95% | -1.20% | -0.24% |
| HDFC Life Insurance Co Ltd. | -0.01% | -0.24% | -0.24% |
| Indian Oil Corporation Ltd. | -0.34% | -0.10% | +0.24% |
| Adani Ports and Special Economic Zone Ltd. | -0.00% | -0.24% | -0.24% |
| Nippon India Ultra Short Term Fund Direct-Growth | 7.61% | 7.38% | -0.22% |
| Coal India Ltd. | -0.59% | -0.80% | -0.21% |
| company:19322 | 0.00% | -0.20% | -0.20% |
| company:18614 | 0.00% | -0.19% | -0.19% |
| Tata Power Company Ltd. | -0.01% | -0.19% | -0.19% |
| Bharat Heavy Electricals Ltd. | -0.24% | -0.43% | -0.18% |
| Sun Pharmaceutical Industries Ltd. | -0.17% | -0.35% | -0.18% |
| company:18109 | 0.00% | -0.18% | -0.18% |
| Indus Towers Ltd. | -0.40% | -0.58% | -0.18% |
| company:7925 | 0.00% | 0.17% | +0.17% |
| State Bank of India | -0.77% | -0.93% | -0.16% |
| AU Small Finance Bank Ltd. | -0.54% | -0.70% | -0.16% |
| Solar Industries India Ltd. | -0.08% | 0.08% | +0.16% |
