Nippon India Nifty 500 Equal Weight Index Fund
- NAV as on 24 Sep 2026
- ₹9.60-1.49%1 day
- Return since launch
- -0.9%
- 52-week range
- ₹8.02 — ₹9.95
- AUM
- ₹529 Cr
Nippon India Nifty 500 Equal Weight Index Fund is a Small Cap Index equity fund from Nippon India Mutual Fund with ₹529 Cr under management, launched in 2024. The expense ratio is 1.11% and the SEBI riskometer reading is Very High.
Performance
Nippon India Nifty 500 Equal Weight Index Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +1.8% against +3.9% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 6.0% | −0.5 pts | 6.5% | 14.2% |
| 2Y | 4.5% | −3.8 pts | 8.3% | 7.0% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -3.1% | −2.0 pts | -1.1% | -1.0% |
| 3M | -0.4% | −3.6 pts | 3.2% | 2.7% |
| 6M | 14.1% | −7.7 pts | 21.8% | 21.6% |
| 1Y | 1.8% | −4.8 pts | 6.5% | 3.9% |
| 2Y | -2.6% | −1.0 pts | -1.5% | -2.1% |
Since launch (21 Aug 2024): -0.9%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | -0.1% | +6.4 pts | -6.5% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.07%
Expense ratio as on 23 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.79%
- Brokerage
- 0.02%
- Transaction charges
- 0.00%
- Statutory levies
- 0.26%
- Exit load
- 0%
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Nifty 500 Equal Weight TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
Portfolio
Nippon India Nifty 500 Equal Weight Index Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity100.4%
- Debt0.0%
Market cap split
- Large20.0%
- Mid29.1%
- Small51.0%
- P/E
- 22.16
- P/B
- 3.37
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Ather Energy Ltd. | Automobile | 0.28% | ₹1.50 Cr | +0.22% | +0.21% | — |
| Welspun Corp Ltd. | Metals & Mining | 0.28% | ₹1.49 Cr | +0.22% | +0.21% | +0.19% |
| Cyient Ltd. | Technology | 0.27% | ₹1.45 Cr | +0.21% | +0.17% | +0.19% |
| Ramkrishna Forgings Ltd. | Metals & Mining | 0.27% | ₹1.41 Cr | +0.19% | +0.22% | +0.17% |
| Apar Industries Ltd. | Consumer Staples | 0.26% | ₹1.37 Cr | +0.21% | +0.27% | +0.20% |
| Coforge Ltd. | Technology | 0.26% | ₹1.36 Cr | +0.23% | +0.15% | +0.19% |
| Divi's Laboratories Ltd. | Healthcare | 0.26% | ₹1.39 Cr | +0.20% | +0.21% | +0.19% |
| HEG Advanced Materials Ltd. | Capital Goods | 0.26% | ₹1.35 Cr | +0.20% | +0.21% | +0.19% |
| Sapphire Foods India Ltd. | Services | 0.26% | ₹1.36 Cr | +0.20% | +0.17% | +0.21% |
| APL Apollo Tubes Ltd. | Metals & Mining | 0.25% | ₹1.30 Cr | +0.19% | +0.24% | +0.19% |
| Devyani International Ltd. | Services | 0.25% | ₹1.31 Cr | +0.20% | +0.18% | +0.21% |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 0.25% | ₹1.30 Cr | +0.18% | +0.22% | +0.18% |
| Jyoti CNC Automation Ltd. | Capital Goods | 0.25% | ₹1.34 Cr | +0.16% | +0.17% | +0.17% |
| One97 Communications Ltd. | Services | 0.25% | ₹1.31 Cr | +0.19% | +0.17% | +0.28% |
| PTC Industries Ltd. | Metals & Mining | 0.25% | ₹1.33 Cr | +0.20% | +0.20% | +0.20% |
| Piramal Pharma Ltd. | Healthcare | 0.25% | ₹1.31 Cr | +0.19% | +0.19% | +0.19% |
| R R Kabel Ltd. | Consumer Discretionary | 0.25% | ₹1.31 Cr | +0.22% | +0.22% | +0.18% |
| Redington Ltd. | Services | 0.25% | ₹1.33 Cr | +0.20% | +0.21% | +0.16% |
| Urban Company Ltd. | Consumer Staples | 0.25% | ₹1.33 Cr | +0.17% | — | — |
| Anthem Biosciences Ltd. | Healthcare | 0.24% | ₹1.25 Cr | +0.20% | — | — |
| Bajaj Auto Ltd. | Automobile | 0.24% | ₹1.25 Cr | +0.20% | +0.23% | +0.21% |
| Bosch Ltd. | Automobile | 0.24% | ₹1.27 Cr | +0.20% | +0.21% | +0.26% |
| Chennai Petroleum Corporation Ltd. | Energy | 0.24% | ₹1.29 Cr | +0.20% | +0.24% | +0.20% |
| Craftsman Automation Ltd. | Automobile | 0.24% | ₹1.29 Cr | +0.22% | +0.21% | +0.26% |
| Crisil Ltd. | Services | 0.24% | ₹1.25 Cr | +0.19% | +0.21% | +0.17% |
| Finolex Cables Ltd. | Capital Goods | 0.24% | ₹1.27 Cr | +0.21% | +0.25% | +0.18% |
| Gujarat Fluorochemicals Ltd. | Chemicals | 0.24% | ₹1.26 Cr | +0.20% | +0.20% | +0.20% |
| IFCI Ltd. | Financial | 0.24% | ₹1.27 Cr | +0.22% | +0.23% | +0.17% |
| IIFL Finance Ltd. | Financial | 0.24% | ₹1.26 Cr | +0.21% | +0.17% | +0.18% |
| Indegene Ltd. | Healthcare | 0.24% | ₹1.27 Cr | +0.20% | +0.20% | +0.19% |
| Jindal Saw Ltd. | Metals & Mining | 0.24% | ₹1.26 Cr | +0.21% | +0.23% | +0.17% |
| Laurus Labs Ltd. | Healthcare | 0.24% | ₹1.29 Cr | +0.23% | +0.20% | +0.27% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.24% | ₹1.29 Cr | +0.22% | — | — |
| Neuland Laboratories Ltd. | Healthcare | 0.24% | ₹1.27 Cr | +0.20% | +0.18% | +0.23% |
| PB Fintech Ltd. | Services | 0.24% | ₹1.26 Cr | +0.21% | +0.16% | +0.20% |
| PVR Inox Ltd. | Services | 0.24% | ₹1.26 Cr | +0.18% | +0.21% | +0.24% |
| Samvardhana Motherson International Ltd. | Automobile | 0.24% | ₹1.26 Cr | +0.23% | +0.23% | +0.19% |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.24% | ₹1.28 Cr | +0.21% | +0.23% | +0.19% |
| TBO Tek Ltd. | Services | 0.24% | ₹1.27 Cr | +0.20% | +0.15% | +0.21% |
| TVS Motor Company Ltd. | Automobile | 0.24% | ₹1.27 Cr | +0.19% | +0.22% | +0.23% |
| Welspun Living Ltd. | Consumer Discretionary | 0.24% | ₹1.25 Cr | +0.21% | +0.20% | +0.16% |
| Action Construction Equipment Ltd. | Capital Goods | 0.23% | ₹1.21 Cr | +0.20% | +0.19% | +0.18% |
| Balrampur Chini Mills Ltd. | Consumer Staples | 0.23% | ₹1.22 Cr | +0.20% | +0.22% | +0.19% |
| Brigade Enterprises Ltd. | Construction | 0.23% | ₹1.24 Cr | +0.17% | +0.16% | +0.17% |
| Engineers India Ltd. | Construction | 0.23% | ₹1.20 Cr | +0.18% | +0.22% | +0.18% |
| Eternal Ltd. | Services | 0.23% | ₹1.21 Cr | +0.20% | +0.18% | +0.25% |
| Gabriel India Ltd. | Automobile | 0.23% | ₹1.21 Cr | +0.20% | — | — |
| Gland Pharma Ltd. | Healthcare | 0.23% | ₹1.22 Cr | +0.25% | +0.23% | +0.22% |
| HFCL Ltd. | Communication | 0.23% | ₹1.23 Cr | +0.25% | +0.23% | +0.17% |
| Jindal Steel Ltd. | Metals & Mining | 0.23% | ₹1.21 Cr | +0.20% | +0.26% | +0.21% |
| Jubilant FoodWorks Ltd. | Services | 0.23% | ₹1.24 Cr | +0.18% | +0.19% | +0.18% |
| Kalyan Jewellers India Ltd. | Consumer Discretionary | 0.23% | ₹1.19 Cr | +0.18% | +0.17% | +0.19% |
| Karur Vysya Bank Ltd. | Financial | 0.23% | ₹1.22 Cr | +0.19% | +0.26% | +0.22% |
| LT Foods Ltd. | Consumer Staples | 0.23% | ₹1.23 Cr | +0.19% | +0.21% | +0.20% |
| Leela Palaces Hotels & Resorts Ltd. | Services | 0.23% | ₹1.22 Cr | +0.20% | +0.22% | — |
| Mahindra & Mahindra Financial Services Ltd. | Financial | 0.23% | ₹1.21 Cr | +0.19% | +0.20% | +0.20% |
| Multi Commodity Exchange Of India Ltd. | Services | 0.23% | ₹1.24 Cr | +0.20% | +0.23% | +0.18% |
| Navin Fluorine International Ltd. | Chemicals | 0.23% | ₹1.20 Cr | +0.21% | +0.22% | +0.21% |
| Netweb Technologies India Ltd. | Technology | 0.23% | ₹1.24 Cr | +0.22% | +0.25% | +0.25% |
| Sai Life Sciences Ltd. | Healthcare | 0.23% | ₹1.21 Cr | +0.22% | +0.23% | +0.23% |
| Siemens Ltd. | Capital Goods | 0.23% | ₹1.21 Cr | +0.20% | +0.23% | +0.20% |
| Steel Authority Of India Ltd. | Metals & Mining | 0.23% | ₹1.23 Cr | +0.22% | +0.26% | +0.19% |
| eClerx Services Ltd. | Services | 0.23% | ₹1.21 Cr | +0.19% | +0.14% | +0.25% |
| ABB India Ltd. | Capital Goods | 0.22% | ₹1.16 Cr | +0.21% | +0.24% | +0.17% |
| Aarti Industries Ltd. | Chemicals | 0.22% | ₹1.14 Cr | +0.20% | +0.25% | +0.17% |
| Ashok Leyland Ltd. | Automobile | 0.22% | ₹1.19 Cr | +0.19% | +0.25% | +0.22% |
| Astral Ltd. | Materials | 0.22% | ₹1.18 Cr | +0.21% | +0.25% | +0.19% |
| Aurobindo Pharma Ltd. | Healthcare | 0.22% | ₹1.16 Cr | +0.20% | +0.21% | +0.19% |
| Authum Investment & Infrastructure Ltd. | Financial | 0.22% | ₹1.15 Cr | +0.20% | +0.17% | +0.25% |
| Bajaj Holdings & Investment Ltd. | Financial | 0.22% | ₹1.16 Cr | +0.20% | +0.20% | +0.19% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.22% | ₹1.15 Cr | +0.21% | +0.19% | +0.17% |
| Clean Science And Technology Ltd. | Chemicals | 0.22% | ₹1.14 Cr | +0.19% | +0.17% | +0.16% |
| Cochin Shipyard Ltd. | Capital Goods | 0.22% | ₹1.14 Cr | +0.17% | +0.19% | +0.16% |
| Concord Biotech Ltd. | Healthcare | 0.22% | ₹1.15 Cr | +0.18% | +0.19% | +0.19% |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.22% | ₹1.17 Cr | +0.21% | +0.18% | +0.25% |
| Dr. Lal Pathlabs Ltd. | Healthcare | 0.22% | ₹1.17 Cr | +0.21% | +0.21% | +0.25% |
| Eicher Motors Ltd. | Automobile | 0.22% | ₹1.15 Cr | +0.20% | +0.23% | +0.23% |
| Elgi Equipments Ltd. | Capital Goods | 0.22% | ₹1.14 Cr | +0.21% | +0.24% | +0.18% |
| Global Health Ltd. | Healthcare | 0.22% | ₹1.18 Cr | +0.20% | +0.20% | +0.25% |
| Graphite India Ltd. | Capital Goods | 0.22% | ₹1.19 Cr | +0.20% | +0.25% | +0.19% |
| Grasim Industries Ltd. | Materials | 0.22% | ₹1.14 Cr | +0.22% | +0.21% | +0.20% |
| HCL Technologies Ltd. | Technology | 0.22% | ₹1.18 Cr | +0.20% | +0.17% | +0.18% |
| Hero Motocorp Ltd. | Automobile | 0.22% | ₹1.18 Cr | +0.19% | +0.21% | +0.25% |
| Hindustan Zinc Ltd. | Metals & Mining | 0.22% | ₹1.19 Cr | +0.20% | +0.20% | +0.20% |
| Hyundai Motor India Ltd. | Automobile | 0.22% | ₹1.18 Cr | +0.21% | +0.19% | +0.24% |
| IDFC First Bank Ltd. | Financial | 0.22% | ₹1.14 Cr | +0.21% | +0.18% | +0.20% |
| Info Edge (India) Ltd. | Services | 0.22% | ₹1.16 Cr | +0.21% | +0.16% | +0.19% |
| JSW Dulux Ltd. | Materials | 0.22% | ₹1.15 Cr | +0.22% | +0.19% | — |
| Kaynes Technology India Ltd. | Capital Goods | 0.22% | ₹1.18 Cr | +0.15% | +0.20% | +0.22% |
| Kei Industries Ltd. | Capital Goods | 0.22% | ₹1.18 Cr | +0.21% | +0.24% | +0.21% |
| Kotak Mahindra Bank Ltd. | Financial | 0.22% | ₹1.16 Cr | +0.21% | +0.20% | +0.19% |
| L&T Technology Services Ltd. | Technology | 0.22% | ₹1.15 Cr | +0.19% | +0.16% | +0.20% |
| LG Electronics India Ltd. | Consumer Discretionary | 0.22% | ₹1.17 Cr | +0.20% | — | — |
| LTM Limited | Technology | 0.22% | ₹1.18 Cr | +0.20% | +0.15% | +0.20% |
| Mangalore Refinery And Petrochemicals Ltd. | Energy | 0.22% | ₹1.14 Cr | +0.19% | +0.28% | +0.18% |
| Meesho Ltd. | Services | 0.22% | ₹1.14 Cr | +0.19% | — | — |
| Oil India Ltd. | Energy | 0.22% | ₹1.15 Cr | +0.22% | +0.25% | +0.18% |
| Paradeep Phosphates Ltd. | Chemicals | 0.22% | ₹1.19 Cr | +0.20% | — | — |
| Persistent Systems Ltd. | Technology | 0.22% | ₹1.15 Cr | +0.21% | +0.16% | +0.18% |
| Petronet LNG Ltd. | Energy | 0.22% | ₹1.15 Cr | +0.20% | +0.24% | +0.19% |
| Pidilite Industries Ltd. | Chemicals | 0.22% | ₹1.14 Cr | +0.21% | +0.21% | +0.21% |
| Punjab National Bank | Financial | 0.22% | ₹1.14 Cr | +0.20% | +0.22% | +0.20% |
| Radico Khaitan Ltd. | Consumer Staples | 0.22% | ₹1.16 Cr | +0.21% | +0.17% | +0.22% |
| Sagility Ltd. | Services | 0.22% | ₹1.18 Cr | +0.20% | +0.16% | +0.21% |
| Shriram Finance Ltd | Financial | 0.22% | ₹1.15 Cr | +0.19% | +0.23% | +0.18% |
| Solar Industries India Ltd. | Chemicals | 0.22% | ₹1.16 Cr | +0.24% | +0.22% | +0.17% |
| Swiggy Ltd. | Services | 0.22% | ₹1.15 Cr | +0.19% | +0.16% | +0.21% |
| Tata Consultancy Services Ltd. | Technology | 0.22% | ₹1.15 Cr | +0.19% | +0.17% | +0.19% |
| Tata Motors Ltd. | Automobile | 0.22% | ₹1.19 Cr | +0.18% | — | — |
| Tata Technologies Ltd | Services | 0.22% | ₹1.16 Cr | +0.23% | +0.18% | +0.20% |
| Tech Mahindra Ltd. | Technology | 0.22% | ₹1.15 Cr | +0.21% | +0.17% | +0.18% |
| The Federal Bank Ltd. | Financial | 0.22% | ₹1.14 Cr | +0.20% | +0.24% | +0.19% |
| Titan Company Ltd. | Consumer Discretionary | 0.22% | ₹1.17 Cr | +0.19% | +0.22% | +0.21% |
| UNO Minda Ltd. | Automobile | 0.22% | ₹1.18 Cr | +0.20% | +0.19% | +0.25% |
| Union Bank of India | Financial | 0.22% | ₹1.16 Cr | +0.21% | +0.28% | +0.18% |
| Vijaya Diagnostic Centre Ltd. | Healthcare | 0.22% | ₹1.15 Cr | +0.22% | +0.20% | +0.22% |
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | 0.22% | ₹1.15 Cr | +0.21% | +0.21% | +0.22% |
| 360 One Wam Ltd. | Financial | 0.21% | ₹1.12 Cr | +0.20% | +0.19% | +0.18% |
| ACME Solar Holdings Ltd. | Energy | 0.21% | ₹1.10 Cr | +0.21% | +0.21% | +0.24% |
| AU Small Finance Bank Ltd. | Financial | 0.21% | ₹1.10 Cr | +0.20% | +0.20% | +0.19% |
| Aegis Logistics Ltd. | Services | 0.21% | ₹1.09 Cr | +0.21% | +0.20% | +0.18% |
| Affle 3I Ltd. | Technology | 0.21% | ₹1.11 Cr | +0.20% | +0.16% | +0.20% |
| Ajanta Pharma Ltd. | Healthcare | 0.21% | ₹1.11 Cr | +0.19% | +0.23% | +0.20% |
| Anand Rathi Wealth Ltd. | Financial | 0.21% | ₹1.11 Cr | +0.20% | +0.21% | +0.28% |
| Anant Raj Ltd. | Construction | 0.21% | ₹1.11 Cr | +0.19% | +0.20% | +0.19% |
| Atul Ltd. | Chemicals | 0.21% | ₹1.11 Cr | +0.20% | +0.23% | +0.18% |
| BEML Ltd. | Capital Goods | 0.21% | ₹1.10 Cr | +0.18% | +0.18% | +0.18% |
| Bajaj Finance Ltd. | Financial | 0.21% | ₹1.10 Cr | +0.19% | +0.21% | +0.20% |
| Bajaj Finserv Ltd. | Financial | 0.21% | ₹1.14 Cr | +0.20% | +0.20% | +0.20% |
| Balkrishna Industries Ltd. | Automobile | 0.21% | ₹1.11 Cr | +0.20% | +0.21% | +0.20% |
| Bank of Maharashtra | Financial | 0.21% | ₹1.09 Cr | +0.19% | +0.27% | +0.20% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.21% | ₹1.11 Cr | +0.20% | +0.22% | +0.20% |
| Canara HSBC Life Insurance Company Ltd. | Insurance | 0.21% | ₹1.12 Cr | +0.20% | — | — |
| CarTrade Tech Ltd. | Services | 0.21% | ₹1.09 Cr | +0.18% | — | — |
| Carborundum Universal Ltd. | Metals & Mining | 0.21% | ₹1.09 Cr | +0.21% | +0.20% | +0.19% |
| Chalet Hotels Ltd. | Services | 0.21% | ₹1.11 Cr | +0.20% | +0.19% | +0.23% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.21% | ₹1.10 Cr | +0.19% | +0.21% | +0.18% |
| City Union Bank Ltd. | Financial | 0.21% | ₹1.09 Cr | +0.19% | +0.20% | +0.20% |
| Cohance Lifesciences Ltd. | Healthcare | 0.21% | ₹1.09 Cr | +0.18% | +0.12% | +0.19% |
| Container Corporation Of India Ltd. | Services | 0.21% | ₹1.09 Cr | +0.18% | +0.20% | +0.18% |
| Dalmia Bharat Ltd. | Materials | 0.21% | ₹1.11 Cr | +0.18% | +0.19% | +0.24% |
| Data Patterns (India) Ltd. | Capital Goods | 0.21% | ₹1.13 Cr | +0.19% | +0.25% | +0.18% |
| Deepak Nitrite Ltd. | Chemicals | 0.21% | ₹1.10 Cr | +0.19% | +0.18% | +0.19% |
| Endurance Technologies Ltd. | Automobile | 0.21% | ₹1.13 Cr | +0.22% | +0.22% | +0.22% |
| Exide Industries Ltd. | Capital Goods | 0.21% | ₹1.10 Cr | +0.22% | +0.19% | +0.21% |
| FSN E-Commerce Ventures Ltd. | Services | 0.21% | ₹1.13 Cr | +0.20% | +0.21% | +0.23% |
| GAIL (India) Ltd. | Energy | 0.21% | ₹1.09 Cr | +0.20% | +0.20% | +0.20% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.21% | ₹1.13 Cr | +0.20% | +0.22% | +0.23% |
| Havells India Ltd. | Capital Goods | 0.21% | ₹1.10 Cr | +0.19% | +0.20% | +0.20% |
| Hindalco Industries Ltd. | Metals & Mining | 0.21% | ₹1.10 Cr | +0.22% | +0.22% | +0.22% |
| Hindustan Aeronautics Ltd. | Capital Goods | 0.21% | ₹1.14 Cr | +0.18% | +0.18% | +0.19% |
| Hindustan Copper Ltd. | Metals & Mining | 0.21% | ₹1.12 Cr | +0.19% | +0.25% | +0.18% |
| Hitachi Energy India Ltd. | Capital Goods | 0.21% | ₹1.09 Cr | +0.23% | +0.29% | +0.20% |
| ICICI Bank Ltd. | Financial | 0.21% | ₹1.09 Cr | +0.20% | +0.21% | +0.20% |
| IDBI Bank Ltd. | Financial | 0.21% | ₹1.10 Cr | +0.20% | +0.24% | +0.19% |
| Indian Bank | Financial | 0.21% | ₹1.13 Cr | +0.20% | +0.26% | +0.22% |
| Infosys Ltd. | Technology | 0.21% | ₹1.09 Cr | +0.20% | +0.16% | +0.19% |
| Ipca Laboratories Ltd. | Healthcare | 0.21% | ₹1.13 Cr | +0.20% | +0.22% | +0.21% |
| JM Financial Ltd. | Financial | 0.21% | ₹1.09 Cr | +0.19% | +0.18% | +0.24% |
| JSW Steel Ltd. | Metals & Mining | 0.21% | ₹1.10 Cr | +0.20% | +0.24% | +0.21% |
| K.P.R. Mill Ltd. | Textiles | 0.21% | ₹1.11 Cr | +0.20% | +0.20% | +0.18% |
| KFin Technologies Ltd. | Financial | 0.21% | ₹1.14 Cr | +0.19% | +0.18% | +0.16% |
| KPIT Technologies Ltd. | Technology | 0.21% | ₹1.11 Cr | +0.22% | +0.13% | +0.19% |
| Kalpataru Projects International Ltd. | Capital Goods | 0.21% | ₹1.13 Cr | +0.21% | +0.21% | +0.21% |
| Larsen & Toubro Ltd. | Construction | 0.21% | ₹1.11 Cr | +0.21% | +0.22% | +0.21% |
| Lodha Developers Ltd. | Construction | 0.21% | ₹1.10 Cr | +0.20% | +0.19% | +0.17% |
| Mahindra & Mahindra Ltd. | Automobile | 0.21% | ₹1.12 Cr | +0.19% | +0.19% | +0.21% |
| Manappuram Finance Ltd. | Financial | 0.21% | ₹1.09 Cr | +0.21% | +0.19% | +0.20% |
| Mazagon Dock Shipbuilders Ltd. | Capital Goods | 0.21% | ₹1.11 Cr | +0.19% | +0.18% | +0.17% |
| Minda Corporation Ltd. | Automobile | 0.21% | ₹1.11 Cr | +0.24% | +0.20% | +0.20% |
| Motilal Oswal Financial Services Ltd. | Financial | 0.21% | ₹1.13 Cr | +0.20% | +0.17% | +0.21% |
| NCC Ltd. | Construction | 0.21% | ₹1.10 Cr | +0.18% | +0.20% | +0.19% |
| NMDC Ltd. | Metals & Mining | 0.21% | ₹1.09 Cr | +0.20% | +0.20% | +0.21% |
| NMDC Steel Ltd. | Metals & Mining | 0.21% | ₹1.13 Cr | +0.21% | +0.20% | +0.20% |
| National Aluminium Company Ltd. | Metals & Mining | 0.21% | ₹1.10 Cr | +0.22% | +0.24% | +0.21% |
| Nestle India Ltd. | Consumer Staples | 0.21% | ₹1.10 Cr | +0.20% | +0.21% | +0.20% |
| Ola Electric Mobility Ltd. | Automobile | 0.21% | ₹1.10 Cr | +0.24% | +0.14% | +0.26% |
| Oracle Financial Services Software Ltd. | Technology | 0.21% | ₹1.13 Cr | +0.21% | +0.18% | +0.19% |
| PNB Housing Finance Ltd. | Financial | 0.21% | ₹1.10 Cr | +0.20% | +0.18% | +0.14% |
| Pine Labs Ltd. | Financial | 0.21% | ₹1.10 Cr | +0.15% | — | — |
| Piramal Finance Ltd. | Financial | 0.21% | ₹1.12 Cr | +0.21% | — | — |
| Poly Medicure Ltd. | Healthcare | 0.21% | ₹1.11 Cr | +0.16% | +0.15% | +0.20% |
| Prime Focus Ltd. | Services | 0.21% | ₹1.10 Cr | — | — | — |
| SBFC Finance Ltd. | Financial | 0.21% | ₹1.13 Cr | +0.20% | +0.18% | +0.21% |
| Shyam Metalics And Energy Ltd. | Metals & Mining | 0.21% | ₹1.11 Cr | +0.23% | +0.22% | +0.22% |
| State Bank of India | Financial | 0.21% | ₹1.10 Cr | +0.18% | +0.26% | +0.21% |
| Supreme Industries Ltd. | Materials | 0.21% | ₹1.09 Cr | +0.20% | +0.25% | +0.21% |
| Tata Capital Ltd. | Financial | 0.21% | ₹1.09 Cr | +0.19% | — | — |
| The New India Assurance Company Ltd. | Insurance | 0.21% | ₹1.13 Cr | +0.20% | +0.20% | +0.21% |
| United Spirits Ltd. | Consumer Staples | 0.21% | ₹1.13 Cr | +0.20% | +0.20% | +0.19% |
| Vedanta Ltd. | Metals & Mining | 0.21% | ₹1.09 Cr | +0.09% | +0.25% | +0.20% |
| Vodafone Idea Ltd. | Communication | 0.21% | ₹1.09 Cr | +0.26% | +0.18% | +0.19% |
| Wipro Ltd. | Technology | 0.21% | ₹1.10 Cr | +0.21% | +0.16% | +0.19% |
| AWL Agri Business Ltd. | Consumer Staples | 0.20% | ₹1.07 Cr | +0.19% | +0.16% | +0.20% |
| Aditya Birla Capital Ltd. | Financial | 0.20% | ₹1.08 Cr | +0.20% | +0.20% | +0.21% |
| Aditya Infotech Ltd. | Communication | 0.20% | ₹1.04 Cr | +0.24% | — | — |
| Allied Blenders And Distillers Ltd. | Consumer Staples | 0.20% | ₹1.05 Cr | +0.20% | — | — |
| Amara Raja Energy & Mobility Ltd | Capital Goods | 0.20% | ₹1.05 Cr | +0.20% | +0.19% | +0.21% |
| Anupam Rasayan India Ltd. | Chemicals | 0.20% | ₹1.05 Cr | +0.19% | — | — |
| Apollo Hospitals Enterprise Ltd. | Healthcare | 0.20% | ₹1.05 Cr | +0.21% | +0.23% | +0.22% |
| Apollo Tyres Ltd. | Automobile | 0.20% | ₹1.08 Cr | +0.20% | +0.19% | +0.21% |
| Asahi India Glass Ltd. | Materials | 0.20% | ₹1.08 Cr | +0.22% | +0.19% | +0.25% |
| Asian Paints Ltd. | Materials | 0.20% | ₹1.06 Cr | +0.22% | +0.18% | +0.23% |
| Avenue Supermarts Ltd. | Services | 0.20% | ₹1.05 Cr | +0.19% | +0.21% | +0.23% |
| Axis Bank Ltd. | Financial | 0.20% | ₹1.04 Cr | +0.20% | +0.23% | +0.18% |
| BLS International Services Ltd. | Services | 0.20% | ₹1.08 Cr | +0.18% | +0.18% | +0.21% |
| Bank of India | Financial | 0.20% | ₹1.05 Cr | +0.20% | +0.26% | +0.20% |
| Bata India Ltd. | Consumer Discretionary | 0.20% | ₹1.05 Cr | +0.19% | +0.17% | +0.19% |
| Belrise Industries Ltd. | Automobile | 0.20% | ₹1.05 Cr | +0.19% | — | — |
| Berger Paints India Ltd. | Materials | 0.20% | ₹1.07 Cr | +0.21% | +0.17% | +0.20% |
| Bharat Dynamics Ltd. | Capital Goods | 0.20% | ₹1.05 Cr | +0.17% | +0.18% | +0.16% |
| Bharat Electronics Ltd. | Capital Goods | 0.20% | ₹1.06 Cr | +0.19% | +0.23% | +0.19% |
| Bharat Forge Ltd. | Automobile | 0.20% | ₹1.04 Cr | +0.20% | +0.27% | +0.18% |
| Bikaji Foods International Ltd. | Consumer Staples | 0.20% | ₹1.03 Cr | +0.20% | +0.18% | +0.23% |
| Birlasoft Ltd. | Technology | 0.20% | ₹1.06 Cr | +0.18% | +0.18% | +0.17% |
| Blue Dart Express Ltd. | Services | 0.20% | ₹1.06 Cr | +0.17% | +0.22% | +0.19% |
| Bombay Burmah Trading Corporation Ltd. | Consumer Staples | 0.20% | ₹1.06 Cr | +0.20% | +0.19% | +0.19% |
| Britannia Industries Ltd. | Consumer Staples | 0.20% | ₹1.04 Cr | +0.18% | +0.21% | +0.21% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.20% | ₹1.05 Cr | +0.22% | +0.23% | +0.21% |
| Canara Bank | Financial | 0.20% | ₹1.06 Cr | +0.20% | +0.22% | +0.20% |
| Capri Global Capital Ltd. | Financial | 0.20% | ₹1.05 Cr | +0.20% | +0.18% | +0.22% |
| Castrol India Ltd. | Chemicals | 0.20% | ₹1.06 Cr | +0.20% | +0.20% | +0.19% |
| Computer Age Management Services Ltd. | Services | 0.20% | ₹1.07 Cr | +0.19% | +0.19% | +0.18% |
| DCM Shriram Ltd. | Chemicals | 0.20% | ₹1.04 Cr | +0.17% | +0.17% | +0.22% |
| DLF Ltd. | Construction | 0.20% | ₹1.08 Cr | +0.20% | +0.18% | +0.18% |
| E.I.D. - Parry (India) Ltd. | Consumer Staples | 0.20% | ₹1.08 Cr | +0.18% | +0.17% | +0.22% |
| Emcure Pharmaceuticals Ltd. | Healthcare | 0.20% | ₹1.08 Cr | +0.21% | +0.21% | +0.22% |
