Nippon India Nifty 500 Equal Weight Index Fund
- NAV as on 9 Nov 2026
- ₹9.43+0.84%1 day
- Return since launch
- -2.8%
- 52-week range
- ₹8.02 — ₹9.95
- AUM
- ₹450 Cr
Nippon India Nifty 500 Equal Weight Index Fund is a Small Cap Index equity fund from Nippon India Mutual Fund with ₹450 Cr under management, launched in 2024. The expense ratio is 1.13% and the SEBI riskometer reading is Very High.
Performance
Nippon India Nifty 500 Equal Weight Index Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned -0.4% against +2.1% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 2.3% | −1.7 pts | 4.0% | 8.6% |
| 2Y | 2.6% | −2.8 pts | 5.4% | 4.6% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | 2.0% | +2.3 pts | -0.3% | 0.1% |
| 3M | -5.2% | −1.7 pts | -3.5% | -3.1% |
| 6M | -0.5% | −3.3 pts | 2.8% | 3.1% |
| 1Y | -0.3% | −4.3 pts | 4.0% | 2.0% |
| 2Y | 0.3% | +0.1 pts | 0.2% | -0.1% |
Since launch (21 Aug 2024): -2.8%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | -0.1% | +6.4 pts | -6.5% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.13%
Expense ratio as on 31 Oct 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.79%
- Brokerage
- 0.03%
- Transaction charges
- 0.00%
- Statutory levies
- 0.31%
- Exit load
- 0%
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Nifty 500 Equal Weight TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
Portfolio
Nippon India Nifty 500 Equal Weight Index Fund portfolio
Portfolio as of 30 Sep 2026
Asset allocation
- Equity99.0%
- Debt0.0%
- Other1.0%
Market cap split
- Large20.3%
- Mid29.1%
- Small50.7%
- P/E
- 23.33
- P/B
- 3.03
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 0.40% | ₹2.08 Cr | +0.01% | +0.01% | +0.01% |
| Cupid Ltd. | Consumer Staples | 0.24% | ₹1.06 Cr | — | — | — |
| Sun TV Network Ltd. | Services | 0.24% | ₹1.09 Cr | +0.20% | +0.19% | +0.20% |
| Ircon International Ltd. | Construction | 0.23% | ₹1.02 Cr | +0.19% | +0.20% | +0.20% |
| Azad Engineering Ltd. | Capital Goods | 0.22% | ₹1.00 Cr | — | — | — |
| HFCL Ltd. | Communication | 0.22% | ₹0.99 Cr | +0.21% | +0.20% | +0.19% |
| Kirloskar Oil Engines Ltd. | Capital Goods | 0.22% | ₹0.99 Cr | +0.19% | +0.21% | +0.20% |
| Abbott India Ltd. | Healthcare | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | +0.20% |
| Action Construction Equipment Ltd. | Capital Goods | 0.21% | ₹0.93 Cr | +0.21% | +0.19% | +0.20% |
| Acutaas Chemicals Ltd. | Healthcare | 0.21% | ₹0.92 Cr | +0.22% | +0.22% | — |
| Adani Ports and Special Economic Zone Ltd. | Services | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | +0.20% |
| Adani Power Ltd. | Energy | 0.21% | ₹0.93 Cr | +0.20% | +0.21% | +0.20% |
| Aditya Infotech Ltd. | Communication | 0.21% | ₹0.96 Cr | +0.20% | +0.22% | — |
| Aegis Logistics Ltd. | Services | 0.21% | ₹0.93 Cr | +0.22% | +0.20% | +0.20% |
| Aegis Vopak Terminals Ltd. | Energy | 0.21% | ₹0.95 Cr | +0.20% | +0.19% | +0.22% |
| Ajanta Pharma Ltd. | Healthcare | 0.21% | ₹0.94 Cr | +0.21% | +0.20% | +0.20% |
| Allied Blenders And Distillers Ltd. | Consumer Staples | 0.21% | ₹0.93 Cr | +0.21% | +0.21% | — |
| Apollo Tyres Ltd. | Automobile | 0.21% | ₹0.93 Cr | +0.21% | +0.21% | +0.19% |
| Axis Bank Ltd. | Financial | 0.21% | ₹0.92 Cr | +0.20% | +0.20% | +0.20% |
| Bharat Coking Coal Ltd. | Materials | 0.21% | ₹0.94 Cr | — | — | — |
| Black Box Ltd. | Technology | 0.21% | ₹0.93 Cr | — | — | — |
| Chennai Petroleum Corporation Ltd. | Energy | 0.21% | ₹0.96 Cr | +0.21% | +0.20% | +0.20% |
| City Union Bank Ltd. | Financial | 0.21% | ₹0.92 Cr | +0.20% | +0.21% | +0.20% |
| Cyient Ltd. | Technology | 0.21% | ₹0.93 Cr | +0.20% | +0.19% | +0.20% |
| DOMS Industries Ltd. | Consumer Staples | 0.21% | ₹0.93 Cr | +0.20% | +0.21% | +0.20% |
| Dr. Lal Pathlabs Ltd. | Healthcare | 0.21% | ₹0.94 Cr | +0.20% | +0.21% | +0.19% |
| Dr. Reddy's Laboratories Ltd. | Healthcare | 0.21% | ₹0.95 Cr | +0.21% | +0.20% | +0.19% |
| EIH Ltd. | Services | 0.21% | ₹0.94 Cr | +0.20% | +0.19% | +0.19% |
| Elecon Engineering Company Ltd. | Capital Goods | 0.21% | ₹0.93 Cr | +0.20% | +0.19% | +0.20% |
| Elgi Equipments Ltd. | Capital Goods | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | +0.20% |
| Endurance Technologies Ltd. | Automobile | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | +0.21% |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.21% | ₹0.94 Cr | +0.19% | +0.20% | +0.20% |
| ITC Hotels Ltd. | Services | 0.21% | ₹0.93 Cr | +0.20% | +0.19% | +0.20% |
| Indraprastha Gas Ltd. | Energy | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | +0.21% |
| Interglobe Aviation Ltd. | Services | 0.21% | ₹0.93 Cr | +0.21% | +0.19% | +0.20% |
| JK Cement Ltd. | Materials | 0.21% | ₹0.94 Cr | +0.20% | +0.20% | +0.19% |
| JK Tyre & Industries Ltd. | Automobile | 0.21% | ₹0.92 Cr | +0.20% | +0.20% | +0.19% |
| JM Financial Ltd. | Financial | 0.21% | ₹0.93 Cr | +0.20% | +0.19% | +0.20% |
| Jain Resource Recycling Ltd. | Metals & Mining | 0.21% | ₹0.94 Cr | +0.19% | +0.21% | — |
| Jupiter Wagons Ltd. | Services | 0.21% | ₹0.95 Cr | +0.20% | +0.19% | +0.21% |
| KSB Ltd. | Capital Goods | 0.21% | ₹0.96 Cr | — | — | +0.20% |
| Kajaria Ceramics Ltd. | Materials | 0.21% | ₹0.93 Cr | +0.20% | +0.21% | +0.20% |
| Kirloskar Brothers Ltd. | Capital Goods | 0.21% | ₹0.92 Cr | — | — | +0.20% |
| Kotak Mahindra Bank Ltd. | Financial | 0.21% | ₹0.95 Cr | +0.19% | +0.20% | +0.20% |
| L&T Technology Services Ltd. | Technology | 0.21% | ₹0.93 Cr | +0.19% | +0.20% | +0.20% |
| Lenskart Solutions Ltd. | Consumer Discretionary | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | — |
| Linde India Ltd. | Chemicals | 0.21% | ₹0.95 Cr | +0.21% | +0.19% | +0.20% |
| Lloyds Metals & Energy Ltd. | Metals & Mining | 0.21% | ₹0.94 Cr | +0.21% | +0.21% | +0.19% |
| MRF Ltd. | Automobile | 0.21% | ₹0.93 Cr | +0.20% | +0.21% | +0.20% |
| Mangalore Refinery And Petrochemicals Ltd. | Energy | 0.21% | ₹0.95 Cr | +0.19% | +0.20% | +0.21% |
| Mankind Pharma Ltd. | Healthcare | 0.21% | ₹0.93 Cr | +0.21% | +0.21% | +0.20% |
| Meesho Ltd. | Services | 0.21% | ₹0.97 Cr | +0.21% | +0.19% | — |
| Minda Corporation Ltd. | Automobile | 0.21% | ₹0.94 Cr | +0.21% | +0.20% | +0.20% |
| Nava Ltd. | Others | 0.21% | ₹0.94 Cr | +0.20% | +0.19% | +0.19% |
| Nuvoco Vistas Corporation Ltd. | Materials | 0.21% | ₹0.93 Cr | +0.19% | +0.20% | +0.19% |
| One 97 Communications Ltd. | Services | 0.21% | ₹0.92 Cr | +0.21% | +0.19% | +0.20% |
| PNB Housing Finance Ltd. | Financial | 0.21% | ₹0.94 Cr | +0.20% | +0.20% | +0.19% |
| PTC Industries Ltd. | Metals & Mining | 0.21% | ₹0.94 Cr | +0.20% | +0.19% | +0.20% |
| Prestige Estates Projects Ltd. | Construction | 0.21% | ₹0.92 Cr | +0.20% | +0.19% | +0.20% |
| Prime Focus Ltd. | Services | 0.21% | ₹0.92 Cr | — | — | — |
| Railtel Corporation Of India Ltd. | Communication | 0.21% | ₹0.94 Cr | +0.20% | +0.19% | +0.20% |
| Rites Ltd. | Construction | 0.21% | ₹0.97 Cr | +0.20% | +0.19% | +0.20% |
| Sarda Energy & Minerals Ltd. | Metals & Mining | 0.21% | ₹0.93 Cr | +0.19% | +0.20% | +0.19% |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.21% | ₹0.93 Cr | +0.20% | +0.20% | +0.20% |
| Syrma SGS Technology Ltd. | Capital Goods | 0.21% | ₹0.95 Cr | +0.20% | +0.20% | +0.19% |
| TD Power Systems Ltd. | Capital Goods | 0.21% | ₹0.96 Cr | — | — | — |
| Tata Technologies Ltd | Services | 0.21% | ₹0.93 Cr | +0.18% | +0.20% | +0.20% |
| Techno Electric & Engineering Company Ltd. | Capital Goods | 0.21% | ₹0.92 Cr | +0.20% | +0.19% | +0.20% |
| Tega Industries Ltd. | Metals & Mining | 0.21% | ₹0.93 Cr | +0.20% | +0.21% | — |
| The Great Eastern Shipping Company Ltd. | Energy | 0.21% | ₹0.96 Cr | +0.20% | +0.21% | +0.20% |
| The Indian Hotels Company Ltd. | Services | 0.21% | ₹0.92 Cr | +0.20% | +0.19% | +0.20% |
| Welspun Living Ltd. | Consumer Discretionary | 0.21% | ₹0.93 Cr | +0.19% | +0.20% | +0.19% |
| 360 One Wam Ltd. | Financial | 0.20% | ₹0.88 Cr | +0.20% | +0.20% | +0.20% |
| ABB India Ltd. | Capital Goods | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| ACC Ltd. | Materials | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.20% |
| ACME Solar Holdings Ltd. | Energy | 0.20% | ₹0.91 Cr | +0.21% | +0.22% | +0.20% |
| AIA Engineering Ltd. | Metals & Mining | 0.20% | ₹0.91 Cr | +0.21% | +0.22% | +0.20% |
| APL Apollo Tubes Ltd. | Metals & Mining | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| AU Small Finance Bank Ltd. | Financial | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| AWL Agri Business Ltd. | Consumer Staples | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Aadhar Housing Finance Ltd | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Aarti Industries Ltd. | Chemicals | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Aavas Financiers Ltd. | Financial | 0.20% | ₹0.88 Cr | +0.21% | +0.20% | +0.20% |
| Adani Energy Solutions Ltd. | Energy | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Adani Enterprises Ltd. | Services | 0.20% | ₹0.92 Cr | +0.20% | +0.20% | +0.20% |
| Adani Green Energy Ltd. | Capital Goods | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.19% |
| Adani Total Gas Ltd. | Energy | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.19% |
| Aditya Birla Capital Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.21% |
| Aditya Birla Sun Life AMC Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.19% | +0.20% | +0.20% |
| Aether Industries Ltd. | Chemicals | 0.20% | ₹0.89 Cr | — | — | — |
| Afcons Infrastructure Ltd. | Construction | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.21% |
| Affle 3I Ltd. | Technology | 0.20% | ₹0.88 Cr | +0.20% | +0.23% | +0.19% |
| Alkem Laboratories Ltd. | Healthcare | 0.20% | ₹0.90 Cr | +0.21% | +0.20% | +0.20% |
| Amara Raja Energy & Mobility Ltd | Capital Goods | 0.20% | ₹0.88 Cr | +0.20% | +0.19% | +0.20% |
| Amber Enterprises India Ltd. | Consumer Discretionary | 0.20% | ₹0.88 Cr | +0.19% | +0.21% | +0.19% |
| Ambuja Cements Ltd. | Materials | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Anand Rathi Wealth Ltd. | Financial | 0.20% | ₹0.92 Cr | +0.21% | +0.21% | +0.20% |
| Anant Raj Ltd. | Construction | 0.20% | ₹0.89 Cr | +0.20% | +0.19% | +0.21% |
| Anthem Biosciences Ltd. | Healthcare | 0.20% | ₹0.91 Cr | +0.20% | +0.21% | — |
| Anupam Rasayan India Ltd. | Chemicals | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | — |
| Apar Industries Ltd. | Consumer Staples | 0.20% | ₹0.90 Cr | +0.19% | +0.21% | +0.19% |
| Asahi India Glass Ltd. | Materials | 0.20% | ₹0.92 Cr | +0.20% | +0.20% | +0.19% |
| Ashok Leyland Ltd. | Automobile | 0.20% | ₹0.89 Cr | +0.20% | +0.19% | +0.21% |
| Asian Paints Ltd. | Materials | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Astral Ltd. | Materials | 0.20% | ₹0.90 Cr | +0.17% | +0.21% | +0.20% |
| Atul Ltd. | Chemicals | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.20% |
| Aurobindo Pharma Ltd. | Healthcare | 0.20% | ₹0.90 Cr | +0.21% | +0.21% | +0.20% |
| Authum Investment & Infrastructure Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.18% | +0.21% |
| Avanti Feeds Ltd. | Consumer Staples | 0.20% | ₹0.88 Cr | — | — | — |
| Avenue Supermarts Ltd. | Services | 0.20% | ₹0.91 Cr | +0.20% | +0.22% | +0.20% |
| BEML Ltd. | Capital Goods | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.19% |
| BLS International Services Ltd. | Services | 0.20% | ₹0.90 Cr | +0.19% | +0.19% | +0.19% |
| BSE Ltd. | Services | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Bagmane Prime Office REIT | Construction | 0.20% | ₹0.90 Cr | — | — | — |
| Bajaj Auto Ltd. | Automobile | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Bajaj Finance Ltd. | Financial | 0.20% | ₹0.89 Cr | +0.20% | +0.19% | +0.20% |
| Bajaj Finserv Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Bajaj Holdings & Investment Ltd. | Financial | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | +0.19% |
| Bajaj Housing Finance Ltd. | Financial | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | +0.20% |
| Balkrishna Industries Ltd. | Automobile | 0.20% | ₹0.89 Cr | +0.20% | +0.21% | +0.20% |
| Balrampur Chini Mills Ltd. | Consumer Staples | 0.20% | ₹0.89 Cr | +0.21% | +0.21% | +0.20% |
| Bank Of Baroda | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.21% |
| Bata India Ltd. | Consumer Discretionary | 0.20% | ₹0.91 Cr | +0.19% | +0.19% | +0.20% |
| Belrise Industries Ltd. | Automobile | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | — |
| Berger Paints India Ltd. | Materials | 0.20% | ₹0.92 Cr | +0.19% | +0.20% | +0.20% |
| Bharat Dynamics Ltd. | Capital Goods | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.19% |
| Bharat Electronics Ltd. | Capital Goods | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Bharat Forge Ltd. | Automobile | 0.20% | ₹0.88 Cr | +0.20% | +0.20% | +0.20% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.20% | ₹0.91 Cr | +0.21% | +0.19% | +0.21% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.20% | ₹0.91 Cr | +0.19% | +0.20% | +0.21% |
| Bharti Airtel Ltd. | Communication | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Bharti Hexacom Ltd. | Communication | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.19% |
| Billionbrains Garage Ventures Ltd. | Financial | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | — |
| Biocon Ltd. | Healthcare | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.19% |
| Birlasoft Ltd. | Technology | 0.20% | ₹0.91 Cr | +0.19% | +0.20% | +0.20% |
| Blue Star Ltd. | Consumer Discretionary | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Bosch Ltd. | Automobile | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Brainbees Solutions Ltd. | Consumer Discretionary | 0.20% | ₹0.92 Cr | +0.20% | +0.19% | +0.19% |
| Brigade Enterprises Ltd. | Construction | 0.20% | ₹0.89 Cr | +0.19% | +0.21% | +0.20% |
| Britannia Industries Ltd. | Consumer Staples | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Brookfield India Real Estate Trust REIT | Construction | 0.20% | ₹0.92 Cr | — | — | — |
| CCL Products (India) Ltd. | Consumer Staples | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.19% |
| CESC Ltd. | Energy | 0.20% | ₹0.88 Cr | +0.20% | +0.20% | +0.20% |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.20% | ₹0.89 Cr | +0.21% | +0.20% | +0.20% |
| CIE Automotive India Ltd. | Metals & Mining | 0.20% | ₹0.91 Cr | +0.20% | — | — |
| Can Fin Homes Ltd. | Financial | 0.20% | ₹0.88 Cr | +0.20% | +0.20% | +0.20% |
| Canara Bank | Financial | 0.20% | ₹0.88 Cr | +0.19% | +0.19% | +0.21% |
| Canara HSBC Life Insurance Company Ltd. | Insurance | 0.20% | ₹0.91 Cr | +0.21% | +0.20% | — |
| Caplin Point Laboratories Ltd. | Healthcare | 0.20% | ₹0.88 Cr | +0.21% | +0.19% | +0.18% |
| Capri Global Capital Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.21% | +0.20% | +0.20% |
| CarTrade Tech Ltd. | Services | 0.20% | ₹0.89 Cr | +0.21% | +0.20% | — |
| Carborundum Universal Ltd. | Metals & Mining | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.20% |
| Castrol India Ltd. | Chemicals | 0.20% | ₹0.92 Cr | +0.20% | +0.20% | +0.20% |
| Ceat Ltd. | Automobile | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.20% |
| Central Bank of India | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.21% |
| Central Depository Services (India) Ltd. | Financial | 0.20% | ₹0.88 Cr | +0.20% | +0.19% | +0.20% |
| Central Mine Planning & Design Institute Ltd. | Materials | 0.20% | ₹0.92 Cr | — | — | — |
| Chambal Fertilisers and Chemicals Ltd. | Chemicals | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.20% |
| Choice International Ltd. | Financial | 0.20% | ₹0.89 Cr | +0.21% | +0.20% | +0.19% |
| Cholamandalam Financial Holdings Ltd. | Financial | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.21% |
| Cipla Ltd. | Healthcare | 0.20% | ₹0.89 Cr | +0.20% | +0.21% | +0.20% |
| Clean Science And Technology Ltd. | Chemicals | 0.20% | ₹0.91 Cr | +0.19% | +0.19% | +0.20% |
| Coal India Ltd. | Materials | 0.20% | ₹0.92 Cr | +0.20% | +0.21% | +0.20% |
| Cochin Shipyard Ltd. | Capital Goods | 0.20% | ₹0.88 Cr | +0.20% | +0.19% | +0.19% |
| Coforge Ltd. | Technology | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.20% |
| Cohance Lifesciences Ltd. | Healthcare | 0.20% | ₹0.89 Cr | +0.20% | +0.21% | +0.20% |
| Container Corporation Of India Ltd. | Services | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Craftsman Automation Ltd. | Automobile | 0.20% | ₹0.89 Cr | +0.20% | +0.21% | +0.20% |
| CreditAccess Grameen Ltd. | Financial | 0.20% | ₹0.90 Cr | +0.21% | +0.21% | +0.19% |
| Crisil Ltd. | Services | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | +0.19% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.20% | ₹0.88 Cr | +0.20% | +0.19% | +0.20% |
| Cummins India Ltd. | Capital Goods | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| DLF Ltd. | Construction | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Dabur India Ltd. | Consumer Staples | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Dalmia Bharat Ltd. | Materials | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Data Patterns (India) Ltd. | Capital Goods | 0.20% | ₹0.89 Cr | +0.20% | +0.19% | +0.19% |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.20% |
| Deepak Nitrite Ltd. | Chemicals | 0.20% | ₹0.89 Cr | +0.19% | +0.20% | +0.20% |
| Delhivery Ltd. | Services | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Devyani International Ltd. | Services | 0.20% | ₹0.89 Cr | +0.19% | +0.19% | +0.20% |
| Divi's Laboratories Ltd. | Healthcare | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.20% | ₹0.90 Cr | +0.20% | +0.19% | +0.18% |
| E.I.D. - Parry (India) Ltd. | Consumer Staples | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Eicher Motors Ltd. | Automobile | 0.20% | ₹0.90 Cr | +0.19% | +0.20% | +0.20% |
| Emami Ltd. | Consumer Staples | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.19% |
| Embassy Office Parks REIT | Construction | 0.20% | ₹0.92 Cr | — | — | — |
| Emcure Pharmaceuticals Ltd. | Healthcare | 0.20% | ₹0.92 Cr | +0.20% | +0.21% | +0.20% |
| Emmvee Photovoltaic Power Ltd. | Energy | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | — |
| Engineers India Ltd. | Construction | 0.20% | ₹0.90 Cr | +0.19% | +0.20% | +0.20% |
| Eternal Ltd. | Services | 0.20% | ₹0.88 Cr | +0.21% | +0.20% | +0.20% |
| Exide Industries Ltd. | Capital Goods | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| FSN E-Commerce Ventures Ltd. | Services | 0.20% | ₹0.88 Cr | +0.20% | +0.20% | +0.20% |
| Finolex Cables Ltd. | Capital Goods | 0.20% | ₹0.92 Cr | +0.21% | +0.20% | +0.20% |
| Firstsource Solutions Ltd. | Services | 0.20% | ₹0.91 Cr | +0.19% | +0.19% | +0.19% |
| Five-Star Business Finance Ltd. | Financial | 0.20% | ₹0.91 Cr | +0.21% | +0.20% | +0.21% |
| Force Motors Ltd. | Automobile | 0.20% | ₹0.90 Cr | +0.21% | +0.19% | +0.19% |
| Fractal Analytics Ltd. | Technology | 0.20% | ₹0.91 Cr | — | — | — |
| GAIL (India) Ltd. | Energy | 0.20% | ₹0.91 Cr | +0.20% | +0.20% | +0.21% |
| GE Vernova T&D India Ltd | Capital Goods | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.20% |
| GMR Airports Ltd. | Construction | 0.20% | ₹0.90 Cr | +0.21% | +0.20% | +0.20% |
| Gabriel India Ltd. | Automobile | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | — |
| Gallantt Ispat Ltd. | Metals & Mining | 0.20% | ₹0.91 Cr | +0.19% | +0.21% | — |
| General Insurance Corporation of India | Insurance | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.21% |
| Gillette India Ltd. | Consumer Staples | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | +0.20% |
| Gland Pharma Ltd. | Healthcare | 0.20% | ₹0.92 Cr | +0.22% | +0.21% | +0.20% |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | 0.20% | ₹0.91 Cr | +0.21% | +0.20% | +0.20% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.20% | ₹0.90 Cr | +0.20% | +0.21% | +0.20% |
| Godawari Power And Ispat Ltd. | Metals & Mining | 0.20% | ₹0.89 Cr | +0.19% | +0.21% | +0.19% |
| Godfrey Phillips India Ltd. | Consumer Staples | 0.20% | ₹0.89 Cr | +0.19% | +0.20% | +0.21% |
| Godrej Consumer Products Ltd. | Consumer Staples | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| Godrej Properties Ltd. | Construction | 0.20% | ₹0.88 Cr | +0.21% | +0.20% | +0.20% |
| Granules India Ltd. | Healthcare | 0.20% | ₹0.90 Cr | +0.21% | +0.21% | +0.20% |
| Grasim Industries Ltd. | Materials | 0.20% | ₹0.88 Cr | +0.20% | +0.21% | +0.20% |
| Gravita India Ltd. | Metals & Mining | 0.20% | ₹0.89 Cr | +0.19% | +0.19% | +0.20% |
| Gujarat Fluorochemicals Ltd. | Chemicals | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | +0.20% |
| HBL Engineering Ltd. | Capital Goods | 0.20% | ₹0.91 Cr | +0.20% | +0.19% | +0.20% |
| HCL Technologies Ltd. | Technology | 0.20% | ₹0.90 Cr | +0.19% | +0.20% | +0.20% |
| HDB Financial Services Ltd. | Financial | 0.20% | ₹0.88 Cr | +0.21% | +0.19% | — |
| HDFC Asset Management Company Ltd. | Financial | 0.20% | ₹0.88 Cr | +0.20% | +0.19% | +0.20% |
| HDFC Bank Ltd. | Financial | 0.20% | ₹0.89 Cr | +0.20% | +0.20% | +0.20% |
| HDFC Life Insurance Co Ltd. | Insurance | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.20% |
| Hero Motocorp Ltd. | Automobile | 0.20% | ₹0.90 Cr | +0.20% | +0.20% | +0.21% |
| Hexaware Technologies Ltd. | Technology | 0.20% | ₹0.92 Cr | +0.21% | +0.20% | +0.20% |
| Himadri Speciality Chemical Ltd. | Chemicals | 0.20% | ₹0.92 Cr | +0.21% | +0.20% | +0.19% |
| Hindalco Industries Ltd. | Metals & Mining | 0.20% | ₹0.89 Cr | +0.20% | +0.21% | +0.21% |
