Axis Small Cap Fund
- NAV as on 25 Sep 2026
- ₹116.36+0.25%1 day
- Return since launch
- 21.1%
- 52-week range
- ₹92.58 — ₹118.49
- AUM
- ₹31,448 Cr
Axis Small Cap Fund is a Small Cap equity fund from Axis Mutual Fund with ₹31,448 Cr under management, launched in 2013. Over three years it has returned 11.3% a year, against 15.5% for its category. The expense ratio is 1.69% and the SEBI riskometer reading is Very High.
Performance
Axis Small Cap Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +11.2% against +13.7% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 19.1% | +4.9 pts | 14.3% | 22.6% |
| 2Y | 11.5% | −1.5 pts | 13.0% | 12.7% |
| 3Y | 11.3% | −4.2 pts | 15.5% | 11.6% |
| 5Y | 15.1% | −0.1 pts | 15.2% | 15.6% |
| 7Y | 19.4% | −1.6 pts | 21.0% | 19.6% |
| 10Y | 19.2% | +2.9 pts | 16.4% | 17.1% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -1.4% | −0.7 pts | -0.7% | -1.1% |
| 3M | 4.7% | −0.6 pts | 5.3% | 4.8% |
| 6M | 22.7% | −4.6 pts | 27.3% | 25.9% |
| 1Y | 11.2% | −3.0 pts | 14.3% | 13.9% |
| 2Y | 2.9% | +0.3 pts | 2.5% | 2.2% |
| 3Y | 14.6% | −0.9 pts | 15.5% | 14.6% |
| 5Y | 14.7% | −0.5 pts | 15.2% | 14.3% |
| 7Y | 21.1% | −1.7 pts | 22.8% | 20.6% |
| 10Y | 17.9% | +1.6 pts | 16.4% | 14.5% |
Since launch (11 Nov 2013): 21.1%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | -2.0% | +1.3 pts | -3.3% |
| 2024 | 24.8% | −3.4 pts | 28.2% |
| 2023 | 34.0% | −8.8 pts | 42.8% |
| 2022 | 2.6% | −0.1 pts | 2.7% |
| 2021 | 58.2% | −6.8 pts | 65.0% |
| 2020 | 22.4% | −9.7 pts | 32.1% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.68%
Expense ratio as on 24 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 1.34%
- Brokerage
- 0.03%
- Transaction charges
- 0.00%
- Statutory levies
- 0.31%
- Exit load
- Exit load of 1% for investments beyond 10% if redeemed within 12 months
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NIFTY Smallcap 250 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | 2.55 | 7.64 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | 0.76 | 0.90 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 0.60 | 0.82 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 0.84 | 1.18 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 16.79 | 20.27 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 5 category peers | |||
Portfolio
Axis Small Cap Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity92.4%
- Debt7.9%
Market cap split
- Large7.0%
- Mid11.4%
- Small81.6%
- P/E
- 31.89
- P/B
- 3.90
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 7.16% | ₹2,252 Cr | +21.03% | +18.35% | +19.46% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | 2.43% | ₹765 Cr | +2.76% | +2.90% | +3.01% |
| Torrent Pharmaceuticals Ltd. | Healthcare | 2.39% | ₹753 Cr | — | — | — |
| CCL Products (India) Ltd. | Consumer Staples | 2.31% | ₹726 Cr | +2.55% | +2.69% | +2.37% |
| City Union Bank Ltd. | Financial | 1.91% | ₹602 Cr | +1.81% | +2.14% | +1.51% |
| Sai Life Sciences Ltd. | Healthcare | 1.75% | ₹550 Cr | +1.57% | +1.45% | +1.22% |
| Brigade Enterprises Ltd. | Construction | 1.71% | ₹538 Cr | +1.44% | +1.64% | +2.22% |
| Sansera Engineering Ltd. | Automobile | 1.66% | ₹522 Cr | +1.03% | +0.91% | +0.49% |
| Avalon Technologies Ltd. | Capital Goods | 1.52% | ₹479 Cr | +1.10% | +0.79% | +0.66% |
| Navin Fluorine International Ltd. | Chemicals | 1.44% | ₹453 Cr | +1.34% | +1.26% | +0.96% |
| Craftsman Automation Ltd. | Automobile | 1.40% | ₹439 Cr | +1.46% | +1.30% | +1.21% |
| Karur Vysya Bank Ltd. | Financial | 1.34% | ₹422 Cr | +1.26% | +1.52% | +1.02% |
| Cholamandalam Financial Holdings Ltd. | Financial | 1.31% | ₹411 Cr | +1.57% | +1.74% | +1.93% |
| Minda Corporation Ltd. | Automobile | 1.31% | ₹411 Cr | +1.29% | +1.23% | +1.13% |
| Welspun Corp Ltd. | Metals & Mining | 1.30% | ₹408 Cr | +0.84% | +0.54% | +0.53% |
| PNB Housing Finance Ltd. | Financial | 1.24% | ₹389 Cr | +0.89% | +0.49% | +0.28% |
| HDFC Bank Ltd. | Financial | 1.23% | ₹387 Cr | +0.70% | +0.89% | +1.51% |
| Multi Commodity Exchange Of India Ltd. | Services | 1.17% | ₹367 Cr | +1.89% | +2.82% | +1.91% |
| Kirloskar Oil Engines Ltd. | Capital Goods | 1.15% | ₹362 Cr | +1.19% | +0.92% | +0.61% |
| Syrma SGS Technology Ltd. | Capital Goods | 1.14% | ₹358 Cr | +0.97% | +0.79% | +0.73% |
| Kalpataru Projects International Ltd. | Capital Goods | 1.14% | ₹357 Cr | +1.03% | +0.92% | +0.87% |
| Blue Star Ltd. | Consumer Discretionary | 1.13% | ₹355 Cr | +1.41% | +1.94% | +1.92% |
| TBO Tek Ltd. | Services | 1.11% | ₹349 Cr | +0.43% | +0.46% | +0.50% |
| SJS Enterprises Ltd. | Automobile | 1.09% | ₹343 Cr | +1.04% | +0.93% | +0.70% |
| Fine Organic Industries Ltd. | Chemicals | 1.06% | ₹335 Cr | +1.05% | +1.15% | +1.16% |
| PB Fintech Ltd. | Services | 1.06% | ₹333 Cr | +1.09% | +1.01% | +1.66% |
| The Phoenix Mills Ltd. | Construction | 1.02% | ₹319 Cr | +1.07% | +1.07% | +0.99% |
| Narayana Hrudayalaya Ltd. | Healthcare | 1.01% | ₹317 Cr | +1.13% | +1.17% | +1.69% |
| Galaxy Surfactants Ltd. | Chemicals | 1.01% | ₹317 Cr | +0.91% | +1.06% | +1.25% |
| Vijaya Diagnostic Centre Ltd. | Healthcare | 1.00% | ₹313 Cr | +0.97% | +0.76% | +0.78% |
| RBL Bank Ltd. | Financial | 0.95% | ₹298 Cr | +0.33% | — | — |
| company:5530 | Technology | 0.93% | ₹294 Cr | — | — | — |
| Vesuvius India Ltd. | Capital Goods | 0.89% | ₹281 Cr | +1.16% | +1.33% | +1.36% |
| R R Kabel Ltd. | Consumer Discretionary | 0.88% | ₹276 Cr | +0.70% | +0.57% | +0.43% |
| Gland Pharma Ltd. | Healthcare | 0.87% | ₹275 Cr | +0.54% | +0.32% | +0.34% |
| Can Fin Homes Ltd. | Financial | 0.87% | ₹274 Cr | +1.27% | +1.38% | +1.20% |
| Piramal Finance Ltd. | Financial | 0.86% | ₹269 Cr | +0.17% | — | — |
| Ujjivan Small Finance Bank Ltd. | Financial | 0.85% | ₹267 Cr | +0.50% | +0.54% | — |
| Nifty 50 | Financial | 0.85% | ₹266 Cr | +1.49% | +2.08% | +1.87% |
| DOMS Industries Ltd. | Consumer Staples | 0.84% | ₹263 Cr | +0.73% | +0.80% | +0.81% |
| RateGain Travel Technologies Ltd. | Technology | 0.82% | ₹259 Cr | +0.61% | +0.43% | +0.42% |
| Data Patterns (India) Ltd. | Capital Goods | 0.80% | ₹251 Cr | +0.81% | +0.87% | +0.66% |
| Radico Khaitan Ltd. | Consumer Staples | 0.79% | ₹249 Cr | +0.70% | +0.56% | +0.62% |
| Happy Forgings Ltd. | Metals & Mining | 0.79% | ₹247 Cr | +0.14% | +0.14% | +0.10% |
| Sudarshan Chemical Industries Ltd. | Chemicals | 0.78% | ₹246 Cr | +0.66% | +0.66% | +1.14% |
| Sagility Ltd. | Services | 0.77% | ₹242 Cr | +0.69% | +0.58% | +0.13% |
| Sudeep Pharma Ltd. | Healthcare | 0.77% | ₹242 Cr | +0.53% | +0.29% | — |
| Healthcare Global Enterprises Ltd. | Healthcare | 0.76% | ₹240 Cr | +0.75% | +0.47% | +0.37% |
| KFin Technologies Ltd. | Financial | 0.74% | ₹234 Cr | +0.74% | +0.89% | +0.96% |
| Union Bank of India | Financial | 0.74% | ₹232 Cr | +0.74% | +0.86% | +0.50% |
| CreditAccess Grameen Ltd. | Financial | 0.74% | ₹232 Cr | +0.71% | +0.75% | +0.84% |
| Mrs. Bectors Food Specialities Ltd. | Consumer Staples | 0.73% | ₹229 Cr | +0.62% | +0.81% | +1.09% |
| JK Lakshmi Cement Ltd. | Materials | 0.73% | ₹228 Cr | +0.91% | +1.18% | +1.55% |
| Coforge Ltd. | Technology | 0.71% | ₹224 Cr | +0.58% | +0.52% | +0.76% |
| Kaynes Technology India Ltd. | Capital Goods | 0.71% | ₹224 Cr | +0.69% | +0.90% | +1.95% |
| Aditya Infotech Ltd. | Communication | 0.71% | ₹222 Cr | +0.65% | +0.40% | +0.04% |
| Laurus Labs Ltd. | Healthcare | 0.70% | ₹222 Cr | +0.79% | +0.88% | +0.71% |
| Gujarat Fluorochemicals Ltd. | Chemicals | 0.70% | ₹220 Cr | +0.61% | +0.62% | +0.29% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.69% | ₹218 Cr | +0.93% | +0.70% | +0.90% |
| PG Electroplast Ltd. | Capital Goods | 0.69% | ₹217 Cr | +0.34% | +0.42% | +0.26% |
| Niva Bupa Health Insurance Company Ltd. | Insurance | 0.67% | ₹211 Cr | +0.78% | +0.46% | +0.44% |
| Jubilant Ingrevia Ltd. | Chemicals | 0.67% | ₹210 Cr | +0.61% | +0.59% | +0.73% |
| Computer Age Management Services Ltd. | Services | 0.66% | ₹208 Cr | +0.75% | +0.69% | +0.77% |
| Affle 3I Ltd. | Technology | 0.65% | ₹205 Cr | +0.64% | +0.64% | +0.91% |
| Reliance Industries Ltd. | Energy | 0.65% | ₹205 Cr | +0.76% | +0.86% | — |
| Balrampur Chini Mills Ltd. | Consumer Staples | 0.65% | ₹204 Cr | +0.54% | +0.47% | +0.43% |
| Carborundum Universal Ltd. | Metals & Mining | 0.64% | ₹200 Cr | +0.58% | +0.49% | +0.56% |
| Pine Labs Ltd. | Financial | 0.63% | ₹199 Cr | — | — | — |
| Ahluwalia Contracts (India) Ltd. | Construction | 0.63% | ₹198 Cr | +0.92% | +0.96% | +1.16% |
| Equitas Small Finance Bank Ltd. | Financial | 0.63% | ₹198 Cr | +0.48% | +0.42% | — |
| Azad Engineering Ltd. | Capital Goods | 0.63% | ₹197 Cr | +0.50% | +0.45% | — |
| Timken India Ltd. | Capital Goods | 0.62% | ₹195 Cr | +0.81% | +0.44% | +0.37% |
| Amber Enterprises India Ltd. | Consumer Discretionary | 0.60% | ₹188 Cr | +0.47% | +0.53% | +0.49% |
| Grindwell Norton Ltd. | Metals & Mining | 0.58% | ₹181 Cr | +0.59% | +0.57% | +0.55% |
| Apar Industries Ltd. | Consumer Staples | 0.57% | ₹181 Cr | +0.70% | +0.64% | +0.59% |
| Inventurus Knowledge Solutions Ltd. | Services | 0.57% | ₹180 Cr | +0.56% | +0.45% | +0.50% |
| Neogen Chemicals Ltd. | Chemicals | 0.57% | ₹178 Cr | +0.81% | +0.69% | +0.67% |
| Chalet Hotels Ltd. | Services | 0.54% | ₹169 Cr | +0.33% | +0.32% | +0.61% |
| RHI Magnesita India Ltd. | Capital Goods | 0.51% | ₹162 Cr | +0.64% | +0.73% | +0.81% |
| Gokaldas Exports Ltd. | Textiles | 0.51% | ₹160 Cr | +0.51% | +0.50% | +0.33% |
| Anant Raj Ltd. | Construction | 0.51% | ₹160 Cr | +0.47% | +0.52% | +0.51% |
| Rolex Rings Ltd | Capital Goods | 0.50% | ₹158 Cr | +0.50% | +0.51% | +0.52% |
| Devyani International Ltd. | Services | 0.50% | ₹157 Cr | +0.47% | +0.55% | +0.77% |
| Mahindra Lifespace Developers Ltd. | Construction | 0.50% | ₹156 Cr | +0.39% | +0.44% | +0.44% |
| India Shelter Finance Corporation Ltd. | Financial | 0.49% | ₹155 Cr | +0.66% | +0.67% | +0.88% |
| Tech Mahindra Ltd. | Technology | 0.48% | ₹152 Cr | +0.46% | +0.45% | +0.50% |
| Emcure Pharmaceuticals Ltd. | Healthcare | 0.48% | ₹151 Cr | — | — | — |
| Rainbow Children's Medicare Ltd. | Healthcare | 0.48% | ₹150 Cr | +0.42% | +0.39% | +0.50% |
| Time Technoplast Ltd. | Materials | 0.47% | ₹149 Cr | +0.40% | +0.45% | — |
| Reserve Bank of India | Financial | 0.47% | ₹148 Cr | +0.53% | +0.58% | +0.62% |
| Central Depository Services (India) Ltd. | Financial | 0.47% | ₹147 Cr | +0.47% | +0.51% | +0.73% |
| Delhivery Ltd. | Services | 0.47% | ₹146 Cr | +0.52% | +0.53% | +0.27% |
| Aditya Vision Ltd. | Services | 0.46% | ₹145 Cr | +0.46% | +0.41% | — |
| Aptus Value Housing Finance India Ltd. | Financial | 0.44% | ₹139 Cr | +0.52% | +0.53% | +0.70% |
| Onesource Specialty Pharma Ltd. | Healthcare | 0.44% | ₹139 Cr | +0.60% | +0.47% | +0.79% |
| CIE Automotive India Ltd. | Metals & Mining | 0.44% | ₹137 Cr | +0.56% | +0.64% | +0.53% |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | 0.43% | ₹135 Cr | +0.55% | +0.41% | +0.59% |
| Coal India Ltd. | Materials | 0.43% | ₹134 Cr | +0.55% | +0.55% | — |
| Arvind Fashions Ltd. | Textiles | 0.42% | ₹132 Cr | +0.48% | +0.49% | +0.59% |
| Tenneco Clean Air India Ltd | Automobile | 0.40% | ₹127 Cr | +0.51% | +0.54% | — |
| Alembic Pharmaceuticals Ltd. | Healthcare | 0.39% | ₹122 Cr | +0.38% | +0.40% | +0.53% |
| Orient Electric Ltd. | Consumer Discretionary | 0.39% | ₹121 Cr | +0.46% | +0.48% | +0.57% |
| Tata Consumer Products Ltd. | Consumer Staples | 0.36% | ₹114 Cr | +0.47% | +0.48% | +0.46% |
| Bharat Dynamics Ltd. | Capital Goods | 0.35% | ₹112 Cr | +0.45% | +0.51% | +0.58% |
| Jyoti CNC Automation Ltd. | Capital Goods | 0.34% | ₹108 Cr | +0.23% | +0.35% | +0.16% |
| Aarti Industries Ltd. | Chemicals | 0.33% | ₹105 Cr | +0.34% | +0.25% | +0.12% |
| Chemplast Sanmar Ltd. | Chemicals | 0.33% | ₹102 Cr | +0.45% | +0.55% | +0.97% |
| Birlasoft Ltd. | Technology | 0.31% | ₹97.67 Cr | +0.38% | +0.50% | +0.38% |
| company:20770 | Capital Goods | 0.30% | ₹93.76 Cr | — | — | — |
| Aadhar Housing Finance Ltd | Financial | 0.29% | ₹91.32 Cr | +0.24% | +0.22% | +0.12% |
| CESC Ltd. | Energy | 0.28% | ₹87.44 Cr | +0.39% | +0.36% | — |
| Havells India Ltd. | Capital Goods | 0.25% | ₹79.08 Cr | +0.27% | +0.34% | +0.38% |
| Titagarh Rail Systems Ltd. | Automobile | 0.25% | ₹77.65 Cr | +0.28% | +0.25% | +0.30% |
| Ellenbarrie Industrial Gases Ltd. | Chemicals | 0.24% | ₹75.56 Cr | +0.22% | +0.21% | +0.47% |
| Strides Pharma Science Ltd. | Healthcare | 0.24% | ₹75.34 Cr | +0.29% | +0.24% | +0.25% |
| Heidelberg Cement India Ltd. | Materials | 0.24% | ₹74.62 Cr | +0.29% | +0.32% | +0.41% |
| Ather Energy Ltd. | Automobile | 0.24% | ₹74.39 Cr | +0.06% | +0.05% | — |
| PNC Infratech Ltd. | Construction | 0.23% | ₹71.59 Cr | +0.28% | +0.30% | +0.45% |
| Suprajit Engineering Ltd. | Automobile | 0.22% | ₹69.53 Cr | +0.18% | +0.19% | +0.20% |
| Alicon Castalloy Ltd. | Metals & Mining | 0.21% | ₹67.30 Cr | +0.25% | +0.29% | +0.33% |
| SBFC Finance Ltd. | Financial | 0.20% | ₹63.15 Cr | +0.22% | +0.23% | +0.26% |
| Midwest Ltd. | Materials | 0.20% | ₹62.15 Cr | +0.15% | +0.18% | — |
| Firstsource Solutions Ltd. | Services | 0.19% | ₹58.41 Cr | +0.21% | +0.18% | +0.30% |
| Travel Food Services Ltd. | Services | 0.19% | ₹58.41 Cr | +0.20% | — | — |
| Engineers India Ltd. | Construction | 0.17% | ₹53.31 Cr | +0.17% | +0.17% | +0.16% |
| PDS Ltd. | Services | 0.16% | ₹51.51 Cr | +0.15% | +0.16% | +0.18% |
| Power Grid Corporation Of India Ltd. | Energy | 0.16% | ₹49.17 Cr | +0.19% | — | — |
| company:5764 | Automobile | 0.11% | ₹33.67 Cr | — | — | — |
| INDO-MIM Ltd. | Capital Goods | 0.10% | ₹32.49 Cr | — | — | — |
| Aditya Birla Real Estate Ltd | Consumer Staples | 0.10% | ₹31.40 Cr | +0.10% | +0.11% | +0.16% |
| Jain Resource Recycling Ltd. | Metals & Mining | 0.04% | ₹12.74 Cr | +0.38% | +0.43% | — |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| company:5530 | 0.00% | 0.93% | +0.93% |
| Mahanagar Gas Ltd. | 0.36% | 0.00% | -0.36% |
| Welspun Corp Ltd. | 0.94% | 1.30% | +0.36% |
| Avalon Technologies Ltd. | 1.21% | 1.52% | +0.31% |
| company:20770 | 0.00% | 0.30% | +0.30% |
| Jain Resource Recycling Ltd. | 0.33% | 0.04% | -0.29% |
| Krishna Institute of Medical Sciences Ltd | 2.71% | 2.43% | -0.28% |
| CCL Products (India) Ltd. | 2.58% | 2.31% | -0.27% |
| Laurus Labs Ltd. | 0.98% | 0.70% | -0.27% |
| Can Fin Homes Ltd. | 1.14% | 0.87% | -0.26% |
| Ahluwalia Contracts (India) Ltd. | 0.88% | 0.63% | -0.25% |
| Blue Star Ltd. | 1.36% | 1.13% | -0.23% |
| Happy Forgings Ltd. | 0.56% | 0.79% | +0.22% |
| Sansera Engineering Ltd. | 1.45% | 1.66% | +0.21% |
| Piramal Finance Ltd. | 0.65% | 0.86% | +0.21% |
| Multi Commodity Exchange Of India Ltd. | 0.97% | 1.17% | +0.20% |
| Torrent Pharmaceuticals Ltd. | 2.59% | 2.39% | -0.20% |
| PNB Housing Finance Ltd. | 1.04% | 1.24% | +0.19% |
| Whirlpool Of India Ltd. | 0.19% | 0.00% | -0.19% |
| Sudeep Pharma Ltd. | 0.59% | 0.77% | +0.18% |
| Others | 7.26% | 7.43% | +0.17% |
| Brigade Enterprises Ltd. | 1.58% | 1.71% | +0.13% |
| Sudarshan Chemical Industries Ltd. | 0.66% | 0.78% | +0.13% |
| Navin Fluorine International Ltd. | 1.31% | 1.44% | +0.13% |
| HDFC Bank Ltd. | 1.36% | 1.23% | -0.13% |
| Vesuvius India Ltd. | 1.02% | 0.89% | -0.12% |
| PB Fintech Ltd. | 0.95% | 1.06% | +0.11% |
| Narayana Hrudayalaya Ltd. | 1.12% | 1.01% | -0.11% |
| City Union Bank Ltd. | 1.80% | 1.91% | +0.11% |
| Craftsman Automation Ltd. | 1.29% | 1.40% | +0.11% |
| company:5764 | 0.00% | 0.11% | +0.11% |
| Crompton Greaves Consumer Electricals Ltd. | 0.80% | 0.69% | -0.11% |
| Rolex Rings Ltd | 0.40% | 0.50% | +0.10% |
| Cholamandalam Financial Holdings Ltd. | 1.41% | 1.31% | -0.10% |
| Kirloskar Oil Engines Ltd. | 1.25% | 1.15% | -0.10% |
| Sai Life Sciences Ltd. | 1.65% | 1.75% | +0.10% |
| Azad Engineering Ltd. | 0.52% | 0.63% | +0.10% |
| Galaxy Surfactants Ltd. | 0.91% | 1.01% | +0.10% |
| Apar Industries Ltd. | 0.48% | 0.57% | +0.09% |
| Jubilant Ingrevia Ltd. | 0.76% | 0.67% | -0.09% |
| TBO Tek Ltd. | 1.02% | 1.11% | +0.09% |
| PNC Infratech Ltd. | 0.31% | 0.23% | -0.08% |
| India Shelter Finance Corporation Ltd. | 0.58% | 0.49% | -0.08% |
| Gland Pharma Ltd. | 0.79% | 0.87% | +0.08% |
| JK Lakshmi Cement Ltd. | 0.81% | 0.73% | -0.08% |
| Niva Bupa Health Insurance Company Ltd. | 0.75% | 0.67% | -0.08% |
| Bharat Dynamics Ltd. | 0.43% | 0.35% | -0.08% |
| Time Technoplast Ltd. | 0.55% | 0.47% | -0.08% |
| Balrampur Chini Mills Ltd. | 0.57% | 0.65% | +0.08% |
| Vijaya Diagnostic Centre Ltd. | 0.92% | 1.00% | +0.07% |
| CreditAccess Grameen Ltd. | 0.81% | 0.74% | -0.07% |
| Pine Labs Ltd. | 0.56% | 0.63% | +0.07% |
| Ujjivan Small Finance Bank Ltd. | 0.92% | 0.85% | -0.07% |
| PG Electroplast Ltd. | 0.76% | 0.69% | -0.07% |
| Devyani International Ltd. | 0.43% | 0.50% | +0.07% |
| Coforge Ltd. | 0.65% | 0.71% | +0.07% |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 0.50% | 0.43% | -0.07% |
| R R Kabel Ltd. | 0.81% | 0.88% | +0.06% |
| Mahindra Lifespace Developers Ltd. | 0.56% | 0.50% | -0.06% |
| Rainbow Children's Medicare Ltd. | 0.54% | 0.48% | -0.06% |
| Kaynes Technology India Ltd. | 0.77% | 0.71% | -0.06% |
| Ather Energy Ltd. | 0.18% | 0.24% | +0.06% |
| Grindwell Norton Ltd. | 0.63% | 0.58% | -0.05% |
| Jyoti CNC Automation Ltd. | 0.29% | 0.34% | +0.05% |
| CESC Ltd. | 0.33% | 0.28% | -0.05% |
| Aditya Vision Ltd. | 0.51% | 0.46% | -0.05% |
| Onesource Specialty Pharma Ltd. | 0.49% | 0.44% | -0.05% |
| Emcure Pharmaceuticals Ltd. | 0.53% | 0.48% | -0.05% |
| Fine Organic Industries Ltd. | 1.01% | 1.06% | +0.05% |
| Chemplast Sanmar Ltd. | 0.37% | 0.33% | -0.05% |
| DOMS Industries Ltd. | 0.89% | 0.84% | -0.05% |
| Delhivery Ltd. | 0.51% | 0.47% | -0.05% |
| RHI Magnesita India Ltd. | 0.56% | 0.51% | -0.05% |
| Gokaldas Exports Ltd. | 0.56% | 0.51% | -0.05% |
| Reliance Industries Ltd. | 0.70% | 0.65% | -0.05% |
| Nifty 50 | 0.89% | 0.85% | -0.05% |
| Aptus Value Housing Finance India Ltd. | 0.49% | 0.44% | -0.04% |
| Kalpataru Projects International Ltd. | 1.09% | 1.14% | +0.04% |
| Computer Age Management Services Ltd. | 0.70% | 0.66% | -0.04% |
| The Phoenix Mills Ltd. | 1.06% | 1.02% | -0.04% |
| Anant Raj Ltd. | 0.55% | 0.51% | -0.04% |
| CIE Automotive India Ltd. | 0.48% | 0.44% | -0.04% |
| Karur Vysya Bank Ltd. | 1.38% | 1.34% | -0.04% |
| Equitas Small Finance Bank Ltd. | 0.67% | 0.63% | -0.04% |
| Union Bank of India | 0.70% | 0.74% | +0.04% |
| Minda Corporation Ltd. | 1.34% | 1.31% | -0.04% |
| Firstsource Solutions Ltd. | 0.22% | 0.19% | -0.04% |
| Mrs. Bectors Food Specialities Ltd. | 0.69% | 0.73% | +0.04% |
| Ellenbarrie Industrial Gases Ltd. | 0.21% | 0.24% | +0.03% |
| Chalet Hotels Ltd. | 0.50% | 0.54% | +0.03% |
| Tata Consumer Products Ltd. | 0.40% | 0.36% | -0.03% |
| Healthcare Global Enterprises Ltd. | 0.73% | 0.76% | +0.03% |
| Coal India Ltd. | 0.46% | 0.43% | -0.03% |
| RBL Bank Ltd. | 0.98% | 0.95% | -0.03% |
| Tech Mahindra Ltd. | 0.51% | 0.48% | -0.03% |
| Sagility Ltd. | 0.74% | 0.77% | +0.03% |
| Midwest Ltd. | 0.22% | 0.20% | -0.03% |
| Timken India Ltd. | 0.65% | 0.62% | -0.03% |
| Birlasoft Ltd. | 0.34% | 0.31% | -0.03% |
| Reserve Bank of India | 0.50% | 0.47% | -0.03% |
| Tenneco Clean Air India Ltd | 0.43% | 0.40% | -0.03% |
| Neogen Chemicals Ltd. | 0.54% | 0.57% | +0.02% |
| Power Grid Corporation Of India Ltd. | 0.18% | 0.16% | -0.02% |
| RateGain Travel Technologies Ltd. | 0.84% | 0.82% | -0.02% |
| Gujarat Fluorochemicals Ltd. | 0.68% | 0.70% | +0.02% |
| Engineers India Ltd. | 0.15% | 0.17% | +0.02% |
| Arvind Fashions Ltd. | 0.44% | 0.42% | -0.02% |
| Havells India Ltd. | 0.27% | 0.25% | -0.01% |
| Aadhar Housing Finance Ltd | 0.30% | 0.29% | -0.01% |
| Titagarh Rail Systems Ltd. | 0.26% | 0.25% | -0.01% |
| Amber Enterprises India Ltd. | 0.61% | 0.60% | -0.01% |
| Alicon Castalloy Ltd. | 0.23% | 0.21% | -0.01% |
| Strides Pharma Science Ltd. | 0.25% | 0.24% | -0.01% |
| Suprajit Engineering Ltd. | 0.23% | 0.22% | -0.01% |
| Aditya Birla Real Estate Ltd | 0.11% | 0.10% | -0.01% |
| Radico Khaitan Ltd. | 0.80% | 0.79% | -0.01% |
| Travel Food Services Ltd. | 0.19% | 0.19% | -0.01% |
| Affle 3I Ltd. | 0.66% | 0.65% | -0.01% |
| SBFC Finance Ltd. | 0.19% | 0.20% | +0.01% |
| Aarti Industries Ltd. | 0.32% | 0.33% | +0.01% |
| Data Patterns (India) Ltd. | 0.79% | 0.80% | +0.01% |
| KFin Technologies Ltd. | 0.75% | 0.74% | -0.01% |
| INDO-MIM Ltd. | 0.10% | 0.10% | +0.01% |
| Heidelberg Cement India Ltd. | 0.24% | 0.24% | -0.01% |
| Syrma SGS Technology Ltd. | 1.13% | 1.14% | +0.01% |
| Orient Electric Ltd. | 0.39% | 0.39% | -0.01% |
| PDS Ltd. | 0.17% | 0.16% | -0.01% |
| SJS Enterprises Ltd. | 1.09% | 1.09% | 0.00% |
| Aditya Infotech Ltd. | 0.70% | 0.71% | 0.00% |
| Inventurus Knowledge Solutions Ltd. | 0.57% | 0.57% | 0.00% |
| Central Depository Services (India) Ltd. | 0.46% | 0.47% | 0.00% |
| Carborundum Universal Ltd. | 0.64% | 0.64% | 0.00% |
| Alembic Pharmaceuticals Ltd. | 0.39% | 0.39% | 0.00% |
Compare
Similar funds
