DSP Multi Asset Omni FoF
- NAV as on 24 Sep 2026
- ₹9.82-0.97%1 day
- Return since launch
- -1.0%
- 52-week range
- ₹9.37 — ₹10.25
- AUM
- ₹883 Cr
DSP Multi Asset Omni FoF is a Multi Asset Allocation hybrid fund from DSP Mutual Fund with ₹883 Cr under management, launched in 2026. The expense ratio is 1.26% and the SEBI riskometer reading is Very High.
Performance
DSP Multi Asset Omni FoF NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned -1.0% against -0.6% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -3.8% | −0.6 pts | -3.1% | -3.2% |
| 3M | -0.6% | −1.1 pts | 0.5% | 0.8% |
| 6M | 2.5% | −2.2 pts | 4.7% | 5.2% |
Since launch (5 Feb 2026): -1.0%
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.24%
Expense ratio as on 22 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 1.11%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.13%
- Exit load
- Exit load of 1%, if redeemed within 1 month.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NA
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
Portfolio
DSP Multi Asset Omni FoF portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity45.3%
- Debt21.2%
- Commodities9.8%
- Other23.8%
Market cap split
- Large79.8%
- Mid14.7%
- Small5.5%
- P/E
- 20.07
- P/B
- 3.00
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Others | Others | 22.80% | ₹201 Cr | -0.12% | +0.82% | — |
| DSP Gilt Fund Direct Plan-Growth | Unclassified | 21.20% | ₹187 Cr | +22.88% | +26.52% | — |
| DSP Nifty IT ETF - Growth | Unclassified | 14.52% | ₹128 Cr | +13.23% | +10.64% | — |
| DSP Nifty Private Bank ETF - Growth | Unclassified | 12.25% | ₹108 Cr | +9.68% | +5.19% | — |
| DSP Gold ETF - Growth | Unclassified | 9.96% | ₹87.96 Cr | +10.59% | +1.03% | — |
| DSP Large Cap Fund Direct-Growth | Unclassified | 8.50% | ₹75.02 Cr | +8.56% | +8.38% | — |
| DSP Nifty Top 10 Equal Weight ETF-Growth | Unclassified | 5.37% | ₹47.38 Cr | +5.65% | — | — |
| DSP Healthcare Fund Direct-Growth | Unclassified | 4.90% | ₹43.29 Cr | +4.55% | — | — |
| company:20827 | Unclassified | 0.50% | ₹4.37 Cr | — | — | — |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Others | -0.31% | 20.99% | +21.30% |
| Nippon India Large Cap Fund Direct-Growth | 8.93% | 0.00% | -8.93% |
| ICICI Prudential Nifty FMCG ETF - Growth | 5.25% | 0.00% | -5.25% |
| Parag Parikh Flexi Cap Fund Direct-Growth | 3.39% | 0.00% | -3.39% |
| ICICI Prudential Nifty Auto ETF - Growth | 3.05% | 0.00% | -3.05% |
| DSP Short Term Fund Direct Plan-Growth | 0.98% | 0.00% | -0.98% |
| DSP Nifty Private Bank ETF - Growth | 11.53% | 12.25% | +0.72% |
| DSP Silver ETF - Growth | 0.58% | 0.00% | -0.58% |
| DSP Gilt Fund Direct Plan-Growth | 21.77% | 21.20% | -0.57% |
| DSP Gold ETF - Growth | 9.42% | 9.96% | +0.54% |
| company:20827 | 0.00% | 0.50% | +0.50% |
| DSP Large Cap Fund Direct-Growth | 8.87% | 8.50% | -0.37% |
| DSP Nifty Top 10 Equal Weight ETF-Growth | 5.56% | 5.37% | -0.19% |
| DSP Nifty IT ETF - Growth | 14.39% | 14.52% | +0.13% |
| DSP Healthcare Fund Direct-Growth | 4.81% | 4.90% | +0.09% |
Compare
Similar funds
The rest of the category, so this fund’s numbers have something to sit against.
| Fund | AUM | Expense | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Category average | ₹7,364 Cr | 1.57% | 5.8% | 12.6% | 15.3% |
| ₹17,984 Cr | 1.44% | 4.8% | 13.1% | 15.3% | |
| ₹8,778 Cr | 1.67% | 7.4% | 13.0% | — | |
| ₹6,528 Cr | 2.32% | 6.8% | 14.1% | 17.4% | |
| ₹3,056 Cr | 1.08% | 4.0% | 10.9% | 14.7% | |
| ₹478 Cr | 1.33% | 6.0% | 11.8% | 13.8% |
About
About this fund
The scheme’s own words, its benchmark and the people running it.
Investment objective
The scheme seeks to generate capital appreciation and income through diversified exposure across multiple asset classes - equity, debt, and commodities.
Fund managers
- Anil GhelaniMr. Ghelani has done B. Com., CFA & CAPrior to joining DSP Mutual Fund he has worked with IL&FS, S. R. Batliboi, V. C. Shah & Co.
- Diipesh ShahMr. Shah is a B Com, ACA, Candidate of the CFA Program, CFA Institute USA, Level I ClearedPrior to joining DSP Mutual Fund, he has worked with JM Financial, Centrum Broking, IDFC Securities, ICICI Securities and IIFL Capital Pte Ltd Singapore.
Tools
Return calculator
What ₹10,000 a month in this fund would have grown to over each period, based on its past returns.
| Over the past | Total investment | Would’ve become | Growth | Returns |
|---|---|---|---|---|
| 6 months2.53% absolute | ₹60,000 | ₹61,518 | 2.53% |
Returns for 1 year and longer are annualised (CAGR); 6-month figures are absolute. Past returns are not a forecast.
How this is calculated
Each monthly instalment grows at the fund’s annualised return ÷ 12 per month until the end of the period, the same formula as our SIP calculator.
The amount compounds once a year at the fund’s CAGR for that period, the same formula as our lumpsum calculator.
Questions
Frequently asked questions
The things people ask about this scheme.