Edelweiss Gold and Silver ETF FoF
- NAV as on 24 Sep 2026
- ₹33.10-1.38%1 day
- Return since launch
- 35.8%
- 52-week range
- ₹22.12 — ₹45.58
- AUM
- ₹3,276 Cr
Edelweiss Gold and Silver ETF FoF is a Gold commodities fund from Edelweiss Mutual Fund with ₹3,276 Cr under management, launched in 2022. Over three years it has returned 45.0% a year, against 35.0% for its category. The expense ratio is 0.56% and the SEBI riskometer reading is Very High.
Performance
Edelweiss Gold and Silver ETF FoF NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +48.8% against +27.6% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 13.1% | −19.4 pts | 32.5% | 9.5% |
| 2Y | 47.4% | +12.0 pts | 35.4% | 32.0% |
| 3Y | 45.0% | +10.0 pts | 35.0% | 34.3% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -6.3% | +0.4 pts | -6.7% | -6.6% |
| 3M | 5.5% | −1.4 pts | 6.9% | 7.4% |
| 6M | 0.5% | −3.0 pts | 3.5% | 3.9% |
| 1Y | 48.8% | +16.3 pts | 32.5% | 27.6% |
| 2Y | 48.4% | +8.7 pts | 39.7% | 37.4% |
| 3Y | 39.7% | +4.6 pts | 35.0% | 33.9% |
Since launch (24 Aug 2022): 35.8%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 111.8% | +37.8 pts | 74.0% |
| 2024 | 17.0% | −2.2 pts | 19.2% |
| 2023 | 10.3% | −3.3 pts | 13.6% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
0.56%
Expense ratio as on 23 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.47%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.09%
- Exit load
- Exit load of 0.10%, if redeemed within 15 days.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Domestic Gold and Silver Prices
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | — | 2.02 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | — | 0.87 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | — | 1.49 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 2.15 | 2.25 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | — | 18.13 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 4 category peers | |||
Portfolio
Edelweiss Gold and Silver ETF FoF portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Debt0.3%
- Commodities98.0%
- Other1.7%
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Edelweiss Gold ETF - Growth | Unclassified | 50.15% | ₹1,643 Cr | +49.87% | +51.20% | +49.98% |
| Edelweiss Silver ETF - Growth | Unclassified | 50.01% | ₹1,638 Cr | +50.19% | +48.77% | +49.83% |
| Others | Others | -0.16% | ₹-5.45 Cr | +0.66% | +1.65% | +4.17% |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Edelweiss Silver ETF - Growth | 49.83% | 50.01% | +0.18% |
| Edelweiss Gold ETF - Growth | 50.12% | 50.15% | +0.03% |
| Others | 0.28% | 0.29% | +0.01% |
Compare
Similar funds
The rest of the category, so this fund’s numbers have something to sit against.
| Fund | AUM | Expense | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Category average | ₹5,664 Cr | 0.46% | 10.7% | 36.7% | 29.7% |
| ₹17,647 Cr | 0.42% | 11.1% | 35.7% | 29.7% | |
| ₹2,914 Cr | 0.46% | 10.0% | 39.7% | — | |
| ₹1,517 Cr | 0.46% | 11.1% | 35.8% | — | |
| ₹579 Cr | 0.51% | 10.7% | 35.6% | 29.7% |
About
About this fund
The scheme’s own words, its benchmark and the people running it.
Investment objective
The scheme is seeks to generate returns by investing in units of Gold ETFs and Silver ETFs
Fund managers
- Bharat LahotiMr. Lahoti is a B.E. (Electronics & Communication) from Mumbai University and MMS (Finance) from N L Dalmia Institute of Management Studies Prior to joining Edelweiss Asset Management Limited as a Fund Manager - Equity and a Key Person , he was associated with D.E. Shaw India Software Pvt. Ltd. as a Senior Manager - Fundamental Research and has an overall work experience of 9 years in the research function of organizations in the financial services sector.
- Bhavesh JainMr. Jain is a MMS (Finance) from Mumbai University.Prior to joining Edelweiss Mutual Fund he was previously associated with Edelweiss Securities Limited as SGX Nifty Arbitrage Trader.
Tools
Return calculator
What ₹10,000 a month in this fund would have grown to over each period, based on its past returns.
| Over the past | Total investment | Would’ve become | Growth | Returns |
|---|---|---|---|---|
| 6 months0.48% absolute | ₹60,000 | ₹60,288 | 0.48% | |
| 1 year48.81% annualised | ₹1,20,000 | ₹1,56,977 | 30.81% | |
| 3 years39.66% annualised | ₹3,60,000 | ₹6,95,098 | 93.08% |
Returns for 1 year and longer are annualised (CAGR); 6-month figures are absolute. Past returns are not a forecast.
How this is calculated
Each monthly instalment grows at the fund’s annualised return ÷ 12 per month until the end of the period, the same formula as our SIP calculator.
The amount compounds once a year at the fund’s CAGR for that period, the same formula as our lumpsum calculator.
Questions
Frequently asked questions
The things people ask about this scheme.