Motilal Oswal Gold and Silver Passive FoF
- NAV as on 25 Sep 2026
- ₹30.25+0.88%1 day
- Return since launch
- 32.9%
- 52-week range
- ₹21.69 — ₹40.90
- AUM
- ₹2,914 Cr
Motilal Oswal Gold and Silver Passive FoF is a Gold commodities fund from Motilal Oswal Mutual Fund with ₹2,914 Cr under management, launched in 2022. Over three years it has returned 40.5% a year, against 35.7% for its category. The expense ratio is 0.47% and the SEBI riskometer reading is Very High.
Performance
Motilal Oswal Gold and Silver Passive FoF NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +39.5% against +28.9% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | 11.2% | −22.5 pts | 33.7% | 11.6% |
| 2Y | 41.1% | +4.5 pts | 36.6% | 33.3% |
| 3Y | 40.5% | +4.8 pts | 35.7% | 35.0% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -5.5% | +0.2 pts | -5.8% | -3.8% |
| 3M | 5.9% | −0.6 pts | 6.5% | 7.3% |
| 6M | 5.0% | −0.9 pts | 5.9% | 6.5% |
| 1Y | 39.5% | +5.7 pts | 33.7% | 26.6% |
| 2Y | 43.4% | +3.4 pts | 40.0% | 37.9% |
| 3Y | 37.4% | +1.7 pts | 35.7% | 34.8% |
Since launch (26 Sep 2022): 32.9%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 94.8% | +20.8 pts | 74.0% |
| 2024 | 17.7% | −1.5 pts | 19.2% |
| 2023 | 11.2% | −2.4 pts | 13.6% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
0.46%
Expense ratio as on 25 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.39%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.07%
- Exit load
- Exit load of 1%, if redeemed within 15 days.
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Domestic Gold and Silver Prices
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | — | 2.02 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | — | 0.87 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | — | 1.49 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 1.92 | 2.31 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | — | 18.13 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 4 category peers | |||
Portfolio
Motilal Oswal Gold and Silver Passive FoF portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Commodities97.7%
- Other2.3%
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Motilal Oswal Gold ETF-Growth | Unclassified | 65.02% | ₹1,895 Cr | +60.87% | +60.56% | — |
| Motilal Oswal Silver ETF-Growth | Unclassified | 35.14% | ₹1,024 Cr | +39.13% | +39.40% | — |
| Others | Others | -0.16% | ₹-4.61 Cr | -0.01% | +1.89% | +0.98% |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Motilal Oswal Gold ETF-Growth | 64.35% | 65.02% | +0.67% |
| Motilal Oswal Silver ETF-Growth | 35.79% | 35.14% | -0.65% |
| Others | -0.75% | -0.32% | +0.43% |
Compare
Similar funds
The rest of the category, so this fund’s numbers have something to sit against.
| Fund | AUM | Expense | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Category average | ₹5,755 Cr | 0.49% | 13.3% | 38.9% | 30.2% |
| ₹17,647 Cr | 0.42% | 12.9% | 36.4% | 30.2% | |
| ₹3,276 Cr | 0.56% | 15.0% | 46.2% | — | |
| ₹1,517 Cr | 0.46% | 12.5% | 36.5% | — | |
| ₹579 Cr | 0.51% | 12.7% | 36.5% | 30.2% |
About
About this fund
The scheme’s own words, its benchmark and the people running it.
Investment objective
The scheme is seeks to generate returns by investing in units of Gold ETFs and Silver ETFs.
Fund managers
- Rakesh ShettyMr. Shetty has done B.ComPrior to joining Motilal Oswal Mutual Fund, he has worked with Company engaged in Capital Market Business wherein he was in charge of equity and debt ETFs, customized indices and has also been part of product development.
- Swapnil P MayekarMr. Mayekar is an M.Com from Mumbai University and also holds an Advanced Diploma in Business Administration from Welingkar, Mumbai.Prior to joining Motilal Oswal AMC he worked with Business Standard Limited from Aug 2005 to Feb 2010.
Tools
Return calculator
What ₹10,000 a month in this fund would have grown to over each period, based on its past returns.
| Over the past | Total investment | Would’ve become | Growth | Returns |
|---|---|---|---|---|
| 6 months4.98% absolute | ₹60,000 | ₹62,988 | 4.98% | |
| 1 year39.46% annualised | ₹1,20,000 | ₹1,49,012 | 24.18% | |
| 3 years37.39% annualised | ₹3,60,000 | ₹6,67,825 | 85.51% |
Returns for 1 year and longer are annualised (CAGR); 6-month figures are absolute. Past returns are not a forecast.
How this is calculated
Each monthly instalment grows at the fund’s annualised return ÷ 12 per month until the end of the period, the same formula as our SIP calculator.
The amount compounds once a year at the fund’s CAGR for that period, the same formula as our lumpsum calculator.
Questions
Frequently asked questions
The things people ask about this scheme.