HDFC Large & Mid Cap Fund
- NAV as on 25 Sep 2026
- ₹338.82+0.13%1 day
- Return since launch
- 12.8%
- 52-week range
- ₹299.39 — ₹355.33
- AUM
- ₹30,294 Cr
HDFC Large & Mid Cap Fund is a Large & MidCap equity fund from HDFC Mutual Fund with ₹30,294 Cr under management, launched in 1994. Over three years it has returned 4.7% a year, against 12.9% for its category. The expense ratio is 1.60% and the SEBI riskometer reading is Very High.
Performance
HDFC Large & Mid Cap Fund NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned +1.3% against -0.1% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | -0.2% | −3.6 pts | 3.4% | -1.1% |
| 2Y | 1.9% | −1.7 pts | 3.6% | 0.9% |
| 3Y | 4.7% | −8.2 pts | 12.9% | 4.2% |
| 5Y | 11.9% | +0.6 pts | 11.3% | 10.2% |
| 7Y | 16.3% | +1.5 pts | 14.8% | 13.8% |
| 10Y | 15.2% | +2.1 pts | 13.2% | 13.3% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -4.1% | −0.3 pts | -3.9% | -3.9% |
| 3M | -0.5% | −0.5 pts | 0.0% | -0.5% |
| 6M | 10.3% | −1.1 pts | 11.4% | 9.8% |
| 1Y | 1.3% | −2.1 pts | 3.4% | -0.3% |
| 2Y | -2.4% | −1.2 pts | -1.2% | -2.7% |
| 3Y | 11.8% | −1.2 pts | 12.9% | 11.1% |
| 5Y | 13.0% | +1.7 pts | 11.3% | 10.3% |
| 7Y | 17.3% | +1.4 pts | 15.9% | 15.1% |
| 10Y | 13.9% | +0.7 pts | 13.2% | 12.5% |
Since launch (6 Jan 1994): 12.8%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 6.1% | +0.7 pts | 5.4% |
| 2024 | 19.2% | −5.7 pts | 25.0% |
| 2023 | 37.7% | +6.3 pts | 31.4% |
| 2022 | 8.2% | +5.2 pts | 3.0% |
| 2021 | 43.1% | +4.0 pts | 39.1% |
| 2020 | 11.4% | −6.1 pts | 17.5% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
1.62%
Expense ratio as on 24 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 1.36%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.26%
- Exit load
- Exit load of 1% if redeemed within 1 year
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- Nifty Large Midcap 250 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | 1.67 | 7.31 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | 1.07 | 1.05 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 0.53 | 0.80 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 0.68 | 0.99 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 16.09 | 17.61 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 5 category peers | |||
Portfolio
HDFC Large & Mid Cap Fund portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity99.2%
- Other0.8%
Market cap split
- Large44.1%
- Mid39.7%
- Small16.2%
- P/E
- 22.94
- P/B
- 2.96
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | Financial | 3.79% | ₹1,149 Cr | +3.48% | +3.33% | +3.69% |
| HDFC Bank Ltd. | Financial | 3.43% | ₹1,040 Cr | +3.83% | +4.56% | +4.97% |
| Axis Bank Ltd. | Financial | 1.95% | ₹592 Cr | +1.92% | +2.06% | +1.70% |
| Bharti Airtel Ltd. | Communication | 1.74% | ₹527 Cr | +1.86% | +1.88% | +2.06% |
| State Bank of India | Financial | 1.47% | ₹446 Cr | +1.42% | +1.77% | +1.29% |
| Reliance Industries Ltd. | Energy | 1.44% | ₹438 Cr | +1.59% | +0.94% | +1.00% |
| Fortis Healthcare Ltd. | Healthcare | 1.42% | ₹429 Cr | +1.54% | +1.56% | +1.65% |
| Max Financial Services Ltd. | Financial | 1.35% | ₹409 Cr | +1.53% | +1.65% | +1.59% |
| Prestige Estates Projects Ltd. | Construction | 1.35% | ₹408 Cr | +1.25% | +0.90% | +1.10% |
| Gland Pharma Ltd. | Healthcare | 1.33% | ₹404 Cr | +1.10% | +0.89% | +1.00% |
| Maruti Suzuki India Ltd. | Automobile | 1.31% | ₹398 Cr | +1.35% | +1.27% | +1.38% |
| Indusind Bank Ltd. | Financial | 1.26% | ₹383 Cr | +1.21% | +1.26% | +1.07% |
| Mphasis Ltd. | Technology | 1.23% | ₹373 Cr | +1.23% | +1.24% | +1.64% |
| Aurobindo Pharma Ltd. | Healthcare | 1.22% | ₹371 Cr | +1.08% | +0.93% | +0.86% |
| Mahindra & Mahindra Financial Services Ltd. | Financial | 1.21% | ₹367 Cr | +1.05% | +1.29% | +0.95% |
| Shriram Finance Ltd | Financial | 1.18% | ₹357 Cr | +1.07% | +1.22% | +0.71% |
| Kotak Mahindra Bank Ltd. | Financial | 1.16% | ₹353 Cr | +1.13% | +1.22% | +1.26% |
| Eternal Ltd. | Services | 1.12% | ₹340 Cr | +0.91% | +0.89% | +1.12% |
| Infosys Ltd. | Technology | 1.12% | ₹340 Cr | +1.32% | +1.47% | +1.87% |
| Ajanta Pharma Ltd. | Healthcare | 1.07% | ₹323 Cr | +0.92% | +0.94% | +0.85% |
| Lupin Ltd. | Healthcare | 1.01% | ₹306 Cr | +1.11% | +1.13% | +1.01% |
| Larsen & Toubro Ltd. | Construction | 0.98% | ₹295 Cr | +1.04% | +1.09% | +1.01% |
| Bharat Forge Ltd. | Automobile | 0.94% | ₹284 Cr | +0.93% | +0.90% | +0.57% |
| Ipca Laboratories Ltd. | Healthcare | 0.92% | ₹278 Cr | +0.75% | +0.75% | +0.75% |
| Coforge Ltd. | Technology | 0.91% | ₹274 Cr | +0.69% | +0.57% | +0.91% |
| Eicher Motors Ltd. | Automobile | 0.91% | ₹277 Cr | +0.88% | +0.98% | +0.81% |
| Bajaj Finance Ltd. | Financial | 0.89% | ₹270 Cr | +0.81% | +0.89% | +0.86% |
| Hindustan Petroleum Corporation Ltd. | Energy | 0.88% | ₹267 Cr | +1.01% | +1.12% | +1.02% |
| Glenmark Pharmaceuticals Ltd. | Healthcare | 0.86% | ₹260 Cr | +0.84% | +0.78% | +0.77% |
| Balkrishna Industries Ltd. | Automobile | 0.85% | ₹256 Cr | +0.87% | +0.94% | +0.94% |
| HCL Technologies Ltd. | Technology | 0.84% | ₹254 Cr | +0.80% | +0.94% | +1.08% |
| Interglobe Aviation Ltd. | Services | 0.84% | ₹256 Cr | +0.75% | +0.83% | +1.05% |
| Escorts Kubota Ltd. | Automobile | 0.82% | ₹248 Cr | +0.83% | +1.02% | +1.13% |
| The Indian Hotels Company Ltd. | Services | 0.81% | ₹245 Cr | +0.76% | +0.77% | +0.96% |
| Hindalco Industries Ltd. | Metals & Mining | 0.80% | ₹243 Cr | +0.95% | +0.81% | +0.76% |
| LIC Housing Finance Ltd. | Financial | 0.80% | ₹243 Cr | +0.84% | +0.85% | +0.96% |
| Alkem Laboratories Ltd. | Healthcare | 0.79% | ₹241 Cr | +0.60% | +0.62% | +0.43% |
| L&T Finance Ltd. | Financial | 0.79% | ₹240 Cr | +0.75% | +0.74% | +0.62% |
| Divi's Laboratories Ltd. | Healthcare | 0.76% | ₹230 Cr | +0.57% | +0.55% | +0.57% |
| Jindal Steel Ltd. | Metals & Mining | 0.75% | ₹227 Cr | +0.80% | +0.83% | +0.69% |
| NTPC Ltd. | Energy | 0.75% | ₹228 Cr | +0.94% | +0.93% | +0.87% |
| Solar Industries India Ltd. | Chemicals | 0.74% | ₹225 Cr | +0.71% | +0.53% | +0.59% |
| Persistent Systems Ltd. | Technology | 0.73% | ₹222 Cr | +0.72% | +0.66% | +0.65% |
| Sun Pharmaceutical Industries Ltd. | Healthcare | 0.73% | ₹222 Cr | +0.71% | +0.68% | +0.68% |
| Kaynes Technology India Ltd. | Capital Goods | 0.71% | ₹216 Cr | +0.64% | +0.79% | +0.34% |
| AU Small Finance Bank Ltd. | Financial | 0.70% | ₹213 Cr | +0.68% | +0.66% | +0.54% |
| Adani Energy Solutions Ltd. | Energy | 0.70% | ₹213 Cr | +0.80% | +0.69% | +0.57% |
| Avalon Technologies Ltd. | Capital Goods | 0.70% | ₹212 Cr | +0.48% | +0.32% | +0.28% |
| Bharat Electronics Ltd. | Capital Goods | 0.68% | ₹207 Cr | +0.72% | +0.78% | +0.71% |
| Ambuja Cements Ltd. | Materials | 0.66% | ₹199 Cr | +0.78% | +0.87% | +0.66% |
| Tata Consultancy Services Ltd. | Technology | 0.66% | ₹201 Cr | +0.66% | +0.77% | +0.99% |
| Motilal Oswal Financial Services Ltd. | Financial | 0.64% | ₹194 Cr | +0.57% | +0.47% | +0.61% |
| Hindustan Aeronautics Ltd. | Capital Goods | 0.63% | ₹192 Cr | +0.60% | +0.55% | +0.66% |
| FSN E-Commerce Ventures Ltd. | Services | 0.62% | ₹187 Cr | +0.49% | +0.50% | +0.47% |
| The Federal Bank Ltd. | Financial | 0.61% | ₹184 Cr | +0.52% | +0.54% | +0.38% |
| IDFC First Bank Ltd. | Financial | 0.60% | ₹181 Cr | +0.53% | +0.54% | +0.55% |
| Ashok Leyland Ltd. | Automobile | 0.58% | ₹176 Cr | +0.55% | +0.74% | +0.49% |
| Indian Bank | Financial | 0.57% | ₹174 Cr | +0.57% | +0.67% | +0.48% |
| Aster DM Quality Care Ltd. | Healthcare | 0.56% | ₹170 Cr | +0.57% | +0.52% | +0.52% |
| Steel Authority Of India Ltd. | Metals & Mining | 0.56% | ₹168 Cr | +0.62% | +0.50% | +0.39% |
| Torrent Pharmaceuticals Ltd. | Healthcare | 0.56% | ₹171 Cr | +0.52% | +0.51% | +0.46% |
| SBI Life Insurance Company Ltd. | Insurance | 0.55% | ₹165 Cr | +0.61% | +0.68% | +0.66% |
| Tata Steel Ltd. | Metals & Mining | 0.53% | ₹160 Cr | +0.63% | +0.64% | +0.51% |
| Max Healthcare Institute Ltd. | Healthcare | 0.52% | ₹156 Cr | +0.51% | +0.57% | +0.66% |
| SRF Ltd. | Chemicals | 0.52% | ₹159 Cr | +0.59% | +0.56% | +0.67% |
| Trent Ltd. | Services | 0.51% | ₹156 Cr | +0.53% | +0.49% | +0.73% |
| Aditya Birla Capital Ltd. | Financial | 0.50% | ₹152 Cr | +0.47% | +0.45% | +0.40% |
| Bandhan Bank Ltd. | Financial | 0.50% | ₹151 Cr | +0.68% | +0.59% | +0.57% |
| Bosch Ltd. | Automobile | 0.50% | ₹151 Cr | +0.39% | +0.38% | +0.46% |
| Hindustan Unilever Ltd. | Consumer Staples | 0.48% | ₹147 Cr | +0.56% | +0.45% | +0.35% |
| Paradeep Phosphates Ltd. | Chemicals | 0.48% | ₹146 Cr | +0.40% | +0.39% | +0.63% |
| PNB Housing Finance Ltd. | Financial | 0.47% | ₹143 Cr | +0.45% | +0.36% | +0.36% |
| Five-Star Business Finance Ltd. | Financial | 0.46% | ₹139 Cr | +0.41% | +0.38% | +0.54% |
| Redington Ltd. | Services | 0.46% | ₹140 Cr | +0.31% | +0.38% | +0.36% |
| Cipla Ltd. | Healthcare | 0.45% | ₹135 Cr | +0.47% | +0.45% | +0.58% |
| Others | Others | 0.45% | ₹104 Cr | -0.12% | -0.24% | -0.26% |
| PB Fintech Ltd. | Services | 0.45% | ₹138 Cr | +0.44% | +0.38% | +0.50% |
| Swiggy Ltd. | Services | 0.45% | ₹136 Cr | +0.44% | +0.51% | +0.14% |
| Sona BLW Precision Forgings Ltd. | Automobile | 0.44% | ₹133 Cr | +0.35% | +0.31% | +0.19% |
| Cholamandalam Investment and Finance Company Ltd. | Financial | 0.43% | ₹130 Cr | +0.38% | +0.42% | +0.38% |
| Hero Motocorp Ltd. | Automobile | 0.43% | ₹131 Cr | +0.41% | +0.42% | +0.02% |
| Tech Mahindra Ltd. | Technology | 0.43% | ₹132 Cr | +0.42% | +0.38% | +0.46% |
| Indraprastha Gas Ltd. | Energy | 0.42% | ₹128 Cr | +0.48% | +0.51% | +0.67% |
| Tata Communications Ltd. | Communication | 0.42% | ₹129 Cr | +0.51% | +0.42% | +0.44% |
| Tata Consumer Products Ltd. | Consumer Staples | 0.42% | ₹127 Cr | +0.51% | +0.49% | +0.50% |
| Timken India Ltd. | Capital Goods | 0.42% | ₹127 Cr | +0.51% | +0.49% | +0.45% |
| Voltas Ltd. | Consumer Discretionary | 0.42% | ₹127 Cr | +0.47% | +0.58% | +0.56% |
| Apollo Tyres Ltd. | Automobile | 0.41% | ₹125 Cr | +0.39% | +0.45% | +0.50% |
| Biocon Ltd. | Healthcare | 0.41% | ₹125 Cr | +0.15% | +0.14% | +0.13% |
| Blue Star Ltd. | Consumer Discretionary | 0.40% | ₹121 Cr | +0.46% | +0.56% | +0.54% |
| Oracle Financial Services Software Ltd. | Technology | 0.40% | ₹121 Cr | +0.34% | +0.23% | +0.31% |
| Sterlite Technologies Ltd. | Communication | 0.40% | ₹120 Cr | +0.41% | +0.19% | +0.15% |
| Tata Motors Ltd. | Automobile | 0.40% | ₹122 Cr | +0.35% | +0.46% | — |
| Bank Of Baroda | Financial | 0.39% | ₹119 Cr | +0.47% | +0.56% | +0.45% |
| Bharat Petroleum Corporation Ltd. | Energy | 0.39% | ₹117 Cr | +0.38% | +0.49% | +0.42% |
| Mahindra & Mahindra Ltd. | Automobile | 0.39% | ₹118 Cr | +0.39% | +0.43% | +0.44% |
| Navin Fluorine International Ltd. | Chemicals | 0.39% | ₹119 Cr | +0.34% | +0.30% | +0.25% |
| Power Finance Corporation Ltd. | Financial | 0.39% | ₹118 Cr | +0.53% | +0.51% | +0.51% |
| Endurance Technologies Ltd. | Automobile | 0.38% | ₹115 Cr | +0.38% | +0.37% | +0.44% |
| Hyundai Motor India Ltd. | Automobile | 0.38% | ₹117 Cr | +0.36% | +0.40% | +0.50% |
| ICICI Lombard General Insurance Company Ltd. | Insurance | 0.37% | ₹112 Cr | +0.45% | +0.48% | +0.36% |
| Coromandel International Ltd. | Chemicals | 0.36% | ₹110 Cr | +0.11% | +0.03% | +0.04% |
| Dilip Buildcon Ltd. | Construction | 0.36% | ₹110 Cr | +0.41% | +0.40% | +0.51% |
| Delhivery Ltd. | Services | 0.35% | ₹106 Cr | +0.37% | +0.35% | +0.42% |
| Vishal Mega Mart Ltd. | Services | 0.35% | ₹105 Cr | +0.40% | +0.39% | +0.54% |
| Embassy Office Parks REIT | Construction | 0.34% | ₹102 Cr | +0.35% | +0.35% | +0.34% |
| Power Grid Corporation Of India Ltd. | Energy | 0.33% | ₹99.65 Cr | +0.39% | +0.40% | +0.40% |
| Suzlon Energy Ltd. | Capital Goods | 0.33% | ₹101 Cr | +0.43% | +0.32% | +0.24% |
| CreditAccess Grameen Ltd. | Financial | 0.32% | ₹98.19 Cr | +0.33% | +0.32% | +0.39% |
| ITC Ltd. | Consumer Staples | 0.32% | ₹98.31 Cr | +0.39% | +0.42% | +0.60% |
| The Phoenix Mills Ltd. | Construction | 0.31% | ₹95.00 Cr | +0.31% | +0.29% | +0.29% |
| BSE Ltd. | Services | 0.30% | ₹91.52 Cr | +0.41% | +0.26% | +0.16% |
| Godfrey Phillips India Ltd. | Consumer Staples | 0.30% | ₹92.07 Cr | +0.35% | +0.32% | — |
| Eris Lifesciences Ltd. | Healthcare | 0.29% | ₹87.56 Cr | +0.33% | +0.32% | +0.46% |
| Oberoi Realty Ltd. | Construction | 0.29% | ₹87.21 Cr | +0.28% | +0.25% | +0.29% |
| Dabur India Ltd. | Consumer Staples | 0.28% | ₹85.31 Cr | +0.35% | +0.41% | +0.06% |
| Oil India Ltd. | Energy | 0.28% | ₹84.46 Cr | +0.29% | +0.30% | +0.22% |
| GAIL (India) Ltd. | Energy | 0.27% | ₹81.88 Cr | +0.27% | +0.27% | +0.31% |
| Oil And Natural Gas Corporation Ltd. | Energy | 0.27% | ₹80.67 Cr | +0.32% | +0.34% | +0.31% |
| Tata Motors Passenger Vehicles Ltd. | Automobile | 0.27% | ₹80.30 Cr | +0.36% | +0.35% | +0.66% |
| Ultratech Cement Ltd. | Materials | 0.27% | ₹82.24 Cr | +0.29% | +0.32% | +0.35% |
| company:20242 | Healthcare | 0.27% | ₹80.84 Cr | — | — | — |
| Asian Paints Ltd. | Materials | 0.26% | ₹79.61 Cr | +0.28% | +0.25% | — |
| Avenue Supermarts Ltd. | Services | 0.26% | ₹78.00 Cr | +0.28% | +0.27% | +0.36% |
| Gujarat Fluorochemicals Ltd. | Chemicals | 0.26% | ₹80.17 Cr | +0.22% | +0.21% | +0.22% |
| NHPC Ltd. | Energy | 0.25% | ₹76.72 Cr | +0.28% | +0.26% | +0.30% |
| UPL Ltd. | Chemicals | 0.25% | ₹75.90 Cr | +0.31% | +0.30% | +0.33% |
| United Spirits Ltd. | Consumer Staples | 0.25% | ₹76.45 Cr | +0.23% | +0.25% | +0.26% |
| Vodafone Idea Ltd. | Communication | 0.25% | ₹76.66 Cr | +0.26% | +0.20% | +0.13% |
| AIA Engineering Ltd. | Metals & Mining | 0.24% | ₹71.39 Cr | +0.26% | +0.23% | +0.20% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | 0.24% | ₹72.45 Cr | +0.30% | +0.28% | +0.39% |
| Carborundum Universal Ltd. | Metals & Mining | 0.22% | ₹66.40 Cr | +0.22% | +0.17% | +0.21% |
| HDFC Life Insurance Co Ltd. | Insurance | 0.22% | ₹65.20 Cr | +0.25% | +0.30% | +0.35% |
| CIE Automotive India Ltd. | Metals & Mining | 0.21% | ₹62.82 Cr | +0.25% | +0.27% | +0.24% |
| Jubilant FoodWorks Ltd. | Services | 0.21% | ₹62.38 Cr | +0.19% | +0.23% | +0.30% |
| Sai Life Sciences Ltd. | Healthcare | 0.21% | ₹63.60 Cr | +0.18% | +0.15% | +0.14% |
| Union Bank of India | Financial | 0.21% | ₹63.06 Cr | +0.20% | +0.24% | +0.16% |
| Devyani International Ltd. | Services | 0.20% | ₹59.72 Cr | +0.17% | +0.19% | +0.29% |
| ICICI Prudential Life Insurance Company Ltd. | Insurance | 0.20% | ₹59.90 Cr | +0.20% | +0.27% | +0.27% |
| Info Edge (India) Ltd. | Services | 0.20% | ₹61.18 Cr | +0.16% | — | — |
| SBI Cards And Payment Services Ltd. | Financial | 0.20% | ₹61.93 Cr | +0.21% | +0.26% | +0.30% |
| Wockhardt Ltd. | Healthcare | 0.20% | ₹61.72 Cr | +0.23% | +0.16% | +0.34% |
| Cohance Lifesciences Ltd. | Healthcare | 0.19% | ₹58.02 Cr | +0.19% | +0.14% | — |
| Dr. Reddy's Laboratories Ltd. | Healthcare | 0.19% | ₹57.72 Cr | +0.23% | +0.23% | +0.24% |
| Emami Ltd. | Consumer Staples | 0.19% | ₹56.97 Cr | +0.22% | +0.25% | +0.34% |
| LTM Limited | Technology | 0.19% | ₹58.00 Cr | +0.18% | +0.20% | +0.25% |
| Supreme Industries Ltd. | Materials | 0.19% | ₹57.24 Cr | +0.20% | +0.22% | +0.27% |
| Aarti Industries Ltd. | Chemicals | 0.18% | ₹53.49 Cr | +0.17% | +0.16% | +0.04% |
| Bharat Heavy Electricals Ltd. | Capital Goods | 0.18% | ₹53.65 Cr | +0.18% | +0.11% | +0.10% |
| Diamond Power Infrastructure Ltd. | Capital Goods | 0.18% | ₹53.68 Cr | — | — | — |
| Samvardhana Motherson International Ltd. | Automobile | 0.18% | ₹55.72 Cr | +0.17% | +0.15% | +0.12% |
| Tata Chemicals Ltd. | Chemicals | 0.18% | ₹55.86 Cr | +0.23% | +0.22% | — |
| ACC Ltd. | Materials | 0.17% | ₹52.22 Cr | +0.20% | +0.23% | +0.28% |
| Bank of India | Financial | 0.17% | ₹52.75 Cr | +0.18% | +0.23% | +0.16% |
| Havells India Ltd. | Capital Goods | 0.17% | ₹52.60 Cr | +0.17% | +0.21% | +0.25% |
| JSW Energy Ltd. | Capital Goods | 0.17% | ₹52.04 Cr | +0.21% | +0.17% | +0.19% |
| NLC India Ltd. | Energy | 0.17% | ₹52.06 Cr | +0.24% | +0.18% | +0.17% |
| TVS Motor Company Ltd. | Automobile | 0.17% | ₹50.68 Cr | +0.14% | +0.16% | +0.15% |
| Blue Dart Express Ltd. | Services | 0.16% | ₹49.24 Cr | +0.17% | +0.20% | +0.21% |
| Exide Industries Ltd. | Capital Goods | 0.16% | ₹49.75 Cr | +0.15% | +0.13% | +0.17% |
| Medi Assist Healthcare Services Ltd. | Services | 0.16% | ₹47.33 Cr | +0.19% | +0.19% | +0.28% |
| Nippon Life India Asset Management Ltd. | Financial | 0.16% | ₹47.76 Cr | +0.16% | +0.13% | +0.12% |
| PI Industries Ltd. | Chemicals | 0.16% | ₹47.57 Cr | +0.20% | +0.22% | +0.28% |
| Titagarh Rail Systems Ltd. | Automobile | 0.16% | ₹47.04 Cr | +0.17% | +0.14% | +0.18% |
| Zee Entertainment Enterprises Ltd. | Communication | 0.16% | ₹48.51 Cr | +0.17% | +0.16% | +0.23% |
| Godrej Properties Ltd. | Construction | 0.15% | ₹46.79 Cr | +0.14% | +0.14% | +0.17% |
| IIFL Finance Ltd. | Financial | 0.15% | ₹45.75 Cr | +0.12% | +0.12% | +0.12% |
| Page Industries Ltd. | Textiles | 0.15% | ₹44.75 Cr | +0.17% | +0.14% | +0.21% |
| Tube Investments Of India Ltd. | Automobile | 0.15% | ₹46.15 Cr | +0.18% | +0.16% | +0.19% |
| UTI Asset Management Company Ltd. | Financial | 0.15% | ₹46.95 Cr | +0.18% | +0.03% | +0.04% |
| 360 One Wam Ltd. | Financial | 0.14% | ₹43.59 Cr | +0.14% | +0.14% | +0.14% |
| Cholamandalam Financial Holdings Ltd. | Financial | 0.14% | ₹43.53 Cr | +0.16% | +0.17% | +0.19% |
| Computer Age Management Services Ltd. | Services | 0.14% | ₹41.41 Cr | +0.15% | +0.13% | +0.15% |
| DCX Systems Ltd. | Capital Goods | 0.14% | ₹41.80 Cr | +0.17% | +0.15% | +0.24% |
| Kajaria Ceramics Ltd. | Materials | 0.14% | ₹41.37 Cr | +0.13% | +0.11% | +0.16% |
| REC Ltd. | Financial | 0.14% | ₹43.65 Cr | +0.16% | +0.17% | +0.18% |
| Whirlpool Of India Ltd. | Consumer Discretionary | 0.14% | ₹43.61 Cr | +0.16% | +0.18% | +0.27% |
| Zydus Lifesciences Ltd. | Healthcare | 0.13% | ₹40.46 Cr | +0.13% | +0.11% | +0.13% |
| Canara Bank | Financial | 0.12% | ₹37.26 Cr | +0.13% | +0.16% | +0.12% |
| HDFC BSE Sensex ETF | Unclassified | 0.12% | ₹36.66 Cr | +0.13% | +0.13% | +0.14% |
| Lodha Developers Ltd. | Construction | 0.12% | ₹35.96 Cr | +0.10% | +0.10% | +0.14% |
| Nuvoco Vistas Corporation Ltd. | Materials | 0.12% | ₹35.08 Cr | +0.13% | +0.13% | — |
| One97 Communications Ltd. | Services | 0.12% | ₹37.83 Cr | +0.09% | +0.08% | +0.10% |
| Powerica Ltd. | Capital Goods | 0.12% | ₹35.31 Cr | +0.20% | — | — |
| Star Health and Allied Insurance Company Ltd. | Insurance | 0.11% | ₹34.07 Cr | +0.11% | +0.10% | +0.10% |
| Container Corporation Of India Ltd. | Services | 0.10% | ₹29.61 Cr | +0.09% | +0.10% | +0.12% |
| Deepak Nitrite Ltd. | Chemicals | 0.10% | ₹29.45 Cr | +0.10% | +0.09% | +0.12% |
| L&T Technology Services Ltd. | Technology | 0.10% | ₹30.19 Cr | +0.10% | +0.10% | +0.14% |
| PVR Inox Ltd. | Services | 0.10% | ₹29.89 Cr | +0.14% | +0.15% | +0.17% |
| Bata India Ltd. | Consumer Discretionary | 0.08% | ₹25.40 Cr | +0.09% | +0.10% | +0.16% |
| Gujarat Energy Ltd. | Energy | 0.08% | ₹23.17 Cr | +0.13% | — | — |
| Syngene International Ltd. | Healthcare | 0.08% | ₹23.29 Cr | +0.09% | +0.09% | +0.14% |
| United Breweries Ltd. | Consumer Staples | 0.08% | ₹23.38 Cr | +0.08% | +0.10% | +0.07% |
| Waaree Energies Ltd. | Energy | 0.08% | ₹23.80 Cr | +0.10% | +0.09% | +0.14% |
| Archean Chemical Industries Ltd. | Chemicals | 0.07% | ₹21.38 Cr | +0.08% | +0.09% | +0.11% |
| Brainbees Solutions Ltd. | Consumer Discretionary | 0.07% | ₹19.93 Cr | +0.09% | +0.08% | +0.15% |
| Brigade Enterprises Ltd. | Construction | 0.07% | ₹19.96 Cr | +0.05% | +0.06% | +0.08% |
| JK Cement Ltd. | Materials | 0.07% | ₹20.93 Cr | +0.07% | +0.08% | +0.11% |
| KEC International Ltd. | Capital Goods | 0.07% | ₹20.84 Cr | +0.09% | +0.10% | +0.15% |
| Kei Industries Ltd. | Capital Goods | 0.07% | ₹21.15 Cr | +0.07% | +0.07% | +0.05% |
| Life Insurance Corporation of India | Insurance | 0.07% | ₹22.02 Cr | +0.08% | +0.08% | +0.09% |
| OCCL Ltd. | Chemicals | 0.07% | ₹20.81 Cr | +0.05% | +0.04% | +0.07% |
| Sundram Fasteners Ltd. | Capital Goods | 0.07% | ₹21.07 Cr | +0.05% | +0.05% | +0.07% |
| eClerx Services Ltd. | Services | 0.07% | ₹22.50 Cr | +0.06% | +0.06% | +0.10% |
| Arvind Ltd. | Textiles | 0.06% | ₹18.24 Cr | +0.05% | +0.04% | — |
| CG Power and Industrial Solutions Ltd. | Capital Goods | 0.06% | ₹18.32 Cr | +0.06% | +0.05% | +0.05% |
| Hexaware Technologies Ltd. | Technology | 0.06% | ₹19.33 Cr | +0.06% | +0.06% | +0.04% |
| Sapphire Foods India Ltd. | Services | 0.06% | ₹16.89 Cr | +0.05% | +0.05% | +0.09% |
| Bajaj Housing Finance Ltd. | Financial | 0.05% | ₹16.32 Cr | +0.06% | +0.06% | +0.08% |
| Craftsman Automation Ltd. | Automobile | 0.05% | ₹15.56 Cr | +0.04% | +0.04% | +0.04% |
| Dixon Technologies (India) Ltd. | Capital Goods | 0.05% | ₹14.85 Cr | +0.04% | +0.04% | +0.06% |
| IKIO Technologies Ltd. | Capital Goods | 0.05% | ₹14.71 Cr | +0.04% | +0.03% | +0.05% |
| JSW Infrastructure Ltd. | Services | 0.05% | ₹13.78 Cr | +0.04% | +0.04% | +0.05% |
| LG Balakrishnan & Bros Ltd. | Automobile | 0.05% | ₹13.83 Cr | +0.04% | +0.06% | +0.04% |
