Nippon India Diversified Equity Flexicap Passive FoF
- NAV as on 25 Sep 2026
- ₹20.25-0.05%1 day
- Return since launch
- 12.9%
- 52-week range
- ₹18.49 — ₹21.65
- AUM
- ₹224 Cr
Nippon India Diversified Equity Flexicap Passive FoF is a Equity FoF equity fund from Nippon India Mutual Fund with ₹224 Cr under management, launched in 2020. Over three years it has returned 2.3% a year, against 10.4% for its category. The expense ratio is 0.58% and the SEBI riskometer reading is Very High.
Performance
Nippon India Diversified Equity Flexicap Passive FoF NAV and returns
Growth of the fund against its category average over the period you pick.
Over 1Y this fund returned -1.2% against +1.0% for its category.
Performance
Returns
How the fund has done against its category and its benchmark.
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1Y | -4.0% | −5.3 pts | 1.3% | -2.0% |
| 2Y | -0.8% | −1.4 pts | 0.6% | 0.8% |
| 3Y | 2.3% | −8.2 pts | 10.4% | 3.8% |
| 5Y | 7.9% | −1.9 pts | 9.8% | 9.3% |
| Period | Fund | vs category | Category | Benchmark |
|---|---|---|---|---|
| 1M | -4.4% | −0.6 pts | -3.8% | -3.8% |
| 3M | -1.6% | −0.4 pts | -1.2% | -1.2% |
| 6M | 6.5% | −1.2 pts | 7.7% | 7.8% |
| 1Y | -1.2% | −2.5 pts | 1.3% | 0.9% |
| 2Y | -4.2% | −1.3 pts | -2.9% | -3.0% |
| 3Y | 9.1% | −1.3 pts | 10.4% | 10.3% |
| 5Y | 8.2% | −1.7 pts | 9.8% | 9.2% |
Since launch (10 Dec 2020): 12.9%
Calendar-year returns
Category averageShow as a table
| Period | Fund | vs category | Category |
|---|---|---|---|
| 2025 | 6.1% | −2.2 pts | 8.2% |
| 2024 | 15.2% | −1.7 pts | 16.9% |
| 2023 | 25.9% | −1.9 pts | 27.8% |
| 2022 | 2.8% | −0.9 pts | 3.8% |
Returns over one year are annualised. Shorter periods are absolute.
Costs & terms
Costs and terms
What the fund charges each year, and the rules around putting money in and taking it out.
Costs
0.58%
Expense ratio as on 24 Sep 2026
Charged yearly and already deducted from the NAV.
- Base expense
- 0.49%
- Brokerage
- 0.00%
- Transaction charges
- 0.00%
- Statutory levies
- 0.09%
- Exit load
- 0%
- Lock-in
- None
Terms
- Min SIP
- ₹3,000
- Min lumpsum
- ₹5,000
- Plan
- GROWTH
- Fund type
- OPEN-ENDED
- Benchmark
- NIFTY 500 TRI
- Short-term capital gains
- Returns taxed at 20% if you redeem before 1 year
- Long-term capital gains
- After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5%
Risk
Risk
What the riskometer means for this fund, and how its ratios sit against the category.
Your principal is treated as being at very high risk — typically small cap, sectoral and thematic equity schemes.
| Ratio | Fund | Category avg | Read as |
|---|---|---|---|
| Alpha | -0.82 | 1.90 | Return earned above what the benchmark alone would have given. Higher is better. |
| Beta | 0.99 | 0.94 | How hard the fund moves when the market moves. Under 1 is steadier than the market. |
| Sharpe | 0.40 | 0.56 | Return earned for each unit of total risk taken. Higher is better. |
| Sortino | 0.52 | 0.71 | Return earned for each unit of downside risk. Higher is better. |
| Std. deviation | 15.07 | 14.29 | How widely monthly returns have varied around their own average. Lower is steadier. |
| Average of 4 category peers | |||
Portfolio
Nippon India Diversified Equity Flexicap Passive FoF portfolio
Portfolio as of 31 Aug 2026
Asset allocation
- Equity98.9%
- Debt0.0%
- Other1.1%
Market cap split
- Large70.1%
- Mid17.7%
- Small12.3%
- P/E
- 21.39
- P/B
- 3.11
Top holdings
| Holding | Sector | Weight | Value | 3M chg | 6M chg | 1Y chg |
|---|---|---|---|---|---|---|
| Nippon India ETF Nifty 100-IDCW | Unclassified | 69.92% | ₹157 Cr | +72.32% | +74.33% | +74.29% |
| Nippon India ETF Nifty Midcap 150 - Growth | Unclassified | 16.84% | ₹37.76 Cr | +15.32% | +14.13% | +14.18% |
| Nippon India Nifty Smallcap 250 Index Fund Direct - Growth | Unclassified | 12.30% | ₹27.60 Cr | +11.39% | +10.55% | +10.76% |
| Others | Others | 0.94% | ₹2.11 Cr | 0.00% | +0.03% | 0.00% |
Sectors
Instruments
Recent changes
| Holding | From | To | Weight |
|---|---|---|---|
| Nippon India ETF Nifty 100-IDCW | 70.82% | 69.92% | -0.90% |
| Nippon India ETF Nifty Midcap 150 - Growth | 16.21% | 16.84% | +0.63% |
| Nippon India Nifty Smallcap 250 Index Fund Direct - Growth | 11.96% | 12.30% | +0.34% |
| Others | 0.01% | 0.01% | 0.00% |
Compare
Similar funds
The rest of the category, so this fund’s numbers have something to sit against.
| Fund | AUM | Expense | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Category average | ₹429 Cr | 0.77% | -1.7% | 4.6% | 10.2% |
| ₹967 Cr | 0.10% | -4.7% | 2.6% | 8.3% | |
| ₹348 Cr | 1.08% | -0.3% | 5.7% | 12.4% | |
| ₹263 Cr | 0.49% | -0.9% | 5.5% | 10.8% | |
| ₹138 Cr | 1.41% | -0.8% | 4.5% | 9.4% |
About
About this fund
The scheme’s own words, its benchmark and the people running it.
Investment objective
The scheme seek to long term capital growth by investing in units of ETFs/Index Funds of Nippon India Mutual Fund.
Scheme information documentTools
Return calculator
What ₹10,000 a month in this fund would have grown to over each period, based on its past returns.
| Over the past | Total investment | Would’ve become | Growth | Returns |
|---|---|---|---|---|
| 6 months6.45% absolute | ₹60,000 | ₹63,870 | 6.45% | |
| 1 year−1.19% annualised | ₹1,20,000 | ₹1,19,229 | −0.64% | |
| 3 years9.06% annualised | ₹3,60,000 | ₹4,15,011 | 15.28% | |
| 5 years8.17% annualised | ₹6,00,000 | ₹7,43,058 | 23.84% |
Returns for 1 year and longer are annualised (CAGR); 6-month figures are absolute. Past returns are not a forecast.
How this is calculated
Each monthly instalment grows at the fund’s annualised return ÷ 12 per month until the end of the period, the same formula as our SIP calculator.
The amount compounds once a year at the fund’s CAGR for that period, the same formula as our lumpsum calculator.
Questions
Frequently asked questions
The things people ask about this scheme.