Mutual Funds
Every regular-growth scheme in one screener. Sort, filter and compare before you invest.
- Funds
- 1,588
- Fund houses
- 42
- Categories
- 68
Showing 1–50 of 867 funds
Data as of 27 Sep 2026
| Fund | NAV | 1D | AUM | Expense | Age | 1Y | 3Y | 5Y | Compare |
|---|---|---|---|---|---|---|---|---|---|
| ₹81.93 | +0.39% | ₹1,47,405 Cr | 1.30% | 13y 4m | -4.3% | 4.0% | 10.5% | ||
| ₹2,010.15 | +0.27% | ₹1,13,606 Cr | 1.37% | 31y 9m | -0.6% | 7.0% | 13.9% | ||
| ₹204.09 | -0.20% | ₹1,08,325 Cr | 1.30% | 19y 4m | 3.5% | 9.1% | 17.0% | ||
| ₹184.02 | +0.14% | ₹82,580 Cr | 1.41% | 16y 1m | 17.6% | 9.9% | 16.8% | ||
| ₹104.57 | +0.36% | ₹80,206 Cr | 1.50% | 18y 5m | -8.8% | 1.4% | 8.4% | ||
| ₹142.08 | -0.31% | ₹71,256 Cr | 1.48% | 19y 7m | 5.9% | 9.9% | 15.3% | ||
| ₹444.36 | +0.24% | ₹60,075 Cr | 1.53% | 22y 2m | -10.7% | 1.8% | 10.2% | ||
| ₹82.93 | +0.44% | ₹56,392 Cr | 1.48% | 17y 2m | -4.6% | 3.7% | 9.2% | ||
| ₹294.56 | +0.25% | ₹56,298 Cr | 1.60% | 21y 7m | -1.1% | 4.9% | 13.2% | ||
| ₹90.72 | +0.39% | ₹55,140 Cr | 1.50% | 20y 9m | -4.6% | 2.8% | 7.6% | ||
| ₹86.75 | +0.27% | ₹54,134 Cr | 1.64% | 19y 3m | -7.4% | 2.1% | 9.7% | ||
| ₹4,419.55 | -0.31% | ₹52,271 Cr | 1.54% | 31y 0m | 6.2% | 10.1% | 17.3% | ||
| ₹391.41 | +0.32% | ₹51,248 Cr | 1.60% | 22y 1m | 7.3% | 11.3% | 13.0% | ||
| ₹368.34 | -0.01% | ₹47,589 Cr | 1.61% | 21y 4m | -5.7% | 1.5% | 10.3% | ||
| ₹152.20 | -0.08% | ₹45,811 Cr | 1.77% | 16y 4m | -0.8% | 5.0% | 9.9% | ||
| ₹100.93 | -0.26% | ₹42,852 Cr | 1.68% | 12y 7m | 10.7% | 7.6% | 16.6% | ||
| ₹183.93 | +0.14% | ₹42,631 Cr | 1.57% | 17y 2m | 17.5% | 8.1% | 12.2% | ||
| ₹628.27 | +0.35% | ₹42,336 Cr | 1.65% | 21y 4m | -2.4% | 5.5% | 10.9% | ||
| ₹139.19 | -0.06% | ₹41,891 Cr | 1.54% | 18y 7m | 5.0% | 5.0% | 12.7% | ||
| ₹1,091.88 | +0.14% | ₹39,933 Cr | 1.56% | 30y 1m | -6.3% | 0.8% | 7.7% | ||
| ₹35.22 | +0.31% | ₹38,338 Cr | 1.70% | 7y 9m | -5.7% | 4.7% | 13.1% | ||
| ₹108.22 | +0.23% | ₹38,166 Cr | 1.70% | 18y 7m | -6.1% | 1.8% | 6.2% | ||
| ₹290.59 | +0.26% | ₹35,557 Cr | 1.76% | 30y 0m | 26.5% | 11.8% | 18.1% | ||
| ₹119.72 | -0.40% | ₹35,425 Cr | 1.75% | 15y 7m | 8.6% | 9.6% | 13.6% | ||
| ₹52.05 | +0.05% | ₹34,176 Cr | 1.74% | 6y 7m | 21.1% | 15.6% | 22.0% | ||
| ₹1,011.17 | +0.06% | ₹33,592 Cr | 2.10% | 28y 3m | -1.6% | 6.3% | 13.0% | ||
| ₹94.95 | +0.09% | ₹32,667 Cr | 1.77% | 16y 9m | -0.3% | 3.6% | 7.3% | ||
| ₹342.96 | +0.07% | ₹32,325 Cr | 1.64% | 22y 2m | -1.8% | 5.1% | 11.4% | ||
| ₹415.40 | +0.15% | ₹31,735 Cr | 1.86% | 19y 4m | -8.2% | 2.0% | 11.7% | ||
| ₹116.36 | +0.25% | ₹31,448 Cr | 1.69% | 12y 10m | 19.1% | 11.3% | 15.1% | ||
| ₹58.45 | +0.41% | ₹31,376 Cr | 1.77% | 16y 10m | -3.8% | 1.7% | 5.6% | ||
| ₹20.11 | 0.00% | ₹30,529 Cr | 1.83% | 5y 0m | 4.9% | 8.3% | — | ||
| ₹338.82 | +0.13% | ₹30,294 Cr | 1.60% | 32y 8m | -0.2% | 4.7% | 11.9% | ||
| ₹502.49 | +0.23% | ₹29,711 Cr | 1.67% | 24y 1m | -6.4% | 1.6% | 7.3% | ||
| ₹160.47 | +0.33% | ₹29,485 Cr | 0.37% | 26y 7m | -10.1% | -0.2% | 5.3% | ||
| ₹1,915.87 | +0.19% | ₹29,044 Cr | 1.65% | 28y 1m | 6.5% | 9.1% | 12.6% | ||
| ₹228.25 | +0.32% | ₹28,201 Cr | 1.69% | 22y 1m | -2.6% | 5.9% | 13.2% | ||
| ₹48.66 | -0.15% | ₹26,428 Cr | 1.98% | 10y 10m | -2.5% | 4.6% | 9.6% | ||
| ₹250.20 | -0.18% | ₹26,331 Cr | 1.76% | 21y 7m | 0.9% | 4.4% | 9.4% | ||
| ₹20.15 | +0.50% | ₹25,895 Cr | 1.70% | 5y 2m | 7.4% | 9.2% | 13.8% | ||
| ₹17.05 | +0.40% | ₹24,525 Cr | 1.87% | 4y 7m | 3.5% | 6.3% | — | ||
| ₹236.74 | -0.28% | ₹24,518 Cr | 1.80% | 21y 7m | 3.0% | 4.5% | 10.5% | ||
| ₹318.61 | +0.32% | ₹24,163 Cr | 1.67% | 21y 1m | 5.2% | 4.0% | 6.3% | ||
| ₹221.15 | +0.33% | ₹23,784 Cr | 0.44% | 24y 2m | -10.2% | -0.3% | 5.2% | ||
| ₹107.40 | +0.22% | ₹23,235 Cr | 2.06% | 21y 1m | -1.5% | 2.5% | 7.0% | ||
| ₹231.41 | +0.28% | ₹21,659 Cr | 1.68% | 19y 4m | 30.4% | 16.0% | 18.5% | ||
| ₹138.71 | -0.07% | ₹21,020 Cr | 2.36% | 21y 3m | 2.4% | 8.1% | 15.2% | ||
| ₹151.39 | -0.12% | ₹21,019 Cr | 1.72% | 19y 11m | 3.2% | 7.1% | 12.3% | ||
| ₹39.12 | -0.30% | ₹20,892 Cr | 2.03% | 7y 2m | 7.7% | 9.8% | 14.6% | ||
| ₹18.32 | +0.08% | ₹20,649 Cr | 1.76% | 4y 10m | -2.6% | 2.6% | — |
Questions
Choosing a mutual fund
The five things worth understanding before you read the table above.
How do I read a fund’s expense ratio?
The expense ratio is the yearly fee the fund house charges for running the scheme. It is already deducted from the NAV you see, so the returns in this table are net of it. A 1.20% expense ratio costs ₹1.20 a year on every ₹100 invested — a small-looking gap that compounds over a long holding period.
What do 3-year and 5-year annualised returns mean?
They are the steady yearly rate that would have produced the fund’s actual gain over that period. A 12% five-year return means the money grew as though it earned 12% every year for five years — not 12% in total. Returns for periods under a year are absolute, not annualised.
Are lumpsum and SIP returns the same?
No. Lumpsum returns assume one investment made at the start of the period. SIP returns are annualised over monthly instalments, so every instalment has been invested for a different length of time. Use the Lumpsum and SIP toggle above the table to switch which one the return columns show.
What does the riskometer tell me?
Every scheme carries a SEBI riskometer reading from Low to Very High, set by what the fund actually holds and reviewed every month. It describes how widely the fund’s value can swing, not how likely you are to lose money, and it is only comparable between funds of similar types.
How should I compare two funds?
Compare funds inside the same category and over the same period, and read each one against its category average rather than against the market. Tick the compare box on up to four rows, then open the comparison to see NAV, cost, returns, risk ratios and allocation on the same rows.