Mutual Funds
Every regular-growth scheme in one screener. Sort, filter and compare before you invest.
- Funds
- 1,588
- Fund houses
- 42
- Categories
- 68
Showing 51–100 of 867 funds
Data as of 27 Sep 2026
| Fund | NAV | 1D | AUM | Expense | Age | 1Y | 3Y | 5Y | Compare |
|---|---|---|---|---|---|---|---|---|---|
| ₹131.70 | -0.21% | ₹20,644 Cr | 1.86% | 19y 7m | -0.9% | 4.5% | 11.1% | ||
| ₹36.78 | -0.60% | ₹20,159 Cr | 1.87% | 7y 0m | 16.0% | 14.1% | 19.5% | ||
| ₹106.33 | -0.12% | ₹19,891 Cr | 1.89% | 18y 10m | 5.2% | 10.6% | 17.1% | ||
| ₹276.67 | -0.12% | ₹19,679 Cr | 1.72% | 21y 8m | 19.1% | 8.3% | 12.2% | ||
| ₹841.85 | +0.22% | ₹19,538 Cr | 1.77% | 32y 1m | 7.6% | 8.5% | 14.1% | ||
| ₹1,546.21 | +0.13% | ₹19,385 Cr | 1.76% | 32y 0m | -6.7% | 1.3% | 8.8% | ||
| ₹91.07 | -0.14% | ₹19,076 Cr | 1.78% | 12y 5m | 27.6% | 11.1% | 16.1% | ||
| ₹598.32 | +0.13% | ₹18,411 Cr | 1.86% | 26y 6m | -6.0% | 3.2% | 10.5% | ||
| ₹92.13 | +0.11% | ₹17,949 Cr | 2.17% | 17y 5m | -2.5% | 6.9% | 13.4% | ||
| ₹34.35 | +0.12% | ₹17,320 Cr | 1.91% | 7y 11m | 6.8% | 8.3% | 12.5% | ||
| ₹234.58 | +0.33% | ₹17,254 Cr | 0.45% | 24y 7m | -10.2% | -0.4% | 5.2% | ||
| ₹460.82 | -0.48% | ₹17,188 Cr | 2.25% | 22y 3m | 20.9% | 16.6% | 20.4% | ||
| ₹59.65 | +0.27% | ₹17,092 Cr | 1.75% | 16y 2m | -6.8% | 1.4% | 7.0% | ||
| ₹133.84 | +0.38% | ₹16,666 Cr | 1.82% | 19y 10m | -6.7% | 2.9% | 9.9% | ||
| ₹1,330.82 | +0.38% | ₹15,992 Cr | 1.75% | 30y 9m | -7.8% | 2.4% | 10.7% | ||
| ₹194.82 | -0.96% | ₹15,905 Cr | 1.88% | 19y 7m | 12.3% | 15.2% | 20.0% | ||
| ₹23.82 | +0.55% | ₹15,873 Cr | 1.83% | 5y 8m | -7.5% | 4.3% | 12.0% | ||
| ₹47.92 | -0.33% | ₹15,744 Cr | 1.84% | 7y 11m | 24.4% | 15.9% | 20.4% | ||
| ₹111.89 | +0.18% | ₹15,373 Cr | 1.86% | 16y 10m | -0.3% | 6.3% | 14.0% | ||
| ₹1,451.87 | -0.06% | ₹14,863 Cr | 1.85% | 24y 3m | 3.6% | 9.2% | 16.1% | ||
| ₹176.38 | +0.10% | ₹14,746 Cr | 1.85% | 20y 10m | 11.0% | 5.7% | 13.7% | ||
| ₹128.11 | +0.41% | ₹14,718 Cr | 1.78% | 21y 2m | -1.3% | 4.4% | 10.4% | ||
| ₹40.60 | -0.05% | ₹14,661 Cr | 1.84% | 7y 8m | 11.5% | 7.0% | 11.9% | ||
| ₹59.82 | +0.08% | ₹14,543 Cr | 1.78% | 18y 6m | -3.0% | 4.1% | 8.2% | ||
| ₹913.79 | +0.52% | ₹14,286 Cr | 1.77% | 27y 2m | -3.2% | 3.7% | 8.9% | ||
| ₹62.73 | -0.29% | ₹14,160 Cr | 2.15% | 12y 5m | 12.8% | 9.3% | 14.8% | ||
| ₹27.85 | +0.22% | ₹13,943 Cr | 1.83% | 8y 10m | 9.0% | 8.1% | 10.4% | ||
| ₹205.92 | +0.33% | ₹13,928 Cr | 0.44% | 24y 9m | -10.3% | -0.4% | 5.1% | ||
| ₹333.40 | +0.10% | ₹13,679 Cr | 1.83% | 23y 0m | -2.7% | 3.7% | 8.3% | ||
| ₹172.93 | -0.10% | ₹13,661 Cr | 1.88% | 26y 8m | -10.1% | -4.4% | 2.0% | ||
| ₹405.30 | +0.47% | ₹13,458 Cr | 2.14% | 26y 6m | 13.2% | 8.4% | 13.1% | ||
| ₹40.12 | +0.16% | ₹13,094 Cr | 1.69% | 7y 11m | 20.2% | 6.6% | 12.8% | ||
| ₹2,734.54 | -0.56% | ₹13,052 Cr | 1.88% | 32y 10m | 1.0% | 5.9% | 13.1% | ||
| ₹306.78 | -0.03% | ₹12,795 Cr | 1.97% | 21y 1m | 4.2% | 5.5% | 10.8% | ||
| ₹100.69 | +0.25% | ₹12,500 Cr | 1.87% | 19y 3m | -1.8% | 3.5% | 9.2% | ||
| ₹108.14 | -0.73% | ₹12,387 Cr | 1.88% | 19y 2m | 12.9% | 13.8% | 18.1% | ||
| ₹256.44 | +0.27% | ₹12,189 Cr | 1.84% | 21y 1m | -7.9% | -0.2% | 4.9% | ||
| ₹19.57 | +0.15% | ₹11,985 Cr | 1.98% | 4y 10m | 16.2% | 12.3% | — | ||
| ₹96.53 | +0.27% | ₹11,506 Cr | 1.91% | 19y 3m | -13.6% | -2.4% | 5.5% | ||
| ₹29.97 | +0.42% | ₹11,478 Cr | 1.78% | 3y 4m | 34.5% | 26.7% | — | ||
| ₹54.59 | +0.26% | ₹11,424 Cr | 1.90% | 14y 3m | 3.8% | 4.2% | 6.4% | ||
| ₹127.69 | +0.31% | ₹11,331 Cr | 1.93% | 18y 2m | -6.6% | 3.4% | 8.1% | ||
| ₹65.12 | -0.11% | ₹11,218 Cr | 1.94% | 12y 10m | 4.7% | 5.7% | 9.3% | ||
| ₹547.17 | +0.36% | ₹10,937 Cr | 1.84% | 23y 7m | -7.2% | 1.7% | 7.2% | ||
| ₹42.21 | +0.22% | ₹10,873 Cr | 2.15% | 11y 7m | -7.2% | 6.8% | 11.6% | ||
| ₹11.87 | +0.47% | ₹10,752 Cr | 1.83% | 2y 5m | 13.4% | — | — | ||
| ₹39.31 | -0.22% | ₹10,322 Cr | 1.76% | 10y 9m | -13.4% | -7.5% | 0.2% | ||
| ₹63.12 | +0.55% | ₹10,117 Cr | 0.76% | 16y 3m | 6.6% | 7.4% | 12.6% | ||
| ₹143.83 | +0.16% | ₹9,981 Cr | 2.02% | 18y 8m | -3.3% | 1.9% | 9.0% | ||
| ₹16.33 | +0.31% | ₹9,822 Cr | 1.83% | 5y 2m | -1.1% | 2.6% | 8.5% |
Questions
Choosing a mutual fund
The five things worth understanding before you read the table above.
How do I read a fund’s expense ratio?
The expense ratio is the yearly fee the fund house charges for running the scheme. It is already deducted from the NAV you see, so the returns in this table are net of it. A 1.20% expense ratio costs ₹1.20 a year on every ₹100 invested — a small-looking gap that compounds over a long holding period.
What do 3-year and 5-year annualised returns mean?
They are the steady yearly rate that would have produced the fund’s actual gain over that period. A 12% five-year return means the money grew as though it earned 12% every year for five years — not 12% in total. Returns for periods under a year are absolute, not annualised.
Are lumpsum and SIP returns the same?
No. Lumpsum returns assume one investment made at the start of the period. SIP returns are annualised over monthly instalments, so every instalment has been invested for a different length of time. Use the Lumpsum and SIP toggle above the table to switch which one the return columns show.
What does the riskometer tell me?
Every scheme carries a SEBI riskometer reading from Low to Very High, set by what the fund actually holds and reviewed every month. It describes how widely the fund’s value can swing, not how likely you are to lose money, and it is only comparable between funds of similar types.
How should I compare two funds?
Compare funds inside the same category and over the same period, and read each one against its category average rather than against the market. Tick the compare box on up to four rows, then open the comparison to see NAV, cost, returns, risk ratios and allocation on the same rows.