HomeOur StoryMethodologyLearnFAQs

Mutual Funds

Every regular-growth scheme in one screener. Sort, filter and compare before you invest.

Funds
1,588
Fund houses
42
Categories
68

Filters

Clear filters
Categories
EQUITY
DEBT
HYBRID
COMMODITIES
OTHERS
Fund size
Fund houses
Risk

Showing 1–35 of 35 funds

Data as of 27 Sep 2026

FundNAV1DAUMExpenseAge1Y3Y5YCompare
₹94.95+0.09%₹32,667 Cr1.77%16y 9m-0.3%3.6%7.3%
₹415.40+0.15%₹31,735 Cr1.86%19y 4m-8.2%2.0%11.7%
₹48.66-0.15%₹26,428 Cr1.98%10y 10m-2.5%4.6%9.6%
₹133.84+0.38%₹16,666 Cr1.82%19y 10m-6.7%2.9%9.9%
₹1,330.82+0.38%₹15,992 Cr1.75%30y 9m-7.8%2.4%10.7%
₹128.11+0.41%₹14,718 Cr1.78%21y 2m-1.3%4.4%10.4%
₹59.82+0.08%₹14,543 Cr1.78%18y 6m-3.0%4.1%8.2%
₹913.79+0.52%₹14,286 Cr1.77%27y 2m-3.2%3.7%8.9%
₹405.30+0.47%₹13,458 Cr2.14%26y 6m13.2%8.4%13.1%
₹173.55+0.35%₹8,725 Cr1.84%17y 7m-2.1%3.6%8.4%
₹150.61+0.12%₹6,965 Cr2.04%17y 9m-2.6%2.6%8.3%
₹115.23+0.42%₹6,384 Cr1.91%20y 11m1.2%3.8%9.3%
₹1,381.94+0.13%₹6,223 Cr1.91%27y 5m-6.9%0.7%8.4%
₹28.62+0.37%₹5,613 Cr1.83%7y 2m-10.2%-0.7%6.7%
₹56.36-0.54%₹5,134 Cr2.10%11y 9m16.6%12.5%18.1%
₹45.91+0.04%₹4,747 Cr1.94%11y 11m2.6%6.2%10.6%
₹140.32+0.42%₹4,229 Cr1.98%20y 8m7.2%8.5%13.3%
₹194.57+0.18%₹3,482 Cr1.93%21y 1m-6.4%0.3%5.7%
₹124.91+0.02%₹2,764 Cr2.27%19y 10m6.0%4.8%9.8%
₹163.39+0.46%₹1,414 Cr2.31%17y 9m3.4%3.8%10.4%
₹480.86+0.36%₹1,285 Cr2.28%30y 8m-7.8%0.8%6.8%
₹146.18+0.29%₹1,021 Cr2.43%29y 8m-1.5%2.2%7.6%
₹97.22+0.32%₹930 Cr2.50%20y 10m0.4%6.0%11.2%
₹26.50+0.21%₹895 Cr2.55%10y 1m-8.7%-0.4%5.8%
₹64.43+0.39%₹872 Cr2.63%14y 10m-0.2%3.8%8.8%
₹34.11+0.09%₹722 Cr2.67%10y 11m1.6%3.2%7.2%
₹17.65+0.37%₹507 Cr2.60%4y 1m4.3%7.3%—
₹25.11+0.67%₹463 Cr2.57%7y 2m8.9%7.3%13.1%
₹111.88-0.01%₹462 Cr2.54%17y 9m-1.1%5.0%9.8%
₹52.16+0.28%₹248 Cr2.68%18y 9m13.8%9.4%14.1%
₹113.15+0.05%₹210 Cr2.16%9y 5m-10.7%-1.2%6.5%
₹13.63+0.33%₹154 Cr1.07%3y 7m-10.8%-1.1%—
₹13.23+0.23%₹109 Cr3.25%3y 10m10.9%1.1%—
₹11.34+0.17%₹91.92 Cr2.99%1y 9m2.5%——
₹13.04+0.33%₹68.88 Cr0.62%3y 9m-10.3%-0.4%—

Questions

Choosing a mutual fund

The five things worth understanding before you read the table above.

How do I read a fund’s expense ratio?
The expense ratio is the yearly fee the fund house charges for running the scheme. It is already deducted from the NAV you see, so the returns in this table are net of it. A 1.20% expense ratio costs ₹1.20 a year on every ₹100 invested — a small-looking gap that compounds over a long holding period.
What do 3-year and 5-year annualised returns mean?
They are the steady yearly rate that would have produced the fund’s actual gain over that period. A 12% five-year return means the money grew as though it earned 12% every year for five years — not 12% in total. Returns for periods under a year are absolute, not annualised.
Are lumpsum and SIP returns the same?
No. Lumpsum returns assume one investment made at the start of the period. SIP returns are annualised over monthly instalments, so every instalment has been invested for a different length of time. Use the Lumpsum and SIP toggle above the table to switch which one the return columns show.
What does the riskometer tell me?
Every scheme carries a SEBI riskometer reading from Low to Very High, set by what the fund actually holds and reviewed every month. It describes how widely the fund’s value can swing, not how likely you are to lose money, and it is only comparable between funds of similar types.
How should I compare two funds?
Compare funds inside the same category and over the same period, and read each one against its category average rather than against the market. Tick the compare box on up to four rows, then open the comparison to see NAV, cost, returns, risk ratios and allocation on the same rows.